Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

INDY - Indika Energy Tbk.

Periode:2025/Q2
Sector:Energy
industry:Coal
Index:not available
Share:5,210,192,000 shares.
Market Capital:Rp. 10,107,772,480,000
Volume:12,076,000 lembar saham.
Notation:not available
Price:Rp. 1,940
BV:Rp. 3,780
P/E:136.48
PBV:0.51
EPS:136.48
ROE:0.19
DER:1.32
DY:0.82 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 1,940 -1.77 12,076,000 -56.15 3,728 -56.38 Net Buy 0 0 Net Buy 0 0
2025-11-03 1,975 -5.50 27,541,800 23.85 8,547 98.95 Net Buy 0 0 Net Buy 0 0
2025-10-31 2,090 1.46 22,238,100 -21.60 4,296 -32.64 Net Sell 3,611,186,592 27,224,658,336 Net Buy 3,604,989,700 65,394,103,100
2025-10-30 2,060 -3.29 28,366,600 -9.03 6,378 4.27 Net Buy 4,520,476,732 26,049,339,784 Net Sell 4,520,191,200 90,709,231,200
2025-10-29 2,130 3.40 31,181,000 24.08 6,117 -7.90 Net Buy 7,102,943,150 88,162,372,050 Net Buy 7,101,245,100 88,141,295,700
2025-10-28 2,060 -5.94 25,129,600 -0.08 6,642 -8.65 Net Buy 879,021,860 79,027,352,268 Net Buy 878,740,000 79,002,012,000
2025-10-27 2,190 -2.67 25,150,500 -4.44 7,271 47.81 Net Sell 3,671,017,884 29,193,020,758 Net Buy 3,676,784,400 80,769,409,200
2025-10-24 2,250 -2.60 26,319,300 -1.63 4,919 -3.05 Net Sell 5,314,945,195 29,088,560,685 Net Buy 5,310,185,300 91,321,968,300
2025-10-23 2,310 2.21 26,755,300 -44.19 5,074 -58.65 Net Buy 12,431,436,660 34,402,631,580 Net Sell 12,431,168,400 89,582,171,000
2025-10-22 2,260 -6.61 47,938,800 20.18 12,272 27.99 Net Sell 22,693,542,552 49,160,594,072 Net Buy 22,671,171,000 168,530,021,000
2025-10-21 2,420 -0.82 39,889,100 -21.90 9,588 -23.05 Net Buy 16,209,194,688 53,854,612,980 Net Sell 16,206,710,400 149,159,446,800
2025-10-20 2,440 -4.31 51,073,800 -57.29 12,460 -41.94 Net Sell 35,176,519,006 75,278,522,114 Net Buy 35,282,528,100 169,955,298,900
2025-10-17 2,550 5.37 119,595,100 103.51 21,460 129.37 Net Buy 56,331,087,984 182,192,672,704 Net Sell 56,390,677,200 433,290,171,600
2025-10-16 2,420 3.86 58,765,400 77.61 9,356 30.98 Net Buy 2,346,638,872 139,692,500,444 Net Sell 2,347,349,600 143,631,949,600
2025-10-15 2,330 -1.69 33,086,100 -45.37 7,143 -47.93 Net Sell 18,817,017,300 63,138,419,550 Net Buy 18,682,193,200 90,899,644,000
2025-10-14 2,370 4.87 60,560,100 61.88 13,717 70.46 Net Buy 19,870,241,121 77,520,040,443 Net Sell 19,864,088,900 207,984,272,700
2025-10-13 2,260 1.80 37,410,900 24.28 8,047 2.64 Net Buy 22,933,779,960 47,598,334,680 Net Sell 22,911,397,600 120,946,812,800
2025-10-10 2,200 -6.38 30,101,400 -34.48 7,840 -36.57 Net Sell 9,369,677,889 39,253,775,847 Net Buy 9,281,290,500 145,977,211,500
2025-10-09 2,350 -3.69 45,945,700 -61.96 12,360 -43.59 Net Buy 4,159,640,490 51,789,768,086 Net Sell 4,171,809,000 165,749,454,000
2025-10-08 2,440 2.09 120,777,300 378.31 21,910 328.77 Net Sell 15,779,544,840 121,382,058,904 Net Buy 15,782,818,500 484,170,141,100
2025-10-07 2,390 0.42 25,251,100 -31.87 5,110 -42.57 Net Buy 7,404,135,741 24,185,788,393 Net Sell 7,392,432,600 97,824,346,200
2025-10-06 2,380 -1.65 37,062,300 -37.52 8,898 -33.36 Net Sell 7,569,613,376 43,371,525,184 Net Buy 7,583,766,400 136,077,163,600
2025-10-03 2,420 2.54 59,319,200 176.09 13,352 107.88 Net Sell 33,450,151,860 64,794,423,780 Net Buy 33,349,993,600 227,724,604,800
2025-10-02 2,360 -0.84 21,485,400 -47.04 6,423 -14.06 Net Sell 10,884,069,571 25,679,360,619 Net Buy 10,864,944,700 76,163,586,900
2025-10-01 2,380 2.59 40,567,300 -17.90 7,474 -5.37 Net Buy 7,820,816,850 42,989,458,050 Net Sell 7,803,595,800 150,124,416,000
2025-09-30 2,320 -1.28 49,413,900 29.59 7,898 8.43 Net Buy 19,416,477,420 66,091,251,480 Net Sell 19,390,777,800 165,154,451,000
2025-09-29 2,350 1.29 38,129,700 6.41 7,284 -2.48 Net Sell 22,024,699,557 41,816,915,151 Net Buy 22,078,989,100 138,891,046,100
2025-09-26 2,350 2.62 35,832,700 17.20 7,469 14.08 Net Buy 6,314,439,948 44,211,430,020 Net Sell 6,305,420,700 142,409,299,500
2025-09-25 2,290 -4.58 30,574,900 -2.99 6,547 -17.12 Net Buy 3,523,358,290 25,346,316,810 Net Sell 3,523,510,100 116,581,276,900
2025-09-24 2,400 -1.23 31,518,200 -76.23 7,899 -63.44 Net Sell 12,764,594,136 33,256,966,008 Net Buy 12,770,102,600 118,709,442,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER