Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

INKP - Indah Kiat Pulp & Paper Tbk.

Periode:2025/Q2
Sector:Basic Materials
industry:Forestry & Paper
Index:not available
Share:5,470,982,941 shares.
Market Capital:Rp. 40,211,724,616,350
Volume:2,299,700 lembar saham.
Notation:not available
Price:Rp. 7,350
BV:Rp. 19,703
P/E:7.47
PBV:0.37
EPS:7.47
ROE:2.50
DER:0.88
DY:0.68 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 7,350 -1.34 2,299,700 -55.15 1,141 -63.01 Net Buy 0 0 Net Buy 0 0
2025-09-18 7,450 -1.97 5,127,200 21.41 3,085 31.67 Net Sell 7,028,915,642 14,590,483,138 Net Buy 7,009,025,800 61,733,285,400
2025-09-17 7,600 1.33 4,223,200 -35.61 2,343 -42.22 Net Sell 3,442,857,167 25,186,979,849 Net Buy 3,441,274,500 38,552,686,500
2025-09-16 7,500 -0.66 6,559,100 -4.58 4,055 -11.92 Net Sell 4,924,735,200 11,648,720,160 Net Buy 4,913,286,000 86,331,960,600
2025-09-15 7,575 -2.57 6,873,800 64.49 4,604 90.72 Net Sell 24,463,472,488 29,777,972,028 Net Buy 24,431,966,000 85,680,934,000
2025-09-12 7,775 2.64 4,178,900 113.53 2,414 56.35 Net Buy 4,100,461,432 17,055,181,768 Net Sell 4,102,670,400 47,976,030,000
2025-09-11 7,600 0.00 1,957,100 -21.03 1,544 -2.95 Net Sell 133,905,975 13,493,896,395 Net Buy 133,647,500 31,952,444,300
2025-09-10 7,600 0.00 2,478,300 -71.11 1,591 -66.94 Net Buy 548,865,552 10,403,915,184 Net Sell 549,315,200 27,614,596,800
2025-09-09 7,600 -3.49 8,579,400 61.51 4,812 87.46 Net Sell 28,063,043,670 44,271,627,690 Net Buy 28,095,837,500 86,512,487,500
2025-09-08 7,875 -0.32 5,312,000 80.78 2,567 33.42 Net Buy 5,671,635,186 20,860,109,122 Net Sell 5,646,030,600 63,992,335,800
2025-09-04 7,900 -1.25 2,938,300 -34.91 1,924 -35.02 Net Sell 2,679,219,172 11,275,907,600 Net Buy 2,671,195,800 35,282,902,200
2025-09-03 8,000 -1.84 4,513,900 -55.45 2,961 -37.94 Net Buy 2,257,257,140 20,667,706,202 Net Sell 2,256,526,000 52,617,640,800
2025-09-02 8,150 3.82 10,131,900 -12.13 4,771 1.45 Net Buy 17,618,076,792 51,224,896,710 Net Sell 17,631,129,600 112,144,435,200
2025-09-01 7,850 2.61 11,529,900 5.50 4,703 -9.56 Net Sell 24,919,151,271 128,875,550,541 Net Sell 24,918,139,400 128,870,317,400
2025-08-29 7,650 -4.08 10,929,200 9.07 5,200 -10.45 Net Sell 5,879,109,120 48,278,603,520 Net Buy 5,895,755,600 120,353,403,800
2025-08-28 7,975 0.31 10,020,000 5.98 5,807 19.68 Net Sell 15,293,272,049 25,729,697,023 Net Buy 15,333,806,400 134,842,747,200
2025-08-27 7,950 3.92 9,454,200 73.18 4,852 68.88 Net Buy 3,851,304,840 21,082,327,976 Net Sell 3,866,629,500 125,203,708,100
2025-08-26 7,650 -2.55 5,459,100 13.94 2,873 23.73 Net Sell 9,305,083,916 28,655,901,320 Net Buy 9,341,269,400 55,619,429,800
2025-08-25 7,850 1.29 4,791,200 -8.42 2,322 -25.93 Net Buy 1,390,654,968 16,399,055,424 Net Sell 1,390,311,200 58,788,508,800
2025-08-22 7,750 0.65 5,231,600 -76.27 3,135 -81.59 Net Buy 5,792,075,058 20,569,660,050 Net Sell 5,795,944,000 60,611,032,000
2025-08-21 7,700 -3.45 22,042,700 194.38 17,033 555.12 Net Buy 11,151,245,508 55,601,392,140 Net Sell 11,165,980,800 286,075,156,800
2025-08-20 7,975 -0.31 7,487,900 14.03 2,600 -28.34 Net Sell 9,735,842,960 18,804,451,872 Net Buy 9,721,712,000 101,149,048,000
2025-08-19 8,000 0.31 6,566,700 -53.80 3,628 -36.32 Net Sell 6,725,645,935 17,565,626,065 Net Buy 6,720,132,800 87,305,838,400
2025-08-15 7,975 2.24 14,214,400 -6.50 5,697 -36.34 Net Sell 2,477,464,808 36,194,687,864 Net Buy 2,477,056,400 191,412,251,600
2025-08-14 7,800 -2.50 15,203,200 -6.65 8,949 26.20 Net Sell 10,003,057,635 54,267,673,671 Net Buy 9,988,885,500 185,624,488,500
2025-08-13 8,000 -4.48 16,286,700 0.42 7,091 -37.23 Net Sell 29,430,381,617 67,440,933,313 Net Buy 29,537,312,700 198,015,253,500
2025-08-12 8,375 3.08 16,219,300 26.30 11,297 0.42 Net Sell 6,332,830,608 45,419,298,108 Net Buy 6,355,356,800 222,297,102,000
2025-08-11 8,125 1.56 12,842,200 -56.53 11,250 -23.66 Net Sell 23,865,512,798 46,025,024,698 Net Buy 23,965,266,700 161,235,497,100
2025-08-08 8,000 8.11 29,541,700 349.52 14,736 157.49 Net Buy 1,918,302,960 83,928,351,120 Net Sell 1,920,559,900 388,581,021,300
2025-08-07 7,400 -0.67 6,571,900 -46.79 5,723 -32.11 Net Sell 4,936,638,560 24,535,272,940 Net Buy 4,931,550,400 73,582,194,800

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER