Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

JPFA - Japfa Comfeed Indonesia Tbk.

Periode:2025/Q2
Sector:Consumer Non-Cyclicals
industry:Agricultural Products
Index:not available
Share:11,726,575,201 shares.
Market Capital:Rp. 30,489,095,522,600
Volume:8,616,500 lembar saham.
Notation:not available
Price:Rp. 2,600
BV:Rp. 1,355
P/E:12.33
PBV:1.92
EPS:12.33
ROE:7.78
DER:1.21

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 2,600 -1.89 8,616,500 -22.17 3,055 -18.86 Net Buy 0 0
2026-04-21 2,650 -1.49 11,071,500 102.57 3,765 37.96 Net Buy 0 0
2026-04-20 2,690 -1.47 5,465,600 -41.34 2,729 -24.09 Net Buy 0 0
2026-04-17 2,730 2.25 9,317,600 71.79 3,595 37.48 Net Buy 0 0
2026-04-16 2,650 -2.21 5,423,700 -42.06 2,615 -10.66 Net Buy 0 0
2026-04-15 2,700 1.12 9,360,200 -50.72 2,927 -67.71 Net Buy 0 0
2026-04-14 2,670 2.30 18,994,600 80.25 9,065 148.22 Net Buy 0 0
2026-04-13 2,600 0.39 10,537,800 192.21 3,652 148.10 Net Buy 0 0
2026-04-10 2,600 2.36 3,606,300 -64.88 1,472 -51.71 Net Buy 0 0
2026-04-09 2,550 -1.54 10,268,300 -66.72 3,048 -68.85 Net Buy 0 0
2026-04-08 2,590 5.28 30,852,100 1,084.25 9,786 644.75 Net Buy 0 0
2026-04-07 2,400 -1.64 2,605,200 1.72 1,314 -17.62 Net Buy 0 0
2026-04-06 2,430 -0.41 2,561,100 -73.56 1,595 -65.58 Net Buy 0 0
2026-04-02 2,440 -0.81 9,687,400 -42.42 4,634 -11.24 Net Buy 0 0
2026-04-01 2,460 4.68 16,823,200 35.97 5,221 6.16 Net Buy 0 0
2026-03-31 2,350 -3.69 12,372,400 8.65 4,918 6.63 Net Buy 0 0
2026-03-30 2,440 -1.21 11,387,400 -13.27 4,612 -5.06 Net Buy 0 0
2026-03-27 2,470 -0.80 13,129,500 -63.77 4,858 -51.29 Net Buy 0 0
2026-03-26 2,490 8.26 36,234,400 318.41 9,973 164.47 Net Buy 0 0
2026-03-25 2,290 2.23 8,660,000 -32.59 3,771 19.75 Net Buy 0 0
2026-03-17 2,240 2.28 12,846,600 45.25 3,149 -10.18 Net Buy 0 0
2026-03-16 2,190 -2.67 8,844,200 -31.43 3,506 20.03 Net Buy 0 0
2026-03-13 2,250 -1.32 12,897,300 0.54 2,921 -5.07 Net Buy 0 0
2026-03-12 2,280 0.00 12,828,300 0.00 3,077 0.00 Net Buy 0 0
2026-03-11 2,280 0.00 12,828,300 -42.21 3,077 -37.50 Net Buy 0 0
2026-03-10 2,330 7.37 22,198,600 10.00 4,923 -16.94 Net Buy 0 0
2026-03-09 2,170 -7.66 20,180,400 112.18 5,927 117.66 Net Buy 0 0
2026-03-06 2,350 0.86 9,511,100 -52.02 2,723 -37.46 Net Buy 2,122,119,205 15,492,696,855
2026-03-05 2,330 2.19 19,822,500 -20.98 4,354 -50.96 Net Buy 2,582,282,280 55,652,570,960
2026-03-04 2,280 -6.17 25,085,300 -32.85 8,879 28.07 Net Sell 1,039,295,595 51,093,254,503

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER