Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

KEEN - Kencana Energi Lestari Tbk.

Periode:2025/Q1
Sector:Infrastructures
industry:Electric Utilities
Index:not available
Share:3,666,312,500 shares.
Market Capital:Rp. 2,896,386,875,000
Volume:1,209,000 lembar saham.
Notation:not available
Price:Rp. 790
BV:Rp. 880
P/E:11.32
PBV:0.90
EPS:11.32
ROE:1.98
DER:0.79
DY:1.04 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 790 -0.63 1,209,000 -55.14 272 -48.78 Net Buy 0 0
2025-07-29 795 -0.63 2,694,900 31.69 531 14.69 Net Sell 19,164,537 968,166,958
2025-07-28 800 -0.62 2,046,400 -22.36 463 -1.49 Net Sell 277,743,450 626,284,250
2025-07-25 805 -1.83 2,635,800 -1.14 470 -18.83 Net Sell 892,125,229 1,289,360,654
2025-07-24 815 -1.81 2,666,200 -48.27 579 -20.36 Net Sell 1,165,447,049 1,548,978,663
2025-07-23 830 2.47 5,154,000 30.29 727 57.36 Net Buy 1,303,342,036 1,900,276,300
2025-07-22 815 0.62 3,955,900 -28.49 462 -28.81 Net Sell 686,850,932 1,703,574,789
2025-07-21 810 0.62 5,532,000 0.43 649 -9.99 Net Buy 1,298,988,936 1,994,213,323
2025-07-18 805 -2.42 5,508,500 -12.65 721 -4.76 Net Buy 64,016,579 917,031,427
2025-07-17 825 3.13 6,306,300 5.22 757 -7.91 Net Buy 763,845,300 1,794,351,773
2025-07-16 800 -3.03 5,993,400 29.08 822 15.45 Net Sell 37,033,883 1,268,063,028
2025-07-15 825 -0.60 4,643,300 -9.94 712 -1.66 Net Sell 45,466,554 1,508,946,954
2025-07-14 830 0.00 5,156,000 -17.10 724 14.38 Net Sell 3,335,388 965,428,057
2025-07-11 830 1.22 6,219,700 17.24 633 -0.16 Net Buy 1,417,273,919 1,623,213,169
2025-07-10 820 0.00 5,305,300 -23.11 634 -31.09 Net Sell 322,775,460 999,338,940
2025-07-09 820 0.00 6,900,100 -17.52 920 3.84 Net Sell 406,410,266 1,618,733,470
2025-07-08 820 5.81 8,365,400 -0.92 886 57.37 Net Buy 2,235,626,688 2,328,873,938
2025-07-07 775 -1.90 8,442,700 13.80 563 18.78 Net Buy 266,244,350 946,933,788
2025-07-04 790 1.28 7,419,100 2.30 474 24.41 Net Buy 186,796,384 356,653,856
2025-07-03 780 0.65 7,252,200 7.48 381 13.39 Net Buy 147,182,376 543,448,594
2025-07-02 775 -0.64 6,747,500 -0.57 336 -17.65 Net Sell 268,222,028 536,211,963
2025-07-01 780 -1.27 6,786,400 -40.61 408 -85.67 Net Buy 272,894,157 618,596,822
2025-06-30 790 0.00 11,427,100 42.58 2,847 718.10 Net Buy 506,995,602 1,446,565,434
2025-06-26 790 0.64 8,014,600 -13.01 348 -18.88 Net Buy 757,776,300 924,581,415
2025-06-25 785 -1.26 9,213,000 -3.99 429 6.72 Net Sell 24,733,937 1,021,810,926
2025-06-24 795 2.58 9,595,800 -12.86 402 -44.78 Net Buy 78,659,340 800,759,908
2025-06-23 775 -3.13 11,011,300 12.18 728 -20.09 Net Sell 567,520,843 1,883,892,168
2025-06-20 800 0.00 9,815,700 45.78 911 46.23 Net Sell 178,085,193 2,745,418,819
2025-06-19 800 -0.62 6,733,300 46.65 623 81.10 Net Buy 196,929,650 1,951,188,030
2025-06-18 805 0.00 4,591,500 52.79 344 1.47 Net Buy 73,716,872 687,731,293

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER