Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

KEEN - Kencana Energi Lestari Tbk.

Periode:2025/Q1
Sector:Infrastructures
industry:Electric Utilities
Index:not available
Share:3,666,312,500 shares.
Market Capital:Rp. 4,216,259,375,000
Volume:11,969,800 lembar saham.
Notation:not available
Price:Rp. 1,070
BV:Rp. 899
P/E:15.00
PBV:1.19
EPS:15.00
ROE:1.98
DER:0.79
DY:0.77 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 1,070 6.47 10,683,600 917.87 1,253 477.42 Net Buy 0 0 Net Buy 0 0
2026-02-02 1,035 -1.43 1,049,600 -91.38 217 -81.05 Net Buy 0 0 Net Buy 0 0
2026-01-30 1,050 2.94 12,177,600 -20.35 1,145 -51.61 Net Sell 1,232,543,764 3,045,722,864 Net Buy 1,234,831,800 22,448,517,600
2026-01-29 1,020 -2.86 15,289,100 -15.36 2,366 -5.89 Net Buy 0 0 Net Buy 0 0
2026-01-28 1,050 -5.83 18,063,100 130.56 2,514 47.80 Net Buy 0 0 Net Buy 0 0
2026-01-27 1,115 -4.29 7,834,600 -43.59 1,701 -46.26 Net Buy 0 0 Net Buy 0 0
2026-01-26 1,165 1.30 13,887,500 16.02 3,165 16.79 Net Buy 565,081,740 5,737,458,480 Net Sell 562,390,200 27,369,894,600
2026-01-23 1,150 -4.56 11,969,800 -31.09 2,710 -32.60 Net Sell 643,371,344 9,367,750,766 Net Buy 640,628,800 32,953,195,800
2026-01-22 1,205 2.12 17,371,000 -76.60 4,021 -77.61 Net Sell 643,371,344 9,367,750,766 Net Buy 640,628,800 32,953,195,800
2026-01-21 1,180 -8.17 74,237,000 3.52 17,962 47.47 Net Buy 1,350,970,560 32,259,658,440 Net Sell 1,346,760,000 161,599,455,000
2026-01-20 1,285 24.76 71,713,500 406.37 12,180 1,030.92 Net Sell 4,736,203,473 25,736,769,789 Net Buy 4,788,242,500 142,507,172,500
2026-01-19 1,030 0.98 14,162,400 258.42 1,077 4.16 Net Buy 1,694,262,400 3,533,863,936 Net Sell 1,691,540,000 25,334,785,600
2026-01-15 1,020 -2.39 3,951,300 -74.41 1,034 -16.34 Net Sell 1,184,528,865 1,250,135,445 Net Buy 1,179,304,100 6,871,348,900
2026-01-14 1,045 2.96 15,439,900 179.87 1,236 57.05 Net Buy 2,306,490,008 3,207,470,648 Net Sell 2,314,347,500 28,433,397,500
2026-01-13 1,015 0.50 5,516,800 -59.37 787 -48.90 Net Buy 964,485,704 1,272,053,102 Net Sell 960,596,000 9,932,181,000
2026-01-12 1,010 -1.94 13,577,000 65.72 1,540 3.84 Net Sell 415,728,394 1,344,586,720 Net Buy 415,116,600 26,110,086,000
2026-01-09 1,030 -4.19 8,192,800 -43.44 1,483 -23.71 Net Sell 178,134,450 1,562,102,100 Net Buy 177,788,000 15,678,587,200
2026-01-08 1,075 0.47 14,486,400 12.95 1,944 -12.94 Net Sell 2,855,042,840 2,998,376,940 Net Buy 2,850,539,200 28,181,085,600
2026-01-07 1,055 2.93 12,825,200 -6.02 2,233 90.53 Net Buy 297,540,075 3,460,573,025 Net Sell 298,176,600 25,390,122,200
2026-01-06 1,025 1.99 13,646,100 121.10 1,172 -11.14 Net Buy 1,456,546,130 2,261,732,860 Net Sell 1,454,910,600 25,660,727,400
2026-01-05 1,005 -1.95 6,172,000 -45.57 1,319 44.47 Net Sell 495,240,248 1,190,636,730 Net Buy 493,832,800 11,243,155,000
2026-01-02 1,025 1.49 11,338,500 202.67 913 14.99 Net Buy 1,894,916,520 2,110,746,780 Net Sell 1,892,772,000 20,908,797,000
2025-12-30 1,010 -1.46 3,746,200 90.28 794 15.74 Net Buy 71,516,121 393,489,969 Net Sell 71,609,000 7,707,411,000
2025-12-29 1,020 -0.49 1,968,800 -49.72 686 -2.28 Net Buy 0 0 Net Buy 0 0
2025-12-24 1,025 0.49 3,915,800 -57.68 702 -23.45 Net Sell 1,663,508,669 1,947,046,345 Net Buy 1,656,615,700 5,947,442,700
2025-12-23 1,020 2.00 9,253,000 106.90 917 5.52 Net Sell 491,491,140 2,338,195,324 Net Buy 492,177,000 16,516,155,800
2025-12-22 1,000 -0.50 4,472,300 -46.39 869 18.39 Net Buy 249,269,776 1,232,344,960 Net Sell 248,701,600 7,697,374,400
2025-12-19 1,005 0.00 8,342,300 123.15 734 -44.44 Net Buy 547,020,158 1,361,396,166 Net Sell 547,079,800 15,473,216,800
2025-12-18 1,005 -1.95 3,738,500 -54.11 1,321 67.85 Net Sell 917,001,504 1,021,298,274 Net Buy 914,656,000 6,533,084,000
2025-12-17 1,025 -0.97 8,146,600 113.72 787 14.39 Net Buy 244,193,008 1,711,005,200 Net Sell 243,758,400 15,106,622,400

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER