Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

KLAS - Pelayaran Kurnia Lautan Semesta Tbk.

Periode:2025/Q1
Sector:Transportation & Logistic
industry:Logistics & Deliveries
Index:not available
Share:3,644,415,975 shares.
Market Capital:Rp. 473,774,076,750
Volume:1,907,200 lembar saham.
Notation:not available
Price:Rp. 130
BV:Rp. 69
P/E:5.86
PBV:1.88
EPS:5.86
ROE:8.04
DER:0.58
DY:0.77 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 130 0.78 1,907,200 -58.96 107 -71.54 Net Buy 0 0 Net Buy 0 0
2025-11-03 129 -2.27 4,647,600 -59.09 376 96.86 Net Buy 0 0 Net Buy 0 0
2025-10-31 132 -0.75 11,361,900 12.57 191 -2.55 Net Sell 313,012,079 318,330,409 Net Buy 310,732,600 2,728,977,000
2025-10-30 133 0.76 10,092,900 56.12 196 -48.42 Net Sell 16,298,503 18,001,530 Net Buy 16,292,500 2,666,716,500
2025-10-29 132 -1.49 6,464,800 3.73 380 -4.52 Net Sell 29,339,419 1,691,772,169 Net Sell 29,265,600 1,687,515,600
2025-10-28 134 -2.19 6,232,400 -59.97 398 -45.18 Net Buy 72,052,291 1,588,901,583 Net Buy 71,810,600 1,583,571,800
2025-10-27 137 2.24 15,569,000 163.98 726 122.70 Net Buy 201,439,203 205,359,507 Net Sell 201,053,600 3,967,525,600
2025-10-24 134 0.75 5,897,900 -65.49 326 -37.67 Net Sell 1,237,467 2,621,302 Net Buy 1,236,900 1,566,221,300
2025-10-23 133 0.00 17,091,800 65.81 523 -1.69 Net Buy 254,242,912 258,276,394 Net Sell 253,178,800 4,289,223,400
2025-10-22 133 3.10 10,308,100 45.85 532 69.97 Net Buy 140,527,996 156,840,673 Net Sell 140,660,000 2,523,118,000
2025-10-21 129 0.00 7,067,600 -42.95 313 -31.96 Net Sell 1,588,948 5,715,089 Net Buy 1,599,600 1,822,383,000
2025-10-20 129 3.20 12,387,500 54.24 460 -17.12 Net Buy 147,198,280 149,094,025 Net Sell 147,916,900 2,996,603,100
2025-10-17 125 -1.57 8,031,400 -20.32 555 -3.81 Net Sell 20,504,926 29,901,953 Net Buy 20,556,800 2,026,060,800
2025-10-16 127 -1.55 10,079,300 -24.08 577 -32.91 Net Buy 29,145,404 108,711,717 Net Sell 29,019,500 2,451,900,100
2025-10-15 129 3.20 13,276,700 194.71 860 103.31 Net Buy 92,270,471 116,799,197 Net Sell 92,352,000 3,281,932,800
2025-10-14 125 -2.34 4,505,000 -66.61 423 -41.17 Net Buy 45,707,216 48,710,723 Net Sell 45,224,700 1,096,073,500
2025-10-13 128 -5.19 13,492,100 26.34 719 77.09 Net Sell 45,940,906 86,794,704 Net Buy 46,020,300 3,447,985,500
2025-10-10 135 2.27 10,679,600 43.56 406 31.82 Net Sell 3,131,723 5,447,619 Net Buy 3,141,600 2,872,689,600
2025-10-09 132 0.00 7,439,300 -21.99 308 -31.25 Net Buy 53,603,368 69,684,378 Net Sell 53,592,000 1,894,305,600
2025-10-08 132 -2.94 9,536,700 -25.04 448 -30.54 Net Buy 62,511,696 74,132,460 Net Sell 62,712,000 2,481,465,600
2025-10-07 136 0.74 12,722,700 29.32 645 81.69 Net Buy 14,702,560 16,507,898 Net Sell 14,620,000 3,444,159,200
2025-10-06 135 -1.46 9,838,000 0.00 355 -3.27 Net Sell 919,564 5,652,614 Net Buy 911,200 2,630,982,800
2025-10-03 137 1.48 9,837,800 19.08 367 -5.90 Net Sell 5,307,708 10,194,600 Net Buy 5,317,600 2,665,668,000
2025-10-02 135 -2.17 8,261,800 -49.90 390 -54.49 Net Sell 106,258,363 121,028,180 Net Buy 106,256,800 2,126,183,200
2025-10-01 138 2.22 16,489,400 29.19 857 20.37 Net Buy 110,649,240 128,370,840 Net Sell 110,289,600 4,423,120,800
2025-09-30 135 -3.57 12,763,800 -17.81 712 4.55 Net Sell 101,331,679 136,089,389 Net Buy 102,136,000 3,334,584,000
2025-09-29 140 0.00 15,529,200 27.73 681 50.33 Net Sell 95,630,522 137,995,161 Net Buy 95,064,300 4,117,822,700
2025-09-26 139 1.46 12,158,100 -17.41 453 -55.76 Net Buy 11,753,365 256,661,332 Net Sell 11,702,400 3,453,008,400
2025-09-25 137 -5.52 14,720,600 -19.34 1,024 2.09 Net Sell 38,645,576 171,284,459 Net Buy 38,710,000 3,950,198,000
2025-09-24 145 -0.68 18,249,500 -5.73 1,003 -9.64 Net Buy 186,110,411 324,300,178 Net Sell 185,303,200 5,005,960,400

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER