Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

KPIG - MNC Land Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Tourism & Recreation
Index:Kompas100
Share:97,557,129,263 shares.
Market Capital:Rp. 16,682,269,103,973
Volume:31,825,800 lembar saham.
Notation:not available
Price:Rp. 171
BV:Rp. 293
P/E:77.91
PBV:0.58
EPS:77.91
ROE:0.19
DER:0.25
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 171 0.59 31,825,800 -53.67 2,152 -73.46 Net Buy 0 0
2025-07-29 170 1.19 68,688,200 -8.74 8,110 4.04 Net Buy 1,821,251,175 16,545,451,275
2025-07-28 168 5.66 75,267,400 -33.74 7,795 114.92 Net Buy 3,755,873,101 11,259,928,818
2025-07-25 159 1.92 113,588,100 27.05 3,627 -44.19 Net Buy 4,988,510,437 20,731,348,675
2025-07-24 155 -1.90 89,402,900 -8.35 6,499 -8.85 Net Buy 5,093,895,746 17,506,603,650
2025-07-23 158 -3.07 97,553,400 -30.76 7,130 -42.42 Net Buy 2,208,746,383 11,733,243,766
2025-07-22 161 0.63 140,885,200 55.00 12,383 210.82 Net Buy 5,302,153,290 27,171,074,378
2025-07-21 160 -1.23 90,895,000 20.57 3,984 -39.34 Net Buy 2,576,846,830 19,937,291,134
2025-07-18 162 -1.22 75,386,800 -30.45 6,568 10.18 Net Buy 3,373,271,418 13,432,586,006
2025-07-17 164 0.00 108,384,800 37.79 5,961 34.32 Net Buy 4,408,495,999 19,194,204,420
2025-07-16 164 -3.53 78,661,400 1.29 4,438 -48.13 Net Buy 3,589,752,673 16,837,181,907
2025-07-15 170 -3.95 77,656,300 -29.19 8,556 -52.21 Net Buy 3,113,469,000 15,093,692,205
2025-07-14 177 -5.35 109,669,300 50.17 17,903 25.12 Net Buy 5,205,949,725 24,774,944,025
2025-07-11 187 1.63 73,029,800 14.69 14,309 120.72 Net Buy 849,880,212 22,625,687,408
2025-07-10 184 -0.54 63,678,200 -15.75 6,483 73.85 Net Buy 979,015,293 20,763,581,127
2025-07-09 185 3.35 75,584,900 -9.08 3,729 81.37 Net Buy 2,340,347,898 17,863,407,360
2025-07-08 179 1.70 83,133,900 21.36 2,056 16.22 Net Buy 1,421,791,444 26,235,373,610
2025-07-07 176 1.15 68,504,600 10.13 1,769 -3.81 Net Buy 1,338,000,302 21,171,249,106
2025-07-04 174 -1.14 62,202,400 -8.02 1,839 -20.39 Net Buy 692,381,652 18,703,924,700
2025-07-03 176 0.00 67,623,200 -21.07 2,310 -42.45 Net Sell 490,363,335 17,899,161,265
2025-07-02 176 2.33 85,679,300 44.53 4,014 15.81 Net Buy 2,091,314,770 22,255,754,515
2025-07-01 172 2.38 59,283,300 3.30 3,466 58.92 Net Sell 1,505,433,192 5,295,292,483
2025-06-30 168 5.00 57,388,200 30.98 2,181 -6.27 Net Buy 3,481,265,603 9,756,170,732
2025-06-26 160 0.63 43,813,900 -28.42 2,327 -0.26 Net Buy 2,059,928,172 9,967,429,804
2025-06-25 159 0.00 61,208,500 -26.05 2,333 -14.85 Net Buy 130,394,849 13,514,541,001
2025-06-24 159 8.16 82,767,000 52.08 2,740 -1.69 Net Buy 1,539,057,848 17,393,003,883
2025-06-23 147 -9.26 54,422,300 -8.67 2,787 3.30 Net Buy 649,450,499 4,819,731,709
2025-06-20 162 0.62 59,588,600 -5.86 2,698 -31.85 Net Buy 2,350,700,684 9,864,786,320
2025-06-19 161 3.21 63,297,300 -8.72 3,959 -0.13 Net Buy 3,021,605,578 7,518,819,867
2025-06-18 156 -6.02 69,342,700 -56.19 3,964 -49.45 Net Buy 754,117,753 6,432,703,802

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER