Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

KPIG - MNC Tourism Indonesia Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Tourism & Recreation
Index:not available
Share:97,557,129,263 shares.
Market Capital:Rp. 14,536,012,260,187
Volume:22,748,300 lembar saham.
Notation:not available
Price:Rp. 149
BV:Rp. 293
P/E:67.89
PBV:0.51
EPS:67.89
ROE:0.19
DER:0.25
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 149 1.36 22,748,300 -78.90 1,020 -62.90 Net Buy 0 0 Net Buy 0 0
2025-11-03 147 0.68 107,800,700 12.91 2,749 21.26 Net Buy 0 0 Net Buy 0 0
2025-10-31 146 0.69 95,475,000 21.06 2,267 -52.63 Net Sell 3,146,854,290 16,529,827,460 Net Buy 3,138,299,200 11,652,844,000
2025-10-30 145 0.00 78,867,600 -16.07 4,786 -45.77 Net Buy 7,565,072,946 11,701,958,024 Net Sell 7,498,634,000 10,956,946,000
2025-10-29 145 0.00 93,969,900 -2.12 8,826 270.84 Net Buy 8,105,092,904 11,713,869,264 Net Buy 8,051,715,100 11,636,725,100
2025-10-28 145 1.40 96,001,600 -12.43 2,380 -4.80 Net Sell 8,585,659,503 13,104,137,951 Net Sell 8,579,880,000 13,095,316,800
2025-10-27 143 -4.03 109,627,500 7.60 2,500 -15.14 Net Sell 9,707,587,703 15,105,080,330 Net Buy 9,598,867,200 16,636,809,600
2025-10-24 149 -2.61 101,881,700 -38.85 2,946 -57.95 Net Buy 5,520,431,091 16,730,445,229 Net Sell 5,521,020,000 13,832,280,000
2025-10-23 153 1.32 166,610,700 56.07 7,006 100.63 Net Buy 3,710,527,626 24,984,518,298 Net Sell 3,720,917,200 26,261,620,000
2025-10-22 151 -1.95 106,750,900 -0.71 3,492 22.48 Net Sell 4,461,642,158 22,825,980,504 Net Buy 4,446,857,800 10,128,934,200
2025-10-21 153 2.00 107,509,900 3.15 2,851 50.37 Net Sell 5,094,896,944 21,101,163,430 Net Buy 5,057,850,700 11,887,731,700
2025-10-20 150 0.00 104,225,300 3.68 1,896 -49.91 Net Sell 4,096,969,985 20,828,308,486 Net Buy 4,063,310,400 10,193,500,000
2025-10-17 150 -7.41 100,529,700 -7.14 3,785 -0.86 Net Sell 2,583,225,975 15,080,571,715 Net Buy 2,557,318,500 15,832,761,300
2025-10-16 162 1.25 108,262,100 12.81 3,818 -10.88 Net Buy 3,131,713,973 25,227,821,187 Net Sell 3,126,907,800 9,887,815,800
2025-10-15 160 0.00 95,965,800 -12.82 4,284 -12.45 Net Sell 316,990,490 25,159,330,147 Net Buy 316,060,200 5,431,630,800
2025-10-14 160 -1.23 110,075,200 13.19 4,893 82.78 Net Sell 1,014,785,811 21,388,156,054 Net Buy 998,811,000 14,612,902,200
2025-10-13 162 -0.61 97,244,300 13.15 2,677 -9.41 Net Sell 980,646,791 25,709,357,878 Net Buy 975,726,000 5,926,802,400
2025-10-10 164 -2.38 85,943,100 -11.05 2,955 -45.61 Net Sell 850,808,959 21,910,754,940 Net Buy 844,649,200 7,374,702,800
2025-10-09 168 -1.18 96,624,900 2.04 5,433 -34.97 Net Sell 52,725,162 23,858,522,929 Net Buy 52,337,800 8,589,478,000
2025-10-08 170 -2.30 94,688,800 1.85 8,354 -25.87 Net Sell 2,075,183,588 20,748,430,157 Net Buy 2,050,982,000 11,687,738,000
2025-10-07 174 0.00 92,966,400 -32.64 11,269 8.29 Net Buy 416,994,636 17,943,528,625 Net Sell 416,260,200 14,461,087,800
2025-10-06 174 0.58 138,018,500 172.32 10,406 232.25 Net Buy 7,133,110,501 18,077,276,768 Net Sell 7,134,504,600 29,949,628,200
2025-10-03 173 -0.57 50,681,900 5.57 3,132 21.68 Net Buy 2,325,443,649 6,242,233,476 Net Sell 2,314,844,100 11,119,428,900
2025-10-02 174 -0.57 48,008,200 -22.47 2,574 -44.08 Net Buy 711,779,806 5,011,912,562 Net Sell 708,210,100 11,624,060,300
2025-10-01 175 -2.78 61,924,300 37.25 4,603 25.25 Net Buy 3,207,911,975 7,725,181,936 Net Sell 3,197,416,500 14,221,295,100
2025-09-30 180 -2.17 45,119,400 -8.49 3,675 10.86 Net Buy 976,840,673 4,383,195,108 Net Sell 972,675,900 11,968,715,500
2025-09-29 184 -1.08 49,307,800 26.66 3,315 -4.99 Net Sell 33,983,832 7,288,473,451 Net Buy 33,855,000 10,983,043,000
2025-09-26 187 -1.58 38,928,700 -38.66 3,489 7.72 Net Buy 2,006,253,714 4,908,480,992 Net Sell 2,006,210,800 11,732,941,000
2025-09-25 190 -2.06 63,468,500 -56.03 3,239 -28.94 Net Sell 3,453,552,210 5,190,724,655 Net Buy 3,437,760,000 19,204,915,200
2025-09-24 194 3.74 144,347,000 106.34 4,558 -47.71 Net Buy 5,611,281,702 20,278,050,970 Net Sell 5,611,603,200 35,150,035,200

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER