Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

KSIX - Kentanix Supra International Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:2,137,831,800 shares.
Market Capital:Rp. 722,587,148,400
Volume:51,700 lembar saham.
Notation:not available
Price:Rp. 338
BV:Rp. 583
P/E:52.50
PBV:0.58
EPS:52.50
ROE:0.28
DER:0.02

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 338 0.00 51,700 -64.69 45 -40.79 Net Buy 0 0
2026-04-21 338 1.81 146,400 -69.17 76 -6.17 Net Buy 0 0
2026-04-20 332 2.47 474,800 112.92 81 -17.35 Net Buy 0 0
2026-04-17 324 -0.61 223,000 932.41 98 476.47 Net Buy 0 0
2026-04-16 324 -1.82 21,600 -46.93 17 -32.00 Net Buy 0 0
2026-04-15 322 0.00 40,700 -34.46 25 -50.00 Net Buy 0 0
2026-04-14 322 -1.83 62,100 1,578.38 50 316.67 Net Buy 0 0
2026-04-13 328 0.00 3,700 428.57 12 200.00 Net Buy 0 0
2026-04-10 334 0.00 700 75.00 4 100.00 Net Buy 0 0
2026-04-09 332 -0.60 400 -99.10 2 -93.10 Net Buy 0 0
2026-04-08 334 1.21 44,500 7,316.67 29 866.67 Net Buy 0 0
2026-04-07 338 -0.59 600 -98.10 3 -62.50 Net Buy 0 0
2026-04-06 330 -2.94 31,500 -51.09 8 -63.64 Net Buy 0 0
2026-04-02 340 0.59 64,400 122.07 22 -42.11 Net Buy 0 0
2026-04-01 338 3.68 29,000 -45.69 38 -13.64 Net Buy 0 0
2026-03-31 326 1.24 53,400 14.84 44 57.14 Net Buy 0 0
2026-03-30 322 0.00 46,500 -67.95 28 3.70 Net Buy 0 0
2026-03-27 322 -2.42 145,100 210.71 27 28.57 Net Buy 0 0
2026-03-26 330 0.00 46,700 -53.94 21 -36.36 Net Buy 0 0
2026-03-25 332 7.10 101,400 59.69 33 3.13 Net Buy 0 0
2026-03-17 310 4.03 63,500 -47.00 32 -46.67 Net Buy 0 0
2026-03-16 298 -3.25 119,800 -32.05 60 -55.56 Net Buy 0 0
2026-03-13 308 -13.97 176,300 -88.77 135 -78.71 Net Buy 0 0
2026-03-12 358 16.23 1,569,500 0.00 634 0.00 Net Buy 0 0
2026-03-11 358 16.23 1,569,500 7,747.50 634 3,629.41 Net Buy 0 0
2026-03-10 308 0.00 20,000 -80.16 17 -56.41 Net Buy 0 0
2026-03-09 308 -1.91 100,800 63.64 39 129.41 Net Buy 0 0
2026-03-06 314 -1.26 61,600 2.16 17 -15.00 Net Buy 0 0
2026-03-05 318 0.63 60,300 -23.96 20 -58.33 Net Buy 0 0
2026-03-04 316 -3.07 79,300 -71.72 48 41.18 Net Sell 711,199 711,199

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER