Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

LABA - Green Power Group Tbk.

Periode:2025/Q1
Sector:
industry:
Index:not available
Share:1,103,402,553 shares.
Market Capital:Rp. 249,368,976,978
Volume:33,270,300 lembar saham.
Notation:not available
Price:Rp. 226
BV:Rp. 55
P/E:33.63
PBV:4.08
EPS:33.63
ROE:3.03
DER:1.30
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 226 -1.74 33,270,300 36.29 3,467 3.31 Net Buy 0 0 Net Buy 0 0
2025-11-03 230 -4.96 24,412,100 -50.04 3,356 -39.91 Net Buy 0 0 Net Buy 0 0
2025-10-31 242 -8.33 48,862,300 -56.89 5,585 -50.54 Net Sell 208,912,019 390,231,884 Net Buy 213,017,600 24,888,806,400
2025-10-30 264 0.76 113,346,100 -0.58 11,292 3.86 Net Sell 1,080,138,240 2,436,709,153 Net Buy 1,078,211,600 52,880,534,000
2025-10-29 262 -14.94 114,003,100 -62.98 10,872 -62.51 Net Buy 637,211,430 60,546,191,574 Net Buy 635,953,500 60,426,666,300
2025-07-10 358 16.23 307,972,100 -22.73 29,001 -16.47 Net Buy 1,943,984,588 13,572,784,772 Net Sell 1,973,390,400 199,518,761,600
2025-07-08 308 14.07 398,575,800 11.36 34,718 39.37 Net Buy 144,828,138 27,623,169,240 Net Sell 144,682,500 213,941,543,100
2025-07-07 270 15.38 357,920,300 262.76 24,911 214.97 Net Buy 2,614,239,994 22,534,514,778 Net Sell 2,605,459,000 165,091,413,800
2025-07-04 234 -2.50 98,665,800 -68.11 7,909 -66.76 Net Buy 18,958,262 2,912,762,160 Net Sell 18,952,000 42,474,468,000
2025-07-03 240 9.09 309,416,000 203.04 23,793 193.81 Net Sell 179,910,627 12,203,397,818 Net Buy 178,321,600 133,948,738,400
2025-07-02 220 2.80 102,103,300 45.20 8,098 32.00 Net Sell 991,171,510 4,256,882,382 Net Buy 982,482,400 40,297,474,400
2025-07-01 214 -3.60 70,319,900 -52.43 6,135 -47.79 Net Sell 2,761,737,158 5,099,737,077 Net Buy 2,750,606,200 25,017,734,200
2025-06-30 222 11.56 147,815,100 95.42 11,750 71.68 Net Buy 2,313,022,880 5,295,766,465 Net Sell 2,323,462,400 58,832,085,200
2025-06-26 199 -5.24 75,640,500 -84.80 6,844 -80.35 Net Buy 588,444,554 5,409,008,555 Net Sell 584,648,700 25,033,364,100
2025-06-25 210 3.96 497,733,300 67.75 34,824 45.35 Net Sell 1,393,276,817 11,098,529,465 Net Buy 1,402,826,100 210,814,454,900
2025-06-24 202 22.42 296,719,200 257.88 23,959 326.17 Net Sell 2,541,231,274 8,099,917,978 Net Buy 2,613,427,200 105,610,137,600
2025-06-23 165 -12.23 82,911,300 -27.39 5,622 -44.17 Net Buy 2,631,869,795 3,423,173,272 Net Sell 2,573,602,800 23,847,518,800
2025-06-20 188 -6.93 114,186,800 -81.67 10,070 -70.36 Net Buy 1,098,080,323 3,830,142,305 Net Sell 1,099,281,600 40,470,146,000
2025-06-19 202 23.93 622,852,500 1,619.59 33,980 1,155.73 Net Sell 3,134,837,114 23,123,294,586 Net Buy 3,152,305,500 231,650,000,000
2025-06-18 163 8.67 36,220,900 347.39 2,706 155.77 Net Buy 48,233,350 1,247,388,151 Net Sell 49,093,900 10,103,719,300
2025-06-17 150 -1.96 8,096,000 -77.81 1,058 -72.19 Net Buy 3,371,536 253,467,260 Net Sell 3,360,000 2,176,200,000
2025-06-16 153 6.25 36,477,000 475.36 3,804 390.21 Net Buy 234,642,469 1,503,373,525 Net Sell 235,235,200 9,581,836,800
2025-06-13 144 1.41 6,339,900 25.50 776 53.66 Net Buy 68,240,408 335,834,979 Net Sell 68,313,400 1,515,056,600
2025-06-12 142 0.00 5,051,600 38.76 505 -5.25 Net Buy 0 0 Net Buy 0 0
2025-06-11 142 -1.39 3,640,500 -47.12 533 9.00 Net Sell 42,309,432 156,815,565 Net Buy 42,174,000 877,588,400
2025-06-10 143 -1.38 6,884,300 -30.92 489 -54.30 Net Buy 372,976,328 458,408,154 Net Sell 373,776,900 1,699,374,300
2025-06-05 145 2.84 9,965,000 53.28 1,070 61.63 Net Buy 149,215,199 281,619,278 Net Sell 148,379,800 2,629,737,400
2025-06-04 141 0.00 6,501,000 65.85 662 -1.34 Net Buy 127,362,923 143,375,560 Net Sell 126,505,200 1,690,872,000
2025-06-03 141 -1.40 3,919,700 -57.04 671 -35.17 Net Sell 7,560,460 158,684,859 Net Buy 7,543,500 947,026,500
2025-06-02 143 -3.38 9,123,800 94.86 1,035 65.60 Net Sell 16,267,274 193,960,369 Net Buy 16,117,000 2,398,990,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER