Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

LPIN - Multi Prima Sejahtera Tbk

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Auto Components
Index:not available
Share:425,000,000 shares.
Market Capital:Rp. 194,650,000,000
Volume:646,300 lembar saham.
Notation:not available
Price:Rp. 458
BV:Rp. 785
P/E:1.42
PBV:0.58
EPS:1.42
ROE:10.25
DER:0.09

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 458 -0.43 646,300 -17.73 163 -23.11 Net Buy 0 0
2026-04-21 460 0.44 785,600 139.15 212 42.28 Net Buy 0 0
2026-04-20 458 0.00 328,500 -16.24 149 35.45 Net Buy 0 0
2026-04-17 458 0.44 392,200 783.33 110 89.66 Net Buy 0 0
2026-04-16 454 0.44 44,400 -14.12 58 -13.43 Net Buy 0 0
2026-04-15 454 -0.44 51,700 -33.46 67 3.08 Net Buy 0 0
2026-04-14 456 0.44 77,700 17.55 65 32.65 Net Buy 0 0
2026-04-13 452 0.44 66,100 111.18 49 390.00 Net Buy 0 0
2026-04-10 446 0.45 31,300 -35.73 10 -80.39 Net Buy 0 0
2026-04-09 448 0.45 48,700 -88.73 51 -72.73 Net Buy 0 0
2026-04-08 446 0.90 432,300 8.62 187 11.98 Net Buy 0 0
2026-04-07 446 0.00 398,000 219.42 167 75.79 Net Buy 0 0
2026-04-06 446 0.45 124,600 -66.14 95 -53.20 Net Buy 0 0
2026-04-02 444 -2.63 368,000 76.16 203 170.67 Net Buy 0 0
2026-04-01 456 0.44 208,900 -19.62 75 -48.28 Net Buy 0 0
2026-03-31 454 -0.44 259,900 -6.27 145 42.16 Net Buy 0 0
2026-03-30 456 0.88 277,300 45.79 102 -17.74 Net Buy 0 0
2026-03-27 452 1.35 190,200 129.71 124 37.78 Net Buy 0 0
2026-03-26 446 0.00 82,800 -37.98 90 -4.26 Net Buy 0 0
2026-03-25 448 1.36 133,500 2.93 94 -12.15 Net Buy 0 0
2026-03-17 442 1.38 129,700 -25.55 107 -15.75 Net Buy 0 0
2026-03-16 436 -0.46 174,200 -32.85 127 1.60 Net Buy 0 0
2026-03-13 438 -0.45 259,400 21.16 125 22.55 Net Buy 0 0
2026-03-12 440 -0.90 214,100 0.00 102 0.00 Net Buy 0 0
2026-03-11 440 -0.90 214,100 -33.39 102 -29.66 Net Buy 0 0
2026-03-10 442 0.00 321,400 13.65 145 -29.95 Net Buy 0 0
2026-03-09 442 -1.78 282,800 105.37 207 72.50 Net Buy 0 0
2026-03-06 450 0.45 137,700 56.83 120 33.33 Net Sell 3,404,800 3,404,800
2026-03-05 448 1.36 87,800 -80.81 90 -69.49 Net Sell 5,355,000 5,355,000
2026-03-04 442 -3.07 457,600 73.79 295 128.68 Net Sell 626,711 26,142,818

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER