Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

LPKR - Lippo Karawaci Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:70,898,018,369 shares.
Market Capital:Rp. 8,153,272,112,435
Volume:5,149,300,000 lembar saham.
Notation:not available
Price:Rp. 95
BV:Rp. 422
P/E:9.94
PBV:0.22
EPS:9.94
ROE:0.57
DER:0.67
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 95 4.40 227,769,300 521.76 6,943 447.56 Net Buy 0 0 Net Buy 0 0
2026-02-02 96 -1.03 36,632,800 -93.23 1,268 -91.44 Net Buy 0 0 Net Buy 0 0
2026-01-30 97 1.04 540,801,900 -20.54 14,811 -14.06 Net Sell 20,853,252,649 28,311,140,899 Net Buy 20,946,538,800 78,640,986,600
2026-01-29 96 -3.03 680,607,700 -17.96 17,234 -4.23 Net Buy 0 0 Net Buy 0 0
2026-01-28 99 -10.00 829,612,800 41.22 17,996 -2.19 Net Buy 0 0 Net Buy 0 0
2026-01-27 110 -5.17 587,440,700 -57.90 18,398 -56.04 Net Buy 0 0 Net Buy 0 0
2026-01-26 116 0.87 1,395,270,100 -72.90 41,856 -68.18 Net Sell 4,649,225,976 38,579,989,212 Net Buy 4,631,472,000 296,400,000,000
2026-01-23 115 -10.16 5,149,304,300 -8.26 131,529 12.09 Net Sell 53,324,634,106 208,952,420,000 Net Buy 53,602,184,400 1,113,920,000,000
2026-01-22 128 30.61 5,612,639,900 4,412.49 117,344 2,309.53 Net Sell 53,324,634,106 208,952,420,000 Net Buy 53,602,184,400 1,113,920,000,000
2026-01-21 98 -2.00 124,380,200 -57.95 4,870 -55.83 Net Sell 10,661,050 2,704,972,517 Net Buy 10,573,000 21,447,126,800
2026-01-20 100 -3.85 295,823,700 -43.75 11,026 -32.87 Net Sell 2,283,095,238 5,186,163,414 Net Buy 2,259,218,400 55,216,108,800
2026-01-19 104 8.33 525,948,600 232.96 16,424 240.75 Net Buy 6,502,565,816 14,023,881,754 Net Sell 6,463,342,200 93,354,225,000
2026-01-15 96 -3.03 157,964,100 17.31 4,820 3.32 Net Buy 355,043,263 2,555,813,926 Net Sell 352,099,200 27,813,340,800
2026-01-14 99 1.02 134,658,500 -78.90 4,665 -68.28 Net Buy 1,368,783,806 3,449,110,626 Net Sell 1,357,495,600 22,703,082,800
2026-01-13 98 -2.00 638,090,100 -17.76 14,707 -26.28 Net Sell 6,414,227,453 14,950,193,461 Net Buy 6,450,375,100 114,130,000,000
2026-01-12 100 3.09 775,913,100 169.58 19,950 163.30 Net Sell 3,998,834,549 15,435,327,169 Net Buy 3,971,550,000 140,000,000,000
2026-01-09 97 5.43 287,821,300 347.12 7,577 255.06 Net Buy 757,396,975 8,162,634,124 Net Sell 757,511,000 46,522,184,000
2026-01-08 92 0.00 64,372,300 -62.79 2,134 -57.49 Net Buy 699,216,715 1,309,738,097 Net Sell 691,272,400 10,420,901,400
2026-01-07 91 -1.09 172,988,300 -15.33 5,020 -18.00 Net Sell 333,154,703 3,194,560,950 Net Buy 332,279,700 30,170,195,100
2026-01-06 92 2.22 204,320,100 1.13 6,122 53.94 Net Buy 6,557,378,154 9,862,620,759 Net Sell 6,479,829,000 27,031,635,000
2026-01-05 90 5.88 202,029,600 429.76 3,977 226.25 Net Buy 1,230,246,651 4,660,184,088 Net Sell 1,218,140,000 30,944,645,600
2026-01-02 85 1.19 38,135,800 45.76 1,219 16.87 Net Buy 628,908,229 972,405,175 Net Sell 623,364,000 5,442,981,600
2025-12-30 85 2.41 26,162,600 -30.70 1,043 -4.92 Net Buy 202,075,619 601,369,271 Net Sell 200,262,400 5,695,227,600
2025-12-29 84 1.20 37,752,400 186.44 1,097 53.86 Net Buy 0 0 Net Buy 0 0
2025-12-24 83 -1.19 13,180,100 -59.34 713 -47.03 Net Sell 87,158,957 93,967,333 Net Buy 86,278,500 2,094,878,500
2025-12-23 84 0.00 32,417,800 -40.87 1,346 -24.59 Net Sell 211,769,928 501,226,164 Net Buy 211,234,800 4,946,230,800
2025-12-22 84 0.00 54,820,100 50.67 1,785 55.22 Net Sell 109,050,000 356,402,602 Net Buy 107,675,900 8,748,324,500
2025-12-19 84 -1.18 36,384,600 0.11 1,150 28.06 Net Sell 141,872,991 176,837,917 Net Buy 140,288,400 5,937,750,000
2025-12-18 85 -1.16 36,344,000 62.82 898 -12.05 Net Sell 38,837,600 77,451,600 Net Buy 38,386,000 6,101,929,000
2025-12-17 86 0.00 22,322,100 -23.17 1,021 10.98 Net Buy 52,055,800 129,593,400 Net Sell 52,055,800 3,709,807,800

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER