Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

LPKR - Lippo Karawaci Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:70,898,018,369 shares.
Market Capital:Rp. 6,168,127,598,103
Volume:9,727,400 lembar saham.
Notation:not available
Price:Rp. 87
BV:Rp. 422
P/E:9.10
PBV:0.21
EPS:9.10
ROE:0.57
DER:0.67
DY:0.00 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 87 -1.14 9,727,400 -73.42 314 -74.49 Net Buy 0 0
2025-07-29 88 1.15 36,591,300 98.27 1,231 65.90 Net Sell 311,370,895 1,816,832,534
2025-07-28 87 2.35 18,455,300 46.26 742 82.31 Net Buy 476,751,509 686,393,413
2025-07-25 85 0.00 12,618,500 -40.46 407 -60.10 Net Sell 17,081,402 94,891,013
2025-07-24 84 0.00 21,192,100 -22.70 1,020 91.01 Net Sell 371,516,168 409,105,905
2025-07-23 84 1.20 27,414,400 47.11 534 12.42 Net Buy 516,620,895 517,998,483
2025-07-22 83 -1.19 18,634,900 -39.97 475 -51.83 Net Sell 358,183,913 366,194,787
2025-07-21 84 1.20 31,044,100 40.96 986 93.71 Net Buy 417,735,082 437,733,886
2025-07-18 83 0.00 22,023,500 22.04 509 -8.78 Net Buy 337,543,829 346,477,470
2025-07-17 83 -1.19 18,045,600 -8.83 558 -32.77 Net Buy 350,939,395 356,525,167
2025-07-16 84 -1.18 19,793,800 17.30 830 24.62 Net Buy 62,378,890 292,361,582
2025-07-15 85 4.94 16,875,100 -5.31 666 -39.18 Net Sell 201,171,288 553,248,170
2025-07-14 81 -4.71 17,822,000 -63.29 1,095 -45.00 Net Sell 372,024,061 377,573,939
2025-07-11 85 3.66 48,549,800 636.46 1,991 611.07 Net Sell 969,239,800 1,712,888,586
2025-07-10 82 0.00 6,592,300 -5.58 280 -31.37 Net Sell 53,718,200 168,108,200
2025-07-09 82 0.00 6,981,800 34.30 408 81.33 Net Buy 190,236,128 205,056,526
2025-07-08 82 1.23 5,198,600 -46.90 225 -29.02 Net Buy 185,184,391 223,355,018
2025-07-07 81 0.00 9,790,800 10.70 317 -19.75 Net Buy 123,231,687 322,308,248
2025-07-04 81 -1.22 8,844,400 16.05 395 -27.12 Net Buy 163,073,730 203,961,921
2025-07-03 82 0.00 7,621,400 -76.78 542 -52.66 Net Buy 91,138,094 282,280,176
2025-07-02 82 2.50 32,823,400 86.77 1,145 107.43 Net Buy 275,329,370 740,847,581
2025-07-01 80 -2.44 17,573,800 60.15 552 30.81 Net Sell 67,709,209 699,354,868
2025-06-30 82 0.00 10,973,000 0.57 422 -10.21 Net Buy 129,851,706 661,749,838
2025-06-26 82 1.23 10,911,200 0.64 470 -1.47 Net Buy 133,125,085 564,274,379
2025-06-25 81 0.00 10,841,700 -38.59 477 -11.50 Net Buy 42,763,678 503,595,268
2025-06-24 81 1.25 17,653,300 -67.49 539 -16.69 Net Sell 368,695,785 664,424,670
2025-06-23 80 -1.23 54,293,000 159.76 647 -3.43 Net Sell 278,501,586 1,876,170,682
2025-06-20 81 -1.22 20,901,400 -27.35 670 -26.78 Net Sell 343,641,726 669,117,333
2025-06-19 82 -3.53 28,769,900 92.66 915 53.01 Net Sell 972,129,600 1,278,592,329
2025-06-18 85 0.00 14,932,700 17.47 598 1.36 Net Sell 194,179,472 411,708,894

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER