Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

LPKR - Lippo Karawaci Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:70,898,018,369 shares.
Market Capital:Rp. 6,309,923,634,841
Volume:25,854,200 lembar saham.
Notation:not available
Price:Rp. 89
BV:Rp. 422
P/E:9.31
PBV:0.21
EPS:9.31
ROE:0.57
DER:0.67
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 89 1.14 25,854,200 -43.73 751 -54.10 Net Buy 0 0 Net Buy 0 0
2025-11-03 88 -1.12 45,944,100 -62.23 1,636 -43.27 Net Buy 0 0 Net Buy 0 0
2025-10-31 89 0.00 121,643,900 107.48 2,884 72.28 Net Sell 1,278,108,563 1,891,039,943 Net Buy 1,265,319,000 20,218,311,000
2025-10-30 89 1.14 58,628,500 1.23 1,674 -6.48 Net Buy 1,057,661,346 1,550,072,964 Net Sell 1,045,642,400 8,786,157,600
2025-10-29 88 1.15 57,913,400 -89.79 1,790 -73.08 Net Sell 574,154,275 8,647,259,390 Net Sell 572,625,300 8,624,231,700
2025-10-28 87 -3.33 567,164,500 331.59 6,649 61.85 Net Buy 2,804,941,978 88,454,689,000 Net Buy 2,786,401,200 87,870,000,000
2025-10-27 90 -1.10 131,412,500 -75.51 4,108 42.05 Net Sell 2,228,941,092 3,821,674,393 Net Buy 2,230,983,300 20,091,899,100
2025-10-24 91 2.25 536,502,800 279.71 2,892 -14.18 Net Buy 37,581,427,437 40,770,785,671 Net Sell 37,574,036,500 56,880,742,100
2025-10-23 89 -2.20 141,293,800 39.32 3,370 17.22 Net Buy 2,202,972,431 2,962,166,130 Net Sell 2,163,029,300 22,241,838,700
2025-10-22 91 -2.15 101,418,800 -46.88 2,875 -19.51 Net Buy 102,183,986 2,156,998,303 Net Sell 101,991,200 16,508,130,400
2025-10-21 93 1.09 190,917,300 55.99 3,572 3.45 Net Sell 418,311,327 1,965,090,421 Net Buy 415,896,000 35,549,882,400
2025-10-20 92 4.55 122,393,800 -19.85 3,453 14.53 Net Sell 1,293,257,495 3,622,396,594 Net Buy 1,284,246,600 18,678,514,400
2025-10-17 88 -5.38 152,709,400 182.63 3,015 92.28 Net Sell 3,117,672,303 4,300,373,532 Net Buy 3,070,286,400 22,947,261,600
2025-10-16 93 0.00 54,032,100 -62.56 1,568 -45.29 Net Sell 439,748,909 1,112,609,641 Net Buy 439,015,800 8,939,215,800
2025-10-15 93 -1.06 144,299,000 -50.21 2,866 -28.26 Net Sell 1,401,048,510 3,910,698,525 Net Buy 1,387,838,400 22,677,190,400
2025-10-14 94 -4.08 289,838,500 149.12 3,995 26.83 Net Buy 3,063,315,093 9,716,541,265 Net Sell 3,029,540,500 45,459,903,500
2025-10-13 98 -2.00 116,344,600 -38.55 3,150 -9.20 Net Buy 2,077,896,597 3,674,984,530 Net Sell 2,069,887,400 19,142,722,200
2025-10-10 100 5.26 189,324,100 18.65 3,469 -18.11 Net Buy 1,342,530,111 4,931,433,023 Net Sell 1,337,161,000 35,558,819,800
2025-10-09 95 0.00 159,560,400 -16.85 4,236 -6.96 Net Buy 587,743,126 2,192,342,542 Net Sell 580,863,600 27,830,674,000
2025-10-08 95 -3.06 191,905,700 48.14 4,553 53.92 Net Sell 793,469,621 3,630,326,213 Net Buy 791,188,500 32,842,193,500
2025-10-07 98 -1.01 129,544,900 -28.75 2,958 -35.77 Net Buy 190,038,488 3,474,498,376 Net Sell 188,258,400 22,398,116,400
2025-10-06 99 -1.00 181,823,300 25.39 4,605 24.63 Net Sell 1,768,901,301 5,400,910,507 Net Buy 1,763,358,300 30,617,027,100
2025-10-03 100 -1.96 145,005,700 -34.58 3,695 -66.72 Net Sell 3,401,010,740 4,751,397,635 Net Buy 3,362,510,000 24,303,530,000
2025-10-02 102 0.00 221,645,600 -25.42 11,103 75.88 Net Buy 2,221,958,029 8,608,624,650 Net Sell 2,200,275,700 37,134,373,700
2025-10-01 102 -0.97 297,201,200 -38.97 6,313 -62.27 Net Buy 2,404,451,960 8,415,034,600 Net Sell 2,375,849,500 52,908,514,700
2025-09-30 103 -0.96 486,990,700 -54.40 16,732 9.27 Net Sell 3,093,803,650 5,185,286,597 Net Buy 3,055,956,800 96,172,211,200
2025-09-29 104 5.05 1,068,001,100 1,219.10 15,313 534.08 Net Buy 2,311,082,954 15,147,702,689 Net Sell 2,302,757,600 206,960,000,000
2025-09-26 99 -1.98 80,964,100 -61.92 2,415 -47.89 Net Sell 633,834,662 2,590,355,578 Net Buy 626,612,000 15,525,277,600
2025-09-25 101 1.00 212,629,000 -43.23 4,634 -44.03 Net Sell 1,214,294,234 4,895,462,719 Net Buy 1,203,010,000 37,675,830,000
2025-09-24 100 4.17 374,528,500 137.72 8,280 74.02 Net Buy 3,286,552,294 7,007,921,459 Net Sell 3,262,540,000 67,948,980,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER