Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MAIN - Malindo Feedmill Tbk.

Periode:2025/Q2
Sector:Consumer Non-Cyclicals
industry:Agricultural Products
Index:not available
Share:2,238,750,000 shares.
Market Capital:Rp. 2,261,137,500,000
Volume:6,290,100 lembar saham.
Notation:not available
Price:Rp. 1,010
BV:Rp. 1,121
P/E:41.92
PBV:0.90
EPS:41.92
ROE:1.07
DER:1.09

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 1,010 -5.61 6,290,100 105.63 1,561 169.14 Net Buy 0 0
2026-04-21 1,070 0.47 3,059,000 -41.21 580 -22.36 Net Buy 0 0
2026-04-20 1,065 -1.84 5,203,400 99.17 747 32.68 Net Buy 0 0
2026-04-17 1,085 1.40 2,612,600 123.15 563 46.23 Net Buy 0 0
2026-04-16 1,050 0.48 1,170,800 -55.51 385 -33.16 Net Buy 0 0
2026-04-15 1,075 2.38 2,631,400 11.40 576 -22.06 Net Buy 0 0
2026-04-14 1,050 -0.94 2,362,200 -41.32 739 -8.65 Net Buy 0 0
2026-04-13 1,070 2.39 4,025,400 87.66 809 44.72 Net Buy 0 0
2026-04-10 1,030 1.98 2,145,100 -75.82 559 -39.89 Net Buy 0 0
2026-04-09 1,010 4.12 8,870,200 15.22 930 -3.63 Net Buy 0 0
2026-04-08 970 4.86 7,698,700 593.26 965 418.82 Net Buy 0 0
2026-04-07 910 -1.09 1,110,500 -21.42 186 -28.74 Net Buy 0 0
2026-04-06 920 -0.54 1,413,200 -71.63 261 -60.69 Net Buy 0 0
2026-04-02 925 0.54 4,981,000 -39.50 664 -34.00 Net Buy 0 0
2026-04-01 920 0.55 8,233,500 270.86 1,006 170.43 Net Buy 0 0
2026-03-31 915 -0.54 2,220,100 -68.50 372 -64.87 Net Buy 0 0
2026-03-30 920 2.22 7,048,200 76.17 1,059 -8.63 Net Buy 0 0
2026-03-27 900 -1.10 4,000,800 -33.22 1,159 10.07 Net Buy 0 0
2026-03-26 910 4.60 5,990,700 246.30 1,053 253.36 Net Buy 0 0
2026-03-25 865 3.59 1,729,900 57.12 298 21.63 Net Buy 0 0
2026-03-17 835 1.83 1,101,000 -53.89 245 -33.42 Net Buy 0 0
2026-03-16 820 0.61 2,387,800 46.76 368 -35.44 Net Buy 0 0
2026-03-13 815 -2.98 1,627,000 34.95 570 40.39 Net Buy 0 0
2026-03-12 840 -3.45 1,205,600 0.00 406 0.00 Net Buy 0 0
2026-03-11 840 -3.45 1,205,600 -39.74 406 -4.47 Net Buy 0 0
2026-03-10 865 2.98 2,000,700 -45.85 425 -15.00 Net Buy 0 0
2026-03-09 840 -1.18 3,694,900 102.06 500 12.87 Net Buy 0 0
2026-03-06 850 2.41 1,828,600 -75.53 443 -51.53 Net Buy 409,925,205 506,887,802
2026-03-05 830 1.84 7,472,900 -14.27 914 -42.44 Net Sell 1,540,071,832 4,402,543,895
2026-03-04 815 -6.32 8,716,900 49.45 1,588 34.46 Net Buy 2,140,411,615 2,857,915,575

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER