Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MBMA - Merdeka Battery Materials Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Metals & Minerals
Index:not available
Share:107,995,419,900 shares.
Market Capital:Rp. 85,856,358,820,500
Volume:274,453,000 lembar saham.
Notation:not available
Price:Rp. 650
BV:Rp. 239
P/E:-303.96
PBV:2.71
EPS:-303.96
ROE:-0.22
DER:0.70
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 650 9.24 533,863,900 1,176.11 32,946 686.11 Net Buy 0 0 Net Buy 0 0
2026-02-02 655 -6.43 41,835,300 -84.34 4,191 -81.87 Net Buy 0 0 Net Buy 0 0
2026-01-30 700 -2.78 267,077,600 -65.25 23,116 -51.99 Net Sell 5,401,167,022 130,308,695,649 Net Buy 5,397,046,200 244,767,673,800
2026-01-29 720 -4.64 768,598,200 32.01 48,146 30.15 Net Buy 0 0 Net Buy 0 0
2026-01-28 755 -1.31 582,208,100 101.72 36,993 36.40 Net Buy 0 0 Net Buy 0 0
2026-01-27 765 -4.97 288,625,100 -51.24 27,120 -42.38 Net Buy 0 0 Net Buy 0 0
2026-01-26 805 1.26 591,935,400 115.68 47,067 162.02 Net Buy 12,069,817,026 265,185,163,958 Net Sell 12,075,211,400 712,573,597,400
2026-01-23 795 0.63 274,452,800 -55.29 17,963 -57.79 Net Sell 49,738,297,869 251,044,049,148 Net Buy 49,712,605,800 734,863,362,200
2026-01-22 790 1.28 613,809,300 79.65 42,557 39.15 Net Sell 49,738,297,869 251,044,049,148 Net Buy 49,712,605,800 734,863,362,200
2026-01-21 780 1.30 341,661,600 78.09 30,583 62.89 Net Buy 32,772,526,936 130,453,696,984 Net Sell 32,678,919,800 404,277,656,200
2026-01-20 770 0.00 191,848,400 -52.86 18,775 -54.54 Net Buy 31,572,585,113 68,814,440,500 Net Sell 31,583,783,000 226,607,689,000
2026-01-19 770 -2.53 406,933,700 -40.66 41,302 -35.15 Net Buy 7,775,874,585 114,987,215,778 Net Sell 7,741,213,200 500,809,100,400
2026-01-15 790 2.60 685,803,200 -41.06 63,690 -36.96 Net Buy 58,871,852,490 254,502,672,987 Net Sell 59,039,105,600 856,480,000,000
2026-01-14 770 -0.65 1,163,578,300 -33.29 101,035 -7.00 Net Buy 62,121,860,203 372,803,984,683 Net Sell 62,118,052,200 1,448,550,000,000
2026-01-13 775 19.23 1,744,226,300 388.61 108,642 397.47 Net Buy 201,928,644,775 527,512,797,440 Net Sell 203,488,725,000 2,003,760,000,000
2026-01-12 650 0.00 356,975,200 102.02 21,839 48.37 Net Buy 33,057,871,939 117,633,692,787 Net Sell 33,176,498,400 344,584,044,000
2026-01-09 650 3.17 176,705,700 -63.14 14,719 -59.66 Net Sell 823,266,593 42,878,623,241 Net Buy 822,208,000 183,359,808,000
2026-01-08 630 -5.97 479,440,100 -49.84 36,490 -48.09 Net Buy 43,394,786,596 115,990,221,604 Net Sell 43,373,983,400 495,830,951,000
2026-01-07 670 1.52 955,754,800 127.82 70,299 74.24 Net Buy 42,985,909,722 228,670,655,788 Net Sell 42,890,241,000 1,131,220,000,000
2026-01-06 660 5.60 419,525,600 59.48 40,345 67.23 Net Buy 21,959,954,629 95,100,848,156 Net Sell 21,989,442,000 453,510,937,200
2026-01-05 625 0.81 263,053,600 -32.69 24,126 -19.22 Net Sell 6,709,447,518 83,477,825,941 Net Buy 6,672,120,000 245,368,718,400
2026-01-02 620 8.77 390,788,900 192.44 29,865 213.71 Net Buy 49,645,085,535 102,889,288,849 Net Sell 49,749,904,000 372,092,777,600
2025-12-30 575 -0.86 133,629,000 10.04 9,520 11.37 Net Sell 2,570,850,701 29,417,423,591 Net Buy 2,564,557,500 142,010,337,500
2025-12-29 570 4.59 121,438,000 -16.32 8,548 -29.93 Net Buy 0 0 Net Buy 0 0
2025-12-24 545 -2.68 145,116,200 -48.64 12,200 -41.02 Net Sell 5,235,419,002 37,191,109,757 Net Buy 5,213,503,500 124,043,554,500
2025-12-23 560 3.70 282,523,700 246.33 20,686 228.66 Net Buy 22,348,326,876 66,634,311,406 Net Sell 22,356,641,000 250,897,537,800
2025-12-22 540 1.89 81,576,700 -40.66 6,294 -33.40 Net Buy 3,565,223,042 15,356,179,087 Net Sell 3,554,486,500 72,057,063,500
2025-12-19 530 -2.75 137,468,200 -13.89 9,451 -16.49 Net Sell 4,710,476,254 39,305,847,672 Net Buy 4,716,660,900 109,933,010,700
2025-12-18 545 1.87 159,644,400 168.91 11,317 140.43 Net Buy 3,483,007,882 24,950,933,158 Net Sell 3,488,949,900 150,296,051,700
2025-12-17 535 0.94 59,367,100 -20.43 4,707 -23.90 Net Buy 1,975,113,554 6,452,657,858 Net Sell 1,968,848,700 56,853,137,900

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER