Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MBMA - Merdeka Battery Materials Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Metals & Minerals
Index:not available
Share:107,995,419,900 shares.
Market Capital:Rp. 68,037,114,537,000
Volume:104,896,000 lembar saham.
Notation:not available
Price:Rp. 630
BV:Rp. 236
P/E:-298.18
PBV:2.66
EPS:-298.18
ROE:-0.22
DER:0.70
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 630 -1.56 104,895,500 -24.29 7,994 -17.59 Net Buy 0 0 Net Buy 0 0
2025-11-03 640 1.59 138,542,700 -22.24 9,700 -12.55 Net Buy 3,240,128,764 39,249,780,224 Net Sell 3,229,112,700 142,041,144,300
2025-10-31 630 -4.55 178,162,900 -36.85 11,092 -38.08 Net Sell 10,486,765,310 51,649,893,187 Net Buy 10,468,051,200 176,468,630,400
2025-10-30 660 3.13 282,127,600 50.24 17,913 12.60 Net Buy 32,720,040,335 78,187,929,901 Net Sell 32,697,841,800 290,888,016,600
2025-10-29 640 0.79 187,783,700 -80.07 15,909 -73.70 Net Sell 8,772,895,911 202,261,236,285 Net Sell 8,768,038,500 202,149,247,500
2025-10-28 635 4.10 941,985,900 273.99 60,499 328.71 Net Buy 37,600,464,870 946,551,580,000 Net Buy 37,581,732,000 946,080,000,000
2025-10-27 610 4.27 251,873,300 153.72 14,112 75.52 Net Buy 4,246,210,787 69,759,160,399 Net Sell 4,242,949,200 226,497,423,600
2025-10-24 585 0.00 99,273,100 39.91 8,040 41.52 Net Sell 6,493,278,744 23,239,891,396 Net Buy 6,472,707,500 94,968,723,500
2025-10-23 585 0.86 70,954,400 -45.63 5,681 -39.26 Net Buy 7,579,588,385 26,839,957,330 Net Sell 7,561,735,000 56,949,455,000
2025-10-22 580 -4.13 130,513,000 -8.23 9,353 1.00 Net Sell 1,301,870,953 42,913,595,600 Net Buy 1,300,279,500 109,839,073,500
2025-10-21 605 4.31 142,212,200 -29.41 9,260 -26.78 Net Sell 21,821,319,470 46,752,914,801 Net Buy 21,787,634,400 146,342,610,000
2025-10-20 580 5.45 201,475,400 -32.27 12,646 -43.29 Net Buy 5,413,009,085 61,847,020,270 Net Sell 5,427,479,200 168,475,507,200
2025-10-17 550 -7.56 297,479,900 41.76 22,299 64.68 Net Sell 5,658,235,197 72,247,654,648 Net Buy 5,649,533,500 260,445,981,900
2025-10-16 595 -2.46 209,847,800 -32.65 13,541 -21.13 Net Sell 26,789,247,181 61,589,364,466 Net Buy 26,709,604,800 192,089,878,400
2025-10-15 610 4.27 311,596,600 -53.66 17,169 -54.81 Net Buy 6,978,447,701 97,445,062,357 Net Sell 6,946,558,800 274,423,372,400
2025-10-14 585 -4.88 672,403,600 175.20 37,991 165.80 Net Buy 13,286,710,936 208,299,061,160 Net Sell 13,226,873,000 605,000,000,000
2025-10-13 615 -2.38 244,334,200 12.45 14,293 18.48 Net Buy 19,545,997,001 61,128,125,030 Net Sell 19,542,734,600 240,390,480,600
2025-10-10 625 0.81 217,280,300 -49.52 12,064 -56.91 Net Buy 8,780,376,800 72,149,923,730 Net Sell 8,779,680,000 224,412,930,000
2025-10-09 620 0.81 430,448,800 4.54 28,000 -11.66 Net Buy 6,677,434,862 118,766,549,751 Net Sell 6,657,823,000 420,504,169,400
2025-10-08 615 0.00 411,768,500 -35.30 31,694 -15.12 Net Sell 11,907,066,480 94,273,914,884 Net Buy 11,841,538,100 406,131,863,500
2025-10-07 615 0.00 636,445,200 197.50 37,338 122.22 Net Sell 71,078,436,556 161,032,008,308 Net Buy 70,999,849,800 639,540,000,000
2025-10-06 615 -1.60 213,934,700 -28.07 16,802 -21.98 Net Sell 4,874,802,332 41,104,252,917 Net Buy 4,859,210,400 223,450,507,200
2025-10-03 625 -3.85 297,437,400 -70.68 21,536 -61.67 Net Sell 33,890,612,546 77,197,116,546 Net Buy 33,866,114,800 297,034,934,400
2025-10-02 650 4.00 1,014,473,000 112.64 56,191 97.45 Net Sell 141,772,633,014 275,705,863,895 Net Buy 141,900,300,800 1,082,160,000,000
2025-10-01 625 -3.10 477,083,900 -5.82 28,459 -18.13 Net Sell 8,466,131,496 163,072,495,579 Net Buy 8,460,077,000 434,353,167,400
2025-09-30 645 -1.53 506,557,300 -75.61 34,762 -68.50 Net Buy 41,804,192,102 190,600,520,947 Net Sell 41,967,441,600 471,232,113,600
2025-09-29 655 12.93 2,076,586,200 11.13 110,365 44.69 Net Buy 73,285,285,397 539,824,762,417 Net Sell 73,041,588,000 2,151,360,000,000
2025-09-26 580 25.00 1,868,665,200 511.15 76,276 350.70 Net Buy 132,287,624,551 369,561,406,398 Net Sell 133,151,888,000 1,675,520,000,000
2025-09-25 464 -3.33 305,763,000 -12.82 16,924 -27.88 Net Buy 3,986,499,600 32,147,881,890 Net Sell 3,964,896,000 254,220,501,600
2025-09-24 480 -3.23 350,720,700 20.10 23,465 31.83 Net Sell 14,920,915,517 30,240,456,646 Net Buy 14,861,040,600 308,677,089,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER