Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MDKA - Merdeka Copper Gold Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Metals & Minerals
Index:not available
Share:24,472,983,771 shares.
Market Capital:Rp. 58,979,890,888,110
Volume:50,355,800 lembar saham.
Notation:not available
Price:Rp. 2,410
BV:Rp. 612
P/E:-239.98
PBV:3.93
EPS:-239.98
ROE:-0.41
DER:2.48
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 2,410 1.69 50,355,800 -60.55 11,124 -51.12 Net Buy 0 0 Net Buy 0 0
2025-09-18 2,370 -4.82 127,649,500 116.67 22,760 89.90 Net Buy 35,973,830,376 192,073,973,278 Net Sell 36,030,398,400 423,915,780,800
2025-09-17 2,490 -1.97 58,915,500 -16.53 11,985 -3.42 Net Sell 9,532,177,392 78,607,511,268 Net Buy 9,526,908,000 215,424,288,000
2025-09-16 2,540 0.79 70,583,000 15.58 12,409 19.71 Net Buy 11,112,945,380 66,078,390,432 Net Sell 11,098,714,000 289,603,384,400
2025-09-15 2,520 -0.40 61,067,400 -11.83 10,366 -18.12 Net Buy 8,053,775,100 83,919,959,316 Net Sell 8,047,882,500 247,751,895,300
2025-09-12 2,530 1.20 69,258,700 -21.22 12,660 -25.87 Net Sell 23,422,877,436 93,246,992,412 Net Buy 23,417,875,200 256,944,908,800
2025-09-11 2,510 -3.46 87,912,500 -20.65 17,079 -23.29 Net Buy 65,630,183,850 130,687,558,650 Net Sell 65,435,204,100 404,877,824,100
2025-09-10 2,600 -3.70 110,785,700 -51.44 22,264 -38.31 Net Sell 17,286,379,364 111,149,070,376 Net Buy 17,235,228,800 467,038,032,000
2025-09-09 2,700 2.27 228,137,700 23.77 36,088 21.15 Net Buy 78,791,418,600 353,288,300,280 Net Sell 78,808,873,500 882,683,493,300
2025-09-08 2,640 0.76 184,323,100 -3.68 29,788 1.42 Net Buy 172,197,299,300 273,664,240,330 Net Sell 171,825,870,000 721,164,854,400
2025-09-04 2,620 2.75 191,356,100 141.67 29,372 80.73 Net Buy 23,495,799,600 180,523,611,450 Net Sell 23,480,352,000 837,609,528,000
2025-09-03 2,550 -0.78 79,180,600 -30.35 16,252 -22.28 Net Sell 18,151,287,200 50,816,442,880 Net Buy 18,125,738,000 353,709,589,600
2025-09-02 2,570 3.21 113,690,000 -12.14 20,911 -10.84 Net Buy 28,940,898,206 88,374,177,144 Net Sell 28,872,757,600 496,655,257,600
2025-09-01 2,490 0.81 129,396,400 14.70 23,454 -6.64 Net Buy 38,272,124,646 498,349,762,290 Net Buy 38,263,176,000 498,233,240,000
2025-08-29 2,470 -1.59 112,817,200 9.64 25,121 5.41 Net Buy 5,062,757,965 101,194,769,035 Net Sell 5,069,073,600 451,032,004,800
2025-08-28 2,510 5.02 102,896,400 20.66 23,832 79.92 Net Sell 27,854,598,189 67,260,539,467 Net Buy 27,835,966,500 446,237,486,500
2025-08-27 2,390 7.17 85,279,500 42.46 13,246 112.38 Net Buy 23,671,566,720 76,048,180,224 Net Sell 23,760,288,000 323,798,204,400
2025-08-26 2,230 -1.33 59,861,400 60.81 6,237 2.87 Net Buy 26,772,609,528 144,385,860,504 Net Sell 26,938,384,200 125,533,083,000
2025-08-25 2,260 -0.88 37,224,200 171.79 6,063 63.56 Net Buy 13,600,584,429 43,959,705,189 Net Sell 13,538,752,500 125,610,257,500
2025-08-22 2,280 0.00 13,695,900 -48.79 3,707 -40.91 Net Buy 9,507,370,167 15,103,571,607 Net Sell 9,507,245,400 47,514,281,400
2025-08-21 2,280 -1.72 26,744,400 -18.58 6,273 -71.48 Net Sell 12,983,687,020 24,951,099,924 Net Buy 12,941,097,500 97,352,653,500
2025-08-20 2,320 0.43 32,846,800 -18.34 21,993 -24.73 Net Sell 14,628,771,636 32,255,124,780 Net Buy 14,653,932,400 119,967,162,800
2025-08-19 2,310 4.05 40,222,800 75.96 29,217 295.89 Net Sell 18,301,670,556 34,927,064,718 Net Buy 18,334,634,400 148,908,668,400
2025-08-15 2,220 -2.20 22,859,100 -48.66 7,380 -7.92 Net Buy 6,219,047,660 18,050,625,780 Net Sell 6,204,208,500 84,446,930,700
2025-08-14 2,270 -0.44 44,524,900 -40.05 8,015 -44.98 Net Sell 14,212,469,704 61,232,036,184 Net Buy 14,218,234,700 140,797,122,500
2025-08-13 2,280 0.00 74,271,600 8.36 14,568 -13.25 Net Buy 23,924,104,400 55,071,777,600 Net Sell 23,934,657,600 281,799,907,200
2025-08-12 2,280 -4.60 68,539,200 125.41 16,794 98.18 Net Buy 8,000,186,336 50,496,344,104 Net Sell 8,014,024,000 265,382,026,000
2025-08-11 2,390 -3.24 30,406,700 14.41 8,474 66.39 Net Sell 4,003,571,790 24,871,455,810 Net Buy 3,996,505,600 123,070,630,400
2025-08-08 2,470 -0.80 26,576,100 -56.64 5,093 -60.66 Net Buy 3,864,281,250 31,589,664,534 Net Sell 3,859,375,000 99,736,377,000
2025-08-07 2,490 3.75 61,284,800 95.54 12,946 128.49 Net Sell 5,452,458,660 44,933,092,836 Net Buy 5,478,858,000 258,576,822,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER