Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MINA - Sanurhasta Mitra Tbk.

Periode:2025/Q2
Sector:Consumer Cyclicals
industry:Tourism & Recreation
Index:not available
Share:6,562,500,000 shares.
Market Capital:Rp. 3,412,500,000,000
Volume:521,722,000 lembar saham.
Notation:not available
Price:Rp. 346
BV:Rp. 13
P/E:-594.99
PBV:25.39
EPS:-594.99
ROE:-2.13
DER:0.15
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 346 7.45 622,839,800 1,352.73 38,697 894.02 Net Buy 0 0 Net Buy 0 0
2026-02-02 334 -11.64 42,873,800 -86.96 3,893 -87.88 Net Buy 0 0 Net Buy 0 0
2026-01-30 378 1.07 328,740,800 -52.53 32,122 -19.77 Net Sell 20,661,322,020 47,201,261,562 Net Buy 20,682,318,500 212,456,003,500
2026-01-29 374 -5.08 692,506,400 87.10 40,035 28.89 Net Buy 0 0 Net Buy 0 0
2026-01-28 394 -14.72 370,117,200 -48.16 31,061 -46.77 Net Buy 0 0 Net Buy 0 0
2026-01-27 462 4.52 714,004,200 -2.78 58,353 -12.78 Net Buy 0 0 Net Buy 0 0
2026-01-26 442 -15.00 734,418,300 40.77 66,900 45.00 Net Buy 4,102,777,962 33,672,707,497 Net Sell 4,093,701,000 663,600,000,000
2026-01-23 520 -8.77 521,722,300 -25.43 46,138 -35.73 Net Sell 6,781,135,245 73,879,641,120 Net Buy 6,652,751,300 782,080,000,000
2026-01-22 570 -7.32 699,642,400 62.67 71,784 51.75 Net Sell 6,781,135,245 73,879,641,120 Net Buy 6,652,751,300 782,080,000,000
2026-01-21 615 -2.38 430,103,300 -25.90 47,303 -19.95 Net Sell 19,364,677,664 25,207,203,838 Net Buy 19,412,638,300 515,800,316,700
2026-01-20 630 5.00 580,458,400 78.16 59,093 40.84 Net Buy 24,263,926,586 58,476,329,305 Net Sell 24,229,974,000 677,310,000,000
2026-01-19 600 -5.51 325,801,900 -58.38 41,958 -50.86 Net Sell 1,452,422,549 19,889,273,695 Net Buy 1,441,435,400 382,300,727,400
2026-01-15 635 0.79 782,849,600 113.44 85,391 123.32 Net Sell 9,858,591,739 50,679,165,801 Net Buy 9,870,304,300 981,910,000,000
2026-01-14 630 10.53 366,772,400 -33.54 38,238 -36.12 Net Buy 5,336,071,360 30,201,573,430 Net Sell 5,308,762,800 407,879,235,600
2026-01-13 570 -8.80 551,863,700 -63.63 59,858 -60.20 Net Sell 2,077,141,050 43,837,585,042 Net Buy 2,080,027,400 600,490,000,000
2026-01-12 625 1.63 1,517,453,500 -11.69 150,409 5.43 Net Sell 67,830,832,992 179,530,883,296 Net Buy 67,609,300,200 1,785,720,000,000
2026-01-09 615 18.27 1,718,268,500 104.73 142,661 101.09 Net Buy 89,431,442,110 196,940,724,978 Net Sell 89,024,280,300 1,832,100,000,000
2026-01-08 520 8.79 839,269,300 127.20 70,943 42.22 Net Sell 9,009,803,357 61,086,317,233 Net Buy 9,200,412,300 773,450,000,000
2026-01-07 480 -6.80 369,394,500 -64.50 49,881 -48.57 Net Sell 8,899,940,947 19,775,541,282 Net Buy 8,760,250,000 358,708,950,000
2026-01-06 515 0.98 1,040,549,600 -29.93 96,995 -28.26 Net Sell 21,140,516,414 71,656,695,077 Net Buy 21,453,484,900 1,022,380,000,000
2026-01-05 510 11.84 1,484,944,000 112.71 135,210 122.63 Net Sell 15,056,034,670 69,199,966,705 Net Buy 15,347,736,800 1,369,720,000,000
2026-01-02 456 19.37 698,110,800 -60.26 60,734 -49.36 Net Buy 12,203,000,787 76,457,539,321 Net Sell 12,112,991,100 538,020,000,000
2025-12-05 486 14.08 1,756,620,500 222.35 119,925 184.61 Net Buy 25,141,821,497 254,380,278,814 Net Sell 25,405,662,000 1,757,800,000,000
2025-12-04 426 0.00 544,934,400 -49.44 42,136 -51.40 Net Sell 18,117,772,640 48,634,304,928 Net Buy 18,167,512,000 420,965,630,400
2025-12-03 426 3.40 1,077,848,000 -36.08 86,697 -28.14 Net Sell 34,732,896,262 65,396,473,072 Net Buy 34,693,475,500 866,000,000,000
2025-12-01 412 11.35 1,686,357,600 -25.60 120,641 3.41 Net Sell 74,469,220,046 199,244,794,046 Net Buy 74,424,354,300 1,226,700,000,000
2025-11-28 370 19.35 2,266,498,900 -3.49 116,661 -5.82 Net Buy 61,344,797,271 236,853,770,955 Net Sell 61,755,925,200 1,374,160,000,000
2025-11-27 310 3.33 2,348,542,000 -13.60 123,872 -1.57 Net Buy 5,373,960,592 216,095,871,376 Net Sell 5,404,297,600 1,313,780,000,000
2025-11-26 300 25.00 2,718,114,200 147.77 125,842 135.56 Net Buy 23,246,363,257 194,424,349,357 Net Sell 23,451,501,300 1,331,940,000,000
2025-11-25 240 0.84 1,097,027,700 89.77 53,423 62.17 Net Sell 19,332,713,422 85,876,124,534 Net Buy 19,375,484,200 443,440,000,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER