Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MINE - Sinar Terang Mandiri Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Metals & Minerals
Index:not available
Share:4,084,435,300 shares.
Market Capital:Rp. 2,266,861,591,500
Volume:3,226,700 lembar saham.
Notation:not available
Price:Rp. 555
BV:Rp. 194
P/E:9.10
PBV:2.85
EPS:9.10
ROE:7.82
DER:1.44
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 555 -3.48 3,226,700 -20.60 349 -31.03 Net Buy 0 0 Net Buy 0 0
2025-09-18 575 1.77 4,063,700 -6.17 506 8.82 Net Sell 64,809,000 659,661,000 Net Buy 64,581,600 3,959,016,800
2025-09-17 565 -0.88 4,331,100 -29.18 465 -38.90 Net Sell 955,500,050 1,054,553,725 Net Buy 953,776,500 3,841,491,500
2025-09-16 570 -2.56 6,115,800 -17.75 761 -18.44 Net Sell 29,831,792 1,186,667,680 Net Buy 29,920,400 5,794,051,200
2025-09-15 585 -2.50 7,435,900 -28.37 933 -39.42 Net Sell 817,532,826 1,621,764,710 Net Buy 815,065,600 7,506,678,400
2025-09-12 600 5.26 10,381,700 283.90 1,540 382.76 Net Buy 207,966,362 2,237,061,005 Net Sell 208,446,000 9,966,658,800
2025-09-11 570 0.00 2,704,300 -47.97 319 -59.87 Net Sell 221,734,726 320,690,720 Net Buy 221,478,400 2,826,480,800
2025-09-10 570 0.88 5,197,700 -1.77 795 18.66 Net Buy 632,608 965,071,954 Net Sell 631,400 5,003,730,200
2025-09-09 565 0.00 5,291,500 -31.54 670 -30.57 Net Buy 64,298,570 915,420,293 Net Sell 64,158,000 4,960,146,000
2025-09-08 565 -0.88 7,729,000 27.13 965 -4.55 Net Buy 187,429,236 1,851,014,580 Net Sell 186,529,200 6,999,850,000
2025-09-04 570 -3.39 6,079,600 -23.64 1,011 -40.60 Net Sell 606,209,407 1,458,773,705 Net Buy 605,519,200 5,497,949,600
2025-09-03 590 -3.28 7,961,700 -61.09 1,702 -48.08 Net Sell 771,975,187 1,856,592,691 Net Buy 771,670,200 7,491,176,600
2025-09-02 610 11.93 20,463,200 59.89 3,278 69.41 Net Sell 143,679,583 6,592,898,314 Net Buy 143,638,200 17,842,061,400
2025-09-01 545 0.00 12,798,500 30.92 1,935 73.54 Net Sell 735,923,725 11,364,099,803 Net Sell 735,856,000 11,363,054,000
2025-08-29 545 0.00 9,775,900 35.72 1,115 30.26 Net Buy 957,711,643 2,655,587,676 Net Sell 958,230,000 7,607,670,000
2025-08-28 545 -0.91 7,202,900 -21.59 856 -24.58 Net Buy 714,600,096 2,206,259,190 Net Sell 716,100,000 5,712,300,000
2025-08-27 550 -4.35 9,185,700 81.44 1,135 49.54 Net Buy 65,375,807 2,379,466,490 Net Sell 65,702,100 7,951,755,700
2025-08-26 575 -2.54 5,062,600 -37.31 759 -41.97 Net Buy 6,648,218 864,501,585 Net Sell 6,634,800 5,030,109,600
2025-08-25 590 2.61 8,076,100 55.55 1,308 19.23 Net Buy 367,469,277 1,691,084,135 Net Sell 368,694,700 7,784,617,900
2025-08-22 575 -3.36 5,192,100 -57.33 1,097 -53.85 Net Sell 320,166,655 1,306,141,741 Net Buy 320,366,200 4,778,185,400
2025-08-21 595 -0.83 12,167,300 -85.90 2,377 -81.23 Net Buy 1,102,226,209 3,393,759,713 Net Sell 1,096,564,700 10,810,743,900
2025-08-20 600 -4.76 86,310,000 47.16 12,663 102.54 Net Buy 2,317,853,120 22,448,275,771 Net Sell 2,319,680,000 91,290,611,000
2025-08-19 630 24.75 58,652,100 613.33 6,252 287.12 Net Buy 1,888,668,183 8,524,371,843 Net Sell 1,911,771,400 61,988,481,800
2025-08-15 505 0.00 8,222,300 -45.67 1,615 -24.95 Net Sell 307,890,376 1,312,219,231 Net Buy 305,498,000 7,166,946,000
2025-08-14 505 6.54 15,133,000 337.16 2,152 307.58 Net Buy 930,355,198 3,626,494,840 Net Sell 931,343,600 11,684,248,400
2025-08-13 474 0.00 3,461,700 2.46 528 -26.05 Net Sell 75,865,645 359,091,051 Net Buy 75,857,500 2,929,562,500
2025-08-12 474 -1.66 3,378,600 -29.41 714 -9.96 Net Sell 143,728,385 383,036,385 Net Buy 143,843,700 2,853,355,100
2025-08-11 482 1.26 4,786,400 39.96 793 34.64 Net Buy 367,858,272 803,262,643 Net Sell 367,235,800 3,812,186,200
2025-08-08 476 -1.65 3,419,800 -24.30 589 -30.46 Net Sell 41,082,317 515,101,714 Net Buy 41,031,200 2,741,188,800
2025-08-07 484 1.26 4,517,600 -22.71 847 -30.29 Net Buy 259,339,361 870,132,374 Net Sell 258,637,500 3,423,942,500

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER