Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MNCN - Media Nusantara Citra Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Media
Index:not available
Share:15,049,787,710 shares.
Market Capital:Rp. 3,973,143,955,440
Volume:4,414,200 lembar saham.
Notation:not available
Price:Rp. 264
BV:Rp. 1,459
P/E:2.24
PBV:0.18
EPS:2.24
ROE:2.02
DER:0.09
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 264 -0.75 4,414,200 -79.54 452 -78.59 Net Buy 0 0 Net Buy 0 0
2025-11-03 266 -0.75 21,579,300 -5.37 2,111 57.54 Net Buy 0 0 Net Buy 0 0
2025-10-31 268 0.00 22,803,700 15.50 1,340 14.33 Net Sell 12,568,225 7,923,960,230 Net Buy 12,534,500 4,468,191,500
2025-10-30 268 0.75 19,742,700 -10.74 1,172 -67.27 Net Buy 101,681,524 7,959,107,982 Net Sell 101,612,000 2,549,450,400
2025-10-29 266 0.76 22,118,100 3.55 3,581 -4.91 Net Sell 1,262,287,698 4,796,956,256 Net Sell 1,262,268,500 4,796,883,300
2025-10-28 264 1.54 21,359,400 -4.67 3,766 180.00 Net Buy 126,331,162 3,049,447,162 Net Buy 125,969,600 3,040,719,600
2025-10-27 260 -2.26 22,404,700 9.65 1,345 35.86 Net Buy 1,200,575,353 2,320,796,623 Net Sell 1,199,588,000 9,331,556,000
2025-10-24 266 0.00 20,432,800 -11.50 990 -19.25 Net Buy 323,124,684 9,004,641,014 Net Sell 321,939,800 1,898,628,200
2025-10-23 266 0.00 23,087,800 8.95 1,226 0.66 Net Buy 251,227,399 8,940,332,944 Net Sell 249,321,600 3,317,846,400
2025-10-22 266 -1.48 21,191,800 -21.75 1,218 -44.89 Net Buy 635,883,678 6,001,651,663 Net Sell 626,274,500 5,320,696,500
2025-10-21 270 2.27 27,083,600 -16.01 2,210 55.85 Net Buy 535,894,292 9,011,489,065 Net Sell 541,235,700 5,895,920,700
2025-10-20 264 0.00 32,244,900 41.29 1,418 61.87 Net Buy 1,340,107,589 3,752,105,855 Net Sell 1,334,803,900 13,223,561,100
2025-10-17 264 -2.22 22,821,200 -18.47 876 -44.17 Net Buy 1,116,316,747 8,528,457,899 Net Sell 1,108,536,000 3,580,579,200
2025-10-16 270 2.27 27,989,900 11.45 1,569 42.64 Net Sell 670,536,828 2,845,229,088 Net Buy 669,088,800 12,163,501,600
2025-10-15 264 0.76 25,114,500 -27.96 1,100 -8.56 Net Buy 1,377,962,746 8,733,398,618 Net Sell 1,367,430,400 4,493,352,400
2025-10-14 262 -2.24 34,859,500 11.92 1,203 -43.15 Net Buy 1,216,328,502 9,117,874,048 Net Sell 1,208,134,400 9,209,928,800
2025-10-13 268 0.00 31,147,300 57.81 2,116 97.94 Net Sell 756,753,224 2,277,201,155 Net Buy 754,062,200 14,052,081,800
2025-10-10 268 -2.19 19,737,300 -63.47 1,069 -60.54 Net Sell 1,425,852,005 3,013,576,682 Net Buy 1,425,242,700 9,167,923,500
2025-10-09 274 2.24 54,033,100 125.49 2,709 98.32 Net Sell 1,706,718,332 6,198,992,042 Net Buy 1,706,094,000 23,629,546,800
2025-10-08 268 -2.90 23,962,900 6.59 1,366 -4.41 Net Sell 243,110,340 2,239,366,910 Net Buy 241,977,200 10,615,185,200
2025-10-07 276 -0.72 22,480,500 -11.62 1,429 -2.32 Net Sell 81,071,157 3,477,883,580 Net Buy 80,712,500 9,148,892,500
2025-10-06 278 1.46 25,437,100 -36.31 1,463 -47.82 Net Sell 185,875,754 3,533,721,344 Net Buy 184,552,000 10,329,227,200
2025-10-03 274 -2.84 39,937,400 9.20 2,804 32.20 Net Sell 104,835,650 5,350,374,137 Net Buy 104,390,000 16,637,940,000
2025-10-02 282 -2.76 36,571,900 -23.26 2,121 -9.90 Net Sell 286,269,875 5,085,369,253 Net Buy 285,022,400 15,709,630,400
2025-10-01 290 -3.33 47,657,900 -1.65 2,354 -12.36 Net Sell 1,886,545,850 6,022,369,478 Net Buy 1,880,421,600 21,829,394,400
2025-09-30 300 -3.85 48,459,100 -46.78 2,686 -42.37 Net Sell 756,345,066 4,593,276,065 Net Buy 750,137,800 24,713,717,000
2025-09-29 312 5.41 91,049,100 77.04 4,661 99.36 Net Sell 5,190,987 10,996,384,348 Net Buy 5,188,300 44,913,455,300
2025-09-26 296 2.07 51,427,500 -36.44 2,338 -46.55 Net Buy 608,910,053 8,696,934,453 Net Sell 608,172,000 24,123,566,000
2025-09-25 290 -4.61 80,914,400 -73.16 4,374 -65.91 Net Buy 2,576,773,193 10,327,754,114 Net Sell 2,579,037,500 37,402,666,500
2025-09-24 304 13.43 301,488,400 725.04 12,829 1,066.27 Net Sell 7,972,757,295 31,431,998,392 Net Buy 8,021,758,000 146,252,976,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER