Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MPIX - Mitra Pedagang Indonesia Tbk.

Periode:2025/Q2
Sector:Technology
industry:Online Applications & Services
Index:not available
Share:1,562,500,000 shares.
Market Capital:Rp. 137,500,000,000
Volume:14,379,800 lembar saham.
Notation:not available
Price:Rp. 88
BV:Rp. 96
P/E:9.98
PBV:0.92
EPS:9.98
ROE:4.59
DER:0.13

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 88 1.15 14,379,800 173.09 1,019 74.49 Net Buy 0 0
2026-04-21 87 0.00 5,265,600 -52.53 584 -47.05 Net Buy 0 0
2026-04-20 87 1.16 11,093,500 112.43 1,103 96.96 Net Buy 0 0
2026-04-17 86 1.18 5,222,300 11.98 560 22.27 Net Buy 0 0
2026-04-16 86 -1.15 4,663,700 -73.61 458 -65.36 Net Buy 0 0
2026-04-15 89 5.95 17,672,500 89.17 1,322 53.54 Net Buy 0 0
2026-04-14 84 1.20 9,342,200 109.57 861 101.64 Net Buy 0 0
2026-04-13 82 2.50 4,457,700 7.93 427 62.98 Net Buy 0 0
2026-04-10 79 -1.25 4,130,100 107.99 262 7.82 Net Buy 0 0
2026-04-09 80 0.00 1,985,700 -54.10 243 -44.39 Net Buy 0 0
2026-04-08 80 3.90 4,326,300 82.68 437 63.06 Net Buy 0 0
2026-04-07 79 -2.47 2,368,300 -69.49 268 -40.97 Net Buy 0 0
2026-04-06 80 0.00 7,763,200 33.17 454 -35.79 Net Buy 0 0
2026-04-02 80 -3.61 5,829,600 78.15 707 59.59 Net Buy 0 0
2026-04-01 83 -1.19 3,272,300 -18.73 443 35.89 Net Buy 0 0
2026-03-31 84 -2.33 4,026,300 78.82 326 -11.17 Net Buy 0 0
2026-03-30 86 0.00 2,251,600 -71.67 367 -41.75 Net Buy 0 0
2026-03-27 86 2.38 7,946,500 43.21 630 5.18 Net Buy 0 0
2026-03-26 84 -3.45 5,548,700 53.02 599 55.58 Net Buy 0 0
2026-03-25 86 2.38 3,626,100 2.08 385 3.49 Net Buy 0 0
2026-03-17 84 3.70 3,552,200 -62.27 372 -48.19 Net Buy 0 0
2026-03-16 81 -2.41 9,414,300 -21.34 718 -21.70 Net Buy 0 0
2026-03-13 83 -6.74 11,967,600 -72.42 917 -69.04 Net Buy 0 0
2026-03-12 89 0.00 43,400,000 0.00 2,962 0.00 Net Buy 0 0
2026-03-11 89 0.00 43,400,000 105.87 2,962 110.07 Net Buy 0 0
2026-03-10 88 2.33 21,081,800 -28.95 1,410 -15.62 Net Buy 0 0
2026-03-09 86 -11.34 29,670,100 98.17 1,671 25.54 Net Buy 0 0
2026-03-06 97 3.19 14,971,900 31.41 1,331 34.85 Net Buy 155,556,741 384,035,271
2026-03-05 94 1.08 11,393,400 -82.40 987 -75.82 Net Buy 229,083,174 248,136,052
2026-03-04 93 -4.12 64,739,200 293.66 4,082 209.95 Net Sell 200,165,349 952,450,461

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER