Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MTEL - Dayamitra Telekomunikasi Tbk.

Periode:2025/Q1
Sector:Infrastructures
industry:Wireless Telecommunication Services
Index:not available
Share:83,559,636,344 shares.
Market Capital:Rp. 48,882,387,261,240
Volume:19,776,900 lembar saham.
Notation:not available
Price:Rp. 545
BV:Rp. 405
P/E:21.63
PBV:1.34
EPS:21.63
ROE:1.55
DER:0.73
DY:4.65 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 545 -0.91 22,944,100 2,164.74 2,400 1,428.66 Net Buy 0 0 Net Buy 0 0
2026-02-02 545 -1.80 1,013,100 -96.44 157 -96.51 Net Buy 0 0 Net Buy 0 0
2026-01-30 555 0.91 28,469,300 -17.83 4,493 8.11 Net Sell 5,827,719,684 11,970,132,929 Net Buy 5,823,950,000 19,353,840,000
2026-01-29 550 -3.51 34,648,700 16.41 4,156 24.69 Net Buy 0 0 Net Buy 0 0
2026-01-28 570 -2.56 29,765,400 185.06 3,333 100.54 Net Buy 0 0 Net Buy 0 0
2026-01-27 580 -0.85 10,441,800 -34.06 1,662 -36.78 Net Buy 0 0 Net Buy 0 0
2026-01-26 585 0.00 15,834,200 -19.94 2,629 23.72 Net Sell 662,668,113 1,257,000,207 Net Buy 661,970,700 17,080,326,300
2026-01-23 585 -2.50 19,776,900 -42.38 2,125 -2.52 Net Sell 702,575,409 6,418,215,355 Net Buy 700,258,000 34,653,980,400
2026-01-22 600 0.00 34,323,600 74.09 2,180 14.38 Net Sell 702,575,409 6,418,215,355 Net Buy 700,258,000 34,653,980,400
2026-01-21 600 -2.44 19,715,600 95.36 1,906 -22.96 Net Buy 315,073,001 3,071,467,490 Net Sell 315,014,100 20,548,395,500
2026-01-20 615 -0.81 10,091,900 -31.45 2,474 -15.45 Net Sell 1,652,341,223 2,372,719,276 Net Buy 1,651,575,000 9,940,499,000
2026-01-19 620 0.81 14,722,300 5.46 2,926 40.27 Net Buy 1,199,629,292 6,323,933,801 Net Sell 1,195,725,600 11,716,740,000
2026-01-15 615 0.82 13,960,000 8.98 2,086 55.09 Net Buy 50,358,825 5,238,477,579 Net Sell 49,995,000 11,724,948,600
2026-01-14 610 1.67 12,810,000 13.61 1,345 15.85 Net Buy 435,876,562 4,292,522,062 Net Sell 432,300,000 11,114,700,000
2026-01-13 600 -0.83 11,275,600 -3.50 1,161 -33.73 Net Sell 1,843,180,002 2,950,691,185 Net Buy 1,836,395,200 10,500,685,600
2026-01-12 605 0.83 11,685,000 12.31 1,752 36.13 Net Sell 1,148,464,192 2,756,194,554 Net Buy 1,145,512,000 11,179,410,400
2026-01-09 600 0.00 10,404,100 -82.92 1,287 -79.36 Net Sell 332,672,759 2,761,034,986 Net Buy 332,307,500 9,622,875,500
2026-01-08 600 -4.76 60,904,600 135.80 6,236 190.05 Net Sell 3,221,010,814 9,134,357,731 Net Buy 3,202,488,600 64,125,498,000
2026-01-07 635 -2.31 25,829,300 8.27 2,150 -31.75 Net Sell 5,049,166,334 6,379,158,403 Net Buy 5,061,984,200 32,456,933,600
2026-01-06 650 0.00 23,856,600 -29.16 3,150 -6.78 Net Sell 4,651,599,424 5,717,413,174 Net Buy 4,652,775,400 24,674,449,800
2026-01-05 650 -1.52 33,674,600 -21.26 3,379 -43.55 Net Sell 9,048,703,039 10,044,473,028 Net Buy 9,023,869,800 33,154,699,400
2026-01-02 660 -5.71 42,767,000 -72.40 5,986 50.03 Net Sell 12,842,197,384 15,883,412,128 Net Buy 12,833,346,800 41,178,712,400
2025-12-30 695 6.11 154,936,600 259.64 3,990 16.12 Net Sell 38,819,228,000 41,722,828,000 Net Buy 38,590,879,600 217,410,455,600
2025-12-29 650 1.56 43,080,500 -9.76 3,436 -20.98 Net Buy 0 0 Net Buy 0 0
2025-12-24 640 3.23 47,739,200 257.55 4,348 198.01 Net Sell 10,087,332,722 10,697,364,449 Net Buy 10,108,225,200 49,240,914,800
2025-12-23 620 3.33 13,351,600 91.68 1,459 106.66 Net Sell 3,810,230,684 4,186,888,552 Net Buy 3,803,195,400 12,002,981,400
2025-12-22 600 2.56 6,965,400 -68.82 706 -54.01 Net Sell 406,817,106 1,265,321,729 Net Buy 405,671,000 7,027,069,000
2025-12-19 585 -2.50 22,342,600 129.66 1,535 116.81 Net Sell 6,543,136,208 13,731,370,352 Net Buy 6,601,750,400 12,643,946,000
2025-12-18 600 -1.64 9,728,700 -1.80 708 -46.81 Net Sell 1,423,396,736 1,525,356,317 Net Buy 1,419,622,100 10,172,586,100
2025-12-17 610 0.00 9,907,300 -5.51 1,331 6.65 Net Sell 2,867,984,765 2,920,559,438 Net Buy 2,864,675,000 9,070,644,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER