Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

MYOR - Mayora Indah Tbk.

Periode:2025/Q2
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:22,358,699,725 shares.
Market Capital:Rp. 48,294,791,406,000
Volume:5,137,400 lembar saham.
Notation:not available
Price:Rp. 2,160
BV:Rp. 743
P/E:20.70
PBV:2.91
EPS:20.70
ROE:7.02
DER:0.80
DY:2.55 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 2,160 -0.92 5,137,400 -70.91 1,539 -71.37 Net Buy 0 0 Net Buy 0 0
2025-11-03 2,180 2.35 17,660,000 12.52 5,375 -25.32 Net Buy 0 0 Net Buy 0 0
2025-10-31 2,130 -4.91 15,695,200 1.29 7,197 9.06 Net Sell 4,725,140,756 18,185,759,540 Net Buy 4,713,907,800 49,683,906,600
2025-10-30 2,240 -4.68 15,496,000 10.62 6,599 21.55 Net Sell 4,980,142,206 16,397,342,022 Net Buy 4,968,810,600 53,898,831,800
2025-10-29 2,350 4.91 14,008,100 -32.90 5,429 -10.56 Net Sell 1,910,906,250 46,730,807,000 Net Sell 1,910,700,000 46,725,763,200
2025-10-28 2,240 4.67 20,876,200 277.14 6,070 101.53 Net Sell 3,119,012,814 59,012,008,302 Net Sell 3,118,607,800 59,004,345,400
2025-10-27 2,140 1.42 5,535,400 -64.79 3,012 -50.50 Net Sell 1,087,255,356 9,736,513,824 Net Buy 1,085,174,200 13,719,006,800
2025-10-24 2,110 -3.65 15,722,200 79.73 6,085 36.83 Net Buy 1,094,742,990 25,536,940,242 Net Sell 1,094,610,000 41,757,178,000
2025-10-23 2,190 -1.35 8,747,900 47.26 4,447 39.40 Net Buy 3,353,104,755 14,090,186,115 Net Sell 3,342,339,000 24,900,703,800
2025-10-22 2,220 0.00 5,940,500 -30.91 3,190 1.01 Net Buy 2,609,301,870 12,471,853,590 Net Sell 2,610,592,500 13,957,202,500
2025-10-21 2,200 -1.35 8,598,700 -31.43 3,158 -32.10 Net Buy 6,377,828,978 15,013,054,446 Net Sell 6,367,745,500 23,875,276,500
2025-10-20 2,230 1.83 12,539,400 75.42 4,651 31.83 Net Buy 3,012,120,650 19,979,245,386 Net Sell 3,014,357,500 36,107,193,300
2025-10-17 2,190 -0.90 7,148,400 -19.46 3,528 -19.64 Net Buy 5,845,347,228 11,950,887,438 Net Sell 5,845,693,600 19,415,583,600
2025-10-16 2,210 5.74 8,875,700 -35.12 4,390 -13.58 Net Buy 4,972,904,212 12,237,396,148 Net Sell 4,988,809,900 26,474,769,100
2025-10-15 2,090 -0.95 13,680,000 59.97 5,080 31.74 Net Buy 5,189,379,750 29,295,964,800 Net Sell 5,227,983,000 28,844,985,600
2025-10-14 2,110 -1.86 8,551,700 5.20 3,856 -38.86 Net Buy 6,384,157,794 15,772,148,598 Net Sell 6,393,471,000 20,720,602,000
2025-10-13 2,150 0.00 8,129,300 52.80 6,307 75.24 Net Buy 5,020,356,768 18,152,731,968 Net Sell 5,034,556,800 17,304,705,600
2025-10-10 2,150 -1.83 5,320,100 4.22 3,599 24.84 Net Buy 7,299,514,000 15,787,613,000 Net Sell 7,323,115,200 16,806,936,000
2025-10-09 2,190 -0.45 5,104,500 0.21 2,883 -19.65 Net Buy 6,998,532,736 9,134,864,768 Net Sell 6,996,869,100 13,194,389,700
2025-10-08 2,200 3.29 5,093,700 -43.92 3,588 -30.77 Net Buy 6,212,154,907 10,331,289,129 Net Sell 6,208,408,700 11,791,786,500
2025-10-07 2,130 -3.18 9,083,600 29.90 5,183 24.65 Net Buy 12,248,636,088 16,918,228,236 Net Sell 12,214,368,000 22,370,256,000
2025-10-06 2,200 0.46 6,992,900 -55.00 4,158 -26.47 Net Buy 6,839,708,396 14,157,434,896 Net Sell 6,837,160,000 16,616,600,000
2025-10-03 2,190 1.39 15,541,100 4.21 5,655 -29.57 Net Buy 11,234,451,936 28,113,942,192 Net Sell 11,224,938,400 39,389,321,400
2025-10-02 2,160 3.85 14,913,300 47.86 8,029 115.02 Net Buy 14,581,423,857 34,142,437,329 Net Sell 14,566,857,000 29,422,329,000
2025-10-01 2,080 2.46 10,086,100 50.97 3,734 23.36 Net Buy 8,240,825,628 15,519,933,660 Net Sell 8,237,980,800 25,959,467,200
2025-09-30 2,030 0.00 6,681,000 -13.43 3,027 6.40 Net Buy 7,632,402,957 10,076,540,607 Net Sell 7,616,109,600 16,989,658,400
2025-09-29 2,030 1.00 7,717,600 -5.77 2,845 3.08 Net Buy 7,662,693,008 10,514,786,808 Net Sell 7,659,069,200 20,808,206,600
2025-09-26 2,000 0.50 8,190,100 -62.77 2,760 -58.45 Net Buy 4,008,946,040 7,215,701,174 Net Sell 4,021,940,000 29,894,943,000
2025-09-25 1,990 -1.97 21,998,600 178.14 6,643 127.03 Net Sell 3,449,979,225 10,937,380,025 Net Buy 3,444,210,000 76,547,343,600
2025-09-24 2,030 -1.46 7,909,300 -2.70 2,926 2.02 Net Sell 298,787,790 4,734,668,558 Net Buy 298,263,000 27,369,586,800

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER