Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

NICE - Adhi Kartiko Pratama Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Metals & Minerals
Index:not available
Share:6,082,020,000 shares.
Market Capital:Rp. 2,457,136,080,000
Volume:942,500 lembar saham.
Notation:not available
Price:Rp. 404
BV:Rp. 37
P/E:11.54
PBV:10.78
EPS:11.54
ROE:23.36
DER:1.09
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 404 0.50 942,500 -83.91 553 -49.17 Net Buy 0 0 Net Buy 0 0
2025-11-03 402 -0.99 5,858,300 -75.79 1,088 -61.39 Net Buy 0 0 Net Buy 0 0
2025-10-31 406 -3.33 24,193,000 28.17 2,818 38.27 Net Sell 717,689,627 898,411,518 Net Buy 714,522,600 19,275,053,400
2025-10-30 420 -1.87 18,876,000 358.77 2,038 231.92 Net Sell 389,820,592 578,829,680 Net Buy 388,832,500 15,467,237,500
2025-10-29 428 -0.93 4,114,500 203.03 614 80.06 Net Sell 125,996,934 3,325,547,648 Net Sell 125,832,000 3,321,194,400
2025-10-28 432 0.47 1,357,800 -62.94 341 -53.54 Net Buy 43,663,877 1,116,991,934 Net Buy 43,574,100 1,114,695,300
2025-10-27 430 -1.83 3,663,900 -23.30 734 -13.44 Net Sell 268,098,194 529,240,093 Net Buy 266,815,000 2,624,247,000
2025-10-24 438 -1.79 4,777,200 -62.98 848 -53.96 Net Sell 102,261,578 205,667,218 Net Buy 102,488,400 4,007,367,000
2025-10-23 446 0.45 12,905,700 65.69 1,842 10.43 Net Buy 1,545,285,225 2,834,003,775 Net Sell 1,544,425,300 8,756,891,900
2025-10-22 444 2.30 7,789,300 342.95 1,668 243.92 Net Buy 812,448,843 1,060,369,745 Net Sell 816,639,200 5,819,902,400
2025-10-21 434 0.93 1,758,500 -49.66 485 -43.21 Net Sell 40,467,589 56,899,353 Net Buy 40,188,400 1,512,924,000
2025-10-20 430 0.94 3,493,300 1.22 854 50.09 Net Buy 962,303,467 1,100,752,562 Net Sell 960,249,600 1,919,808,000
2025-10-17 426 0.47 3,451,300 128.16 569 73.48 Net Buy 30,896,366 56,163,839 Net Sell 31,122,000 2,842,518,000
2025-10-16 424 0.95 1,512,700 -29.96 328 -31.52 Net Buy 888,155 93,087,113 Net Sell 892,500 1,192,252,500
2025-10-15 420 -1.41 2,159,700 -40.96 479 -35.36 Net Buy 10,213,707 29,965,834 Net Sell 10,164,000 1,784,328,000
2025-10-14 426 -1.39 3,657,800 37.45 741 18.37 Net Sell 89,294,513 105,991,511 Net Buy 88,602,500 3,018,591,100
2025-10-13 432 0.47 2,661,100 36.35 626 66.05 Net Buy 894,390 55,154,050 Net Sell 894,600 2,212,090,200
2025-10-10 430 0.00 1,951,600 -35.88 377 -40.91 Net Sell 85,883,164 163,578,683 Net Buy 85,387,600 1,875,236,400
2025-10-09 430 0.00 3,043,600 -72.34 638 -59.34 Net Buy 99,440,712 195,740,286 Net Sell 99,373,000 2,421,889,000
2025-10-08 430 -2.71 11,002,800 41.98 1,569 81.60 Net Buy 119,410,545 491,005,815 Net Sell 118,833,000 8,951,771,400
2025-10-07 442 -2.64 7,749,700 -39.91 864 -27.33 Net Sell 900,920,879 925,493,877 Net Buy 898,567,200 5,958,657,600
2025-10-06 454 0.44 12,896,200 45.72 1,189 3.48 Net Sell 155,577,923 2,133,065,897 Net Buy 155,025,000 9,481,095,000
2025-10-03 452 2.26 8,850,200 -20.37 1,149 62.52 Net Sell 346,061,508 877,353,644 Net Buy 345,285,000 7,089,795,000
2025-10-02 442 0.91 11,113,600 200.74 707 32.65 Net Buy 779,319,696 1,404,078,501 Net Sell 778,932,000 8,376,588,000
2025-10-01 438 -0.90 3,695,400 -58.79 533 -41.88 Net Sell 56,626,866 159,480,644 Net Buy 56,540,000 3,092,716,000
2025-09-30 442 -1.34 8,966,900 129.47 917 43.96 Net Sell 362,875,306 492,139,326 Net Buy 360,646,300 7,455,557,100
2025-09-29 448 -0.44 3,907,700 -0.74 637 -3.63 Net Buy 247,280,548 289,988,137 Net Sell 246,456,100 3,220,093,300
2025-09-26 450 0.00 3,936,700 15.66 661 -10.68 Net Buy 15,083,615 528,553,127 Net Sell 15,030,200 3,178,954,200
2025-09-25 450 -1.32 3,403,600 -48.84 740 -33.75 Net Sell 264,856,298 306,875,465 Net Buy 264,376,200 2,763,728,000
2025-09-24 456 -1.30 6,652,600 -10.21 1,117 7.71 Net Sell 274,616,378 715,381,409 Net Buy 273,057,500 5,369,155,900

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER