Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

NPGF - Nusa Palapa Gemilang Tbk.

Periode:2025/Q2
Sector:Basic Materials
industry:Chemicals
Index:not available
Share:3,240,235,840 shares.
Market Capital:Rp. 197,654,386,240
Volume:5,700,400 lembar saham.
Notation:not available
Price:Rp. 61
BV:Rp. 72
P/E:69.49
PBV:0.84
EPS:69.49
ROE:0.60
DER:0.34

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 61 0.00 5,700,400 -17.05 264 -41.85 Net Buy 0 0
2026-03-16 61 -7.58 6,871,900 -79.01 454 -60.83 Net Buy 0 0
2026-03-13 66 -2.94 32,738,700 27.03 1,159 -33.62 Net Buy 0 0
2026-03-12 68 0.00 25,771,600 0.00 1,746 0.00 Net Buy 0 0
2026-03-11 68 0.00 25,771,600 -55.48 1,746 -5.77 Net Buy 0 0
2026-03-10 70 7.69 57,891,900 94.77 1,853 63.55 Net Buy 0 0
2026-03-09 65 1.56 29,723,000 40.48 1,133 -38.76 Net Buy 0 0
2026-03-06 64 4.92 21,158,800 196.98 1,850 331.24 Net Buy 32,859,360 352,005,279
2026-03-05 61 0.00 7,124,600 -80.34 429 -58.63 Net Buy 37,715,824 129,597,594
2026-03-04 61 -10.29 36,242,600 170.08 1,037 84.19 Net Buy 431,403,802 857,074,963
2026-03-03 68 -1.45 13,419,400 -59.51 563 -39.85 Net Buy 53,620,620 226,226,772
2026-03-02 69 -1.43 33,138,900 139.39 936 61.38 Net Buy 82,499,747 343,250,816
2026-02-27 70 0.00 13,843,000 -83.59 580 -91.05 Net Buy 313,197,139 445,159,413
2026-02-26 70 -1.41 84,336,000 12,229.80 6,478 893.56 Net Sell 607,944,620 1,185,006,254
2026-02-24 73 0.00 684,000 -7.32 652 -5.51 Net Buy 302,115,380 346,607,674
2026-02-23 74 1.37 1,827,400 -60.17 690 -57.95 Net Buy 302,115,380 346,607,674
2026-02-20 73 -2.67 31,042,300 -40.97 1,641 -27.68 Net Sell 258,091,983 545,600,097
2026-02-19 75 4.17 52,587,500 117.74 2,269 110.48 Net Buy 334,878,256 1,209,998,652
2026-02-18 72 1.41 24,151,200 25.65 1,078 -1.73 Net Buy 328,268,701 410,191,544
2026-02-13 71 -1.39 19,221,200 -72.79 1,097 -61.26 Net Sell 51,184,800 93,391,200
2026-02-12 72 -4.00 70,649,200 -48.94 2,832 -43.05 Net Buy 108,412,616 312,700,730
2026-02-11 75 -3.85 138,362,500 -56.69 4,973 -59.33 Net Buy 51,028,350 782,691,407
2026-02-10 78 1.30 319,492,400 399.54 12,229 445.45 Net Sell 673,853,676 2,526,718,255
2026-02-09 77 6.94 63,957,600 13.06 2,242 -10.53 Net Buy 223,538,568 236,839,341
2026-02-04 71 1.43 56,570,600 414.22 2,506 211.69 Net Sell 216,887,176 553,810,397
2026-02-03 70 1.45 11,001,300 317.27 804 518.46 Net Buy 20,841,675 23,343,794
2026-02-02 69 -2.82 2,636,500 -92.47 130 -94.57 Net Buy 12,523,892 523,959,763
2026-01-30 71 2.90 35,027,300 -34.75 2,395 14.16 Net Sell 45,490,073 56,375,121
2026-01-29 69 -2.82 53,680,700 -40.22 2,098 -64.84 Net Sell 5,508,020 711,818,278
2026-01-28 71 -4.05 89,798,800 -35.39 5,967 -3.09 Net Buy 243,326,320 891,320,331

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER