Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PANI - Pantai Indah Kapuk Dua Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:16,883,595,500 shares.
Market Capital:Rp. 197,960,157,237,500
Volume:13,326,500 lembar saham.
Notation:not available
Price:Rp. 8,900
BV:Rp. 1,262
P/E:757.70
PBV:7.05
EPS:757.70
ROE:0.23
DER:0.91
DY:0.04 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 8,900 12.30 17,825,400 1,114.26 12,545 981.47 Net Buy 0 0 Net Buy 0 0
2026-02-02 8,850 -4.84 1,468,000 -89.38 1,160 -88.37 Net Buy 0 0 Net Buy 0 0
2026-01-30 9,300 1.09 13,822,300 -68.64 9,978 -54.04 Net Sell 25,963,091,550 74,444,639,238 Net Buy 25,957,030,000 178,907,855,600
2026-01-29 9,200 -3.92 44,079,600 21.77 21,708 24.15 Net Buy 0 0 Net Buy 0 0
2026-01-28 9,575 -14.89 36,199,400 256.35 17,486 130.69 Net Buy 0 0 Net Buy 0 0
2026-01-27 11,250 1.81 10,158,500 -16.58 7,580 -11.62 Net Buy 0 0 Net Buy 0 0
2026-01-26 11,050 -5.76 12,177,600 -8.62 8,577 -2.89 Net Buy 956,594,240 31,759,156,800 Net Sell 956,795,600 245,980,858,800
2026-01-23 11,725 -1.88 13,326,500 15.52 8,832 45.65 Net Sell 30,456,718,800 46,689,119,520 Net Buy 30,600,596,000 230,835,872,800
2026-01-22 11,950 0.00 11,536,200 -36.88 6,064 -45.48 Net Sell 30,456,718,800 46,689,119,520 Net Buy 30,600,596,000 230,835,872,800
2026-01-21 11,950 -4.97 18,277,200 29.25 11,123 -11.31 Net Sell 4,333,793,750 120,668,577,250 Net Buy 4,329,325,000 322,129,633,000
2026-01-20 12,575 -4.37 14,141,000 -57.35 12,542 -38.71 Net Sell 24,029,601,750 85,200,997,750 Net Buy 23,993,115,300 277,588,457,100
2026-01-19 13,150 10.97 33,155,400 279.70 20,465 263.89 Net Buy 68,535,833,060 161,206,768,000 Net Sell 68,709,406,800 686,234,848,800
2026-01-15 11,850 3.04 8,732,100 -20.67 5,624 -28.04 Net Buy 15,968,147,040 31,698,311,760 Net Sell 15,962,945,600 172,012,167,600
2026-01-14 11,500 0.00 11,007,900 -29.77 7,815 -12.75 Net Sell 21,496,768,000 43,426,204,000 Net Buy 21,470,336,000 206,990,869,600
2026-01-13 11,500 7.23 15,674,000 -43.53 8,957 -54.29 Net Buy 18,130,429,800 72,962,520,120 Net Sell 18,209,988,000 275,432,464,800
2026-01-12 10,725 -5.92 27,758,600 33.87 19,595 17.38 Net Buy 15,307,797,620 101,647,621,780 Net Sell 15,291,926,100 497,543,874,300
2026-01-09 11,400 -3.59 20,736,200 180.24 16,693 91.87 Net Sell 9,509,299,200 37,336,872,960 Net Buy 9,468,414,000 435,360,182,400
2026-01-08 11,825 -1.46 7,399,400 -26.07 8,700 22.28 Net Buy 5,181,428,040 19,979,625,280 Net Sell 5,134,027,800 157,803,549,200
2026-01-07 12,025 -2.04 10,008,700 10.75 7,115 -2.12 Net Sell 21,619,388,000 36,050,042,400 Net Buy 21,665,889,000 209,648,518,200
2026-01-06 12,275 0.20 9,036,900 9.12 7,269 -10.79 Net Buy 9,995,889,360 25,576,670,640 Net Sell 9,989,044,200 195,989,484,600
2026-01-05 12,250 -2.97 8,281,700 37.08 8,148 94.84 Net Buy 709,853,360 21,924,398,240 Net Sell 709,206,000 181,380,048,000
2026-01-02 12,625 0.20 6,041,300 -47.83 4,182 -53.82 Net Sell 10,271,222,010 17,241,292,530 Net Buy 10,264,571,100 133,814,454,300
2025-12-30 12,450 4.18 11,581,000 119.35 9,056 145.55 Net Sell 14,942,026,200 56,155,733,320 Net Buy 15,029,857,500 269,616,987,500
2025-12-29 11,850 0.85 5,279,600 -54.74 3,688 -48.74 Net Buy 0 0 Net Buy 0 0
2025-12-24 11,750 -0.21 11,664,200 -38.64 7,194 -49.06 Net Buy 11,635,939,220 41,859,768,420 Net Sell 11,623,957,800 232,035,421,800
2025-12-23 11,775 -3.68 19,008,300 -45.96 14,122 -37.81 Net Buy 22,148,284,410 62,083,337,610 Net Sell 22,142,127,600 389,114,929,200
2025-12-22 12,225 -7.39 35,175,800 421.05 22,708 434.56 Net Sell 18,483,900,820 99,458,626,260 Net Buy 18,473,028,200 773,825,650,600
2025-12-19 13,200 -0.75 6,750,900 -17.25 4,248 -28.80 Net Buy 22,273,001,380 33,100,853,960 Net Sell 22,238,196,400 145,525,678,000
2025-12-18 13,300 -2.56 8,158,600 -12.87 5,966 18.61 Net Sell 17,121,754,440 33,132,647,520 Net Buy 17,116,394,400 185,724,011,200
2025-12-17 13,650 1.30 9,363,800 66.83 5,030 56.99 Net Buy 27,650,497,530 36,943,744,230 Net Sell 27,610,010,100 219,809,564,100

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER