Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PANR - Panorama Sentrawisata Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Tourism & Recreation
Index:not available
Share:1,387,500,000 shares.
Market Capital:Rp. 936,562,500,000
Volume:8,983,300 lembar saham.
Notation:not available
Price:Rp. 675
BV:Rp. 672
P/E:16.18
PBV:1.00
EPS:16.18
ROE:1.55
DER:0.78
DY:8.89 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 675 2.27 8,983,300 -6.34 1,012 -23.33 Net Buy 0 0
2025-07-29 660 -1.49 9,591,700 -38.20 1,320 -51.90 Net Sell 519,930,828 2,336,547,150
2025-07-28 670 -8.22 15,520,600 78.17 2,744 15.88 Net Sell 1,950,140,295 5,031,537,582
2025-07-25 730 -14.12 8,711,200 38.73 2,368 94.10 Net Sell 2,090,970,674 3,259,268,595
2025-07-24 855 -14.50 6,279,400 -30.37 1,220 68.74 Net Sell 2,250,412,318 3,556,330,067
2025-07-23 1,000 -9.09 9,018,600 29.81 723 19.50 Net Sell 1,328,744,592 3,001,470,192
2025-07-22 1,090 0.00 6,947,600 32.35 605 15.24 Net Buy 1,116,923,378 1,759,572,542
2025-07-21 1,090 0.46 5,249,600 -26.09 525 6.49 Net Buy 188,752,522 1,085,676,942
2025-07-18 1,085 1.40 7,102,500 -21.56 493 -21.87 Net Buy 447,114,516 2,050,123,500
2025-07-17 1,070 -1.38 9,054,400 -11.98 631 -16.53 Net Buy 1,336,243,038 3,321,936,566
2025-07-16 1,085 1.40 10,287,300 7.60 756 26.42 Net Buy 1,821,790,641 3,147,797,099
2025-07-15 1,070 1.42 9,560,400 1.48 598 -15.30 Net Buy 1,280,806,420 3,093,769,972
2025-07-14 1,055 0.48 9,420,800 9.69 706 29.54 Net Buy 1,565,471,996 2,815,184,428
2025-07-11 1,050 1.45 8,588,500 28.06 545 0.74 Net Buy 1,330,606,904 3,061,199,560
2025-07-10 1,035 0.98 6,706,800 -47.61 541 -47.12 Net Buy 1,173,599,439 2,150,119,087
2025-07-09 1,025 2.50 12,802,600 56.42 1,023 40.14 Net Buy 2,502,168,424 3,363,056,032
2025-07-08 1,000 1.52 8,184,900 26.08 730 5.64 Net Buy 1,256,158,420 2,178,296,912
2025-07-07 985 1.55 6,492,000 -33.96 691 -21.92 Net Buy 257,308,771 1,740,196,927
2025-07-04 970 3.74 9,831,000 -19.80 885 -8.76 Net Buy 933,881,560 1,876,734,577
2025-07-03 935 4.47 12,258,000 30.13 970 22.94 Net Buy 1,170,514,990 2,427,785,052
2025-07-02 895 1.13 9,420,000 70.85 789 26.85 Net Buy 659,011,392 1,846,956,874
2025-07-01 885 0.00 5,513,700 -53.75 622 -40.65 Net Sell 31,647,470 1,178,433,554
2025-06-30 885 5.99 11,922,200 110.41 1,048 179.47 Net Buy 1,431,287,267 2,461,552,509
2025-06-26 835 0.00 5,666,200 21.06 375 -19.01 Net Buy 716,580,360 1,181,778,372
2025-06-25 835 1.21 4,680,300 -16.29 463 -9.22 Net Buy 185,406,996 712,960,148
2025-06-24 825 -1.79 5,591,300 3.29 510 -9.09 Net Sell 472,838,594 954,967,878
2025-06-23 840 -0.59 5,413,000 -29.80 561 -14.35 Net Sell 368,736,960 2,010,356,480
2025-06-20 845 -1.74 7,710,400 -18.84 655 -35.08 Net Sell 1,499,534,433 2,394,896,468
2025-06-19 860 2.38 9,499,800 -19.19 1,009 -16.61 Net Buy 316,652,377 2,436,853,902
2025-06-18 840 5.00 11,756,000 -8.77 1,210 11.83 Net Buy 2,686,838,098 3,555,151,966

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER