Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PDPP - -

Periode:/Q1
Sector:
industry:
Index:not available
Share:0 shares.
Market Capital:Rp. 0
Volume:542,500 lembar saham.
Notation:not available
Price:Rp. 350
BV:Rp. 0
P/E:0.00
PBV:0.00
EPS:0.00
ROE:0.00
DER:0.00

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 350 0.57 542,500 -61.27 250 -56.67 Net Buy 0 0
2026-04-21 348 -0.57 1,400,600 -75.17 577 -68.89 Net Buy 0 0
2026-04-20 350 10.76 5,640,400 3,726.59 1,855 1,755.00 Net Buy 0 0
2026-04-17 316 0.64 147,400 12.52 100 16.28 Net Buy 0 0
2026-04-16 314 1.29 131,000 -43.66 86 -23.89 Net Buy 0 0
2026-04-15 310 0.00 232,500 -58.12 113 -25.17 Net Buy 0 0
2026-04-14 310 1.97 555,100 -33.74 151 -37.34 Net Buy 0 0
2026-04-13 302 -1.31 837,700 106.84 241 234.72 Net Buy 0 0
2026-04-10 306 0.66 405,000 165.75 72 26.32 Net Buy 0 0
2026-04-09 300 -1.32 152,400 -66.62 57 -67.24 Net Buy 0 0
2026-04-08 304 0.00 456,500 984.32 174 443.75 Net Buy 0 0
2026-04-07 312 -1.27 42,100 -80.57 32 -30.43 Net Buy 0 0
2026-04-06 304 -0.65 216,700 179.25 46 -22.03 Net Buy 0 0
2026-04-02 306 -1.29 77,600 81.73 59 34.09 Net Buy 0 0
2026-04-01 310 1.31 42,700 344.79 44 33.33 Net Buy 0 0
2026-03-31 306 -3.16 9,600 -82.55 33 -26.67 Net Buy 0 0
2026-03-30 316 -0.63 55,000 44.74 45 50.00 Net Buy 0 0
2026-03-27 318 1.27 38,000 -67.88 30 -67.74 Net Buy 0 0
2026-03-26 314 0.00 118,300 124.48 93 52.46 Net Buy 0 0
2026-03-25 306 -1.29 52,700 -31.02 61 -11.59 Net Buy 0 0
2026-03-17 310 0.65 76,400 14.20 69 -13.75 Net Buy 0 0
2026-03-16 308 -0.65 66,900 25.28 80 5.26 Net Buy 0 0
2026-03-13 310 -4.32 53,400 -74.50 76 -45.71 Net Buy 0 0
2026-03-12 324 1.89 209,400 0.00 140 0.00 Net Buy 0 0
2026-03-11 324 1.89 209,400 102.91 140 105.88 Net Buy 0 0
2026-03-10 304 -0.65 103,200 -48.27 68 -54.05 Net Buy 0 0
2026-03-09 306 0.00 199,500 293.49 148 348.49 Net Buy 0 0
2026-03-06 306 -0.65 50,700 -17.96 33 -36.54 Net Sell 3,019,800 3,080,196
2026-03-05 308 3.36 61,800 -61.08 52 -68.29 Net Sell 91,971 214,600
2026-03-04 298 -3.25 158,800 161.18 164 182.76 Net Sell 324,245 6,986,002

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER