Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PGAS - Perusahaan Gas Negara Tbk.

Periode:2025/Q1
Sector:Energy
industry:Oil & Gas
Index:JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27, BUMN20
Share:24,241,508,196 shares.
Market Capital:Rp. 39,271,243,277,520
Volume:9,320,200 lembar saham.
Notation:not available
Price:Rp. 1,620
BV:Rp. 2,538
P/E:9.69
PBV:0.64
EPS:9.69
ROE:1.65
DER:0.74
DY:11.24 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 1,620 -0.61 9,320,200 -60.98 2,328 -61.13 Net Buy 0 0
2025-07-29 1,630 1.24 23,886,400 83.82 5,989 49.99 Net Buy 5,024,251,692 17,578,340,820
2025-07-28 1,610 0.31 12,994,800 -37.02 3,993 -31.60 Net Sell 318,104,817 11,627,674,251
2025-07-25 1,605 -1.23 20,634,200 -23.99 5,838 10.19 Net Sell 9,139,051,344 26,829,311,004
2025-07-24 1,625 0.93 27,145,900 28.90 5,298 -13.09 Net Sell 1,424,374,977 24,686,080,041
2025-07-23 1,610 0.31 21,059,600 -33.39 6,096 -27.60 Net Buy 3,403,733,725 16,587,791,815
2025-07-22 1,615 -0.92 31,615,400 -33.54 8,420 -16.96 Net Sell 5,588,853,395 37,882,556,585
2025-07-21 1,630 -0.31 47,571,300 -30.03 10,140 -15.00 Net Sell 29,709,922,620 44,993,558,938
2025-07-18 1,635 3.81 67,986,400 255.44 11,930 158.56 Net Buy 6,446,372,314 42,575,257,718
2025-07-17 1,575 0.32 19,127,500 -41.77 4,614 -42.78 Net Buy 7,824,014,345 24,641,591,905
2025-07-16 1,570 0.32 32,847,700 7.25 8,064 22.44 Net Buy 11,130,235,302 29,598,575,340
2025-07-15 1,565 -0.95 30,626,100 62.30 6,586 -5.50 Net Sell 4,404,856,123 31,238,298,023
2025-07-14 1,580 -0.94 18,870,600 -4.56 6,969 46.41 Net Buy 1,378,645,852 20,849,547,324
2025-07-11 1,595 0.00 19,771,500 -4.45 4,760 -8.76 Net Buy 4,478,623,123 14,416,580,443
2025-07-10 1,595 1.92 20,692,800 -14.73 5,217 -26.75 Net Buy 6,403,893,100 26,362,402,440
2025-07-09 1,565 -0.63 24,266,100 86.86 7,122 71.61 Net Buy 10,573,626,357 33,661,876,745
2025-07-08 1,575 -0.63 12,986,200 -1.64 4,150 13.79 Net Sell 4,501,917,570 17,788,676,850
2025-07-07 1,585 -1.25 13,203,200 -24.90 3,647 -18.59 Net Sell 3,483,150,030 13,491,306,078
2025-07-04 1,605 0.63 17,581,800 -13.25 4,480 -31.73 Net Buy 4,878,978,852 28,671,150,420
2025-07-03 1,595 0.95 20,267,100 -10.33 6,562 31.06 Net Sell 4,125,700,014 23,533,832,730
2025-07-02 1,580 -0.32 22,601,400 -23.78 5,007 -50.90 Net Sell 4,596,648,378 32,738,806,254
2025-07-01 1,585 -1.86 29,652,300 -62.86 10,197 -5.62 Net Sell 16,261,361,008 40,672,442,440
2025-06-30 1,615 4.19 79,848,800 47.98 10,804 62.71 Net Buy 29,882,873,048 148,354,611,664
2025-06-26 1,550 1.31 53,960,500 1.41 6,640 -41.29 Net Buy 28,993,977,666 57,211,201,530
2025-06-25 1,530 -3.47 53,211,700 -24.72 11,309 -18.51 Net Sell 16,295,962,804 46,121,951,942
2025-06-24 1,585 -1.86 70,685,300 -9.61 13,878 -5.19 Net Sell 47,878,334,434 100,066,703,954
2025-06-23 1,615 1.57 78,199,600 -41.40 14,638 26.07 Net Buy 13,100,478,437 89,539,863,115
2025-06-20 1,590 -3.34 133,442,500 145.45 11,611 27.48 Net Sell 28,492,158,976 310,241,610,648
2025-06-19 1,645 -1.50 54,367,500 9.77 9,108 5.66 Net Buy 15,485,680,935 65,093,325,075
2025-06-18 1,670 -0.89 49,528,600 36.63 8,620 10.10 Net Buy 18,845,599,168 66,983,334,264

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER