Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PGEO - Pertamina Geothermal Energy Tbk.

Periode:2025/Q2
Sector:Infrastructures
industry:Electric Utilities
Index:not available
Share:41,508,024,149 shares.
Market Capital:Rp. 50,017,169,099,545
Volume:43,365,200 lembar saham.
Notation:not available
Price:Rp. 1,120
BV:Rp. 781
P/E:20.19
PBV:1.43
EPS:20.19
ROE:3.55
DER:0.57
DY:4.74 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 1,120 0.00 26,519,800 213.83 5,352 227.34 Net Buy 0 0 Net Buy 0 0
2026-02-02 1,110 -0.45 8,450,400 -86.40 1,635 -82.72 Net Buy 0 0 Net Buy 0 0
2026-01-30 1,115 8.25 62,134,200 -66.89 9,462 -79.84 Net Sell 3,610,094,037 35,881,387,845 Net Buy 3,609,394,800 98,832,507,600
2026-01-29 1,030 -8.85 187,681,600 147.39 46,928 198.26 Net Buy 0 0 Net Buy 0 0
2026-01-28 1,130 -9.24 75,864,800 17.03 15,734 61.97 Net Buy 0 0 Net Buy 0 0
2026-01-27 1,245 0.00 64,826,800 30.19 9,714 23.24 Net Buy 0 0 Net Buy 0 0
2026-01-26 1,245 3.32 49,794,200 14.83 7,882 -6.95 Net Sell 2,013,047,178 14,326,845,474 Net Buy 2,013,274,300 109,260,742,500
2026-01-23 1,205 -2.03 43,365,200 79.51 8,471 62.16 Net Sell 400,136,352 6,224,508,224 Net Buy 400,369,200 53,587,572,800
2026-01-22 1,230 0.00 24,158,200 -26.22 5,224 -33.16 Net Sell 400,136,352 6,224,508,224 Net Buy 400,369,200 53,587,572,800
2026-01-21 1,230 -2.38 32,745,100 -17.80 7,816 -3.05 Net Sell 655,807,838 5,541,712,806 Net Buy 654,439,800 75,612,205,200
2026-01-20 1,260 -1.18 39,836,600 -16.96 8,062 -26.24 Net Sell 2,296,365,050 12,362,884,800 Net Buy 2,289,071,000 88,941,021,200
2026-01-19 1,275 -1.92 47,974,000 -36.11 10,930 35.74 Net Sell 6,492,199,134 16,792,422,510 Net Buy 6,498,586,200 106,196,393,000
2026-01-15 1,300 3.17 75,088,100 -32.47 8,052 -60.47 Net Buy 24,785,030,160 105,730,013,040 Net Sell 24,187,996,800 87,259,223,200
2026-01-14 1,260 -0.79 111,186,900 -35.64 20,370 0.55 Net Sell 16,589,840,886 49,722,378,462 Net Buy 16,543,251,300 229,941,124,500
2026-01-13 1,270 9.01 172,765,700 363.85 20,258 184.72 Net Buy 12,931,240,872 99,050,308,588 Net Sell 12,972,067,200 327,713,781,600
2026-01-12 1,165 -2.51 37,246,200 39.78 7,115 54.64 Net Buy 9,864,575,856 20,378,081,016 Net Sell 9,871,591,200 67,657,443,600
2026-01-09 1,195 1.27 26,646,200 -62.31 4,601 -62.77 Net Buy 1,408,397,732 8,729,040,684 Net Sell 1,411,091,200 54,352,467,200
2026-01-08 1,180 -1.67 70,696,700 46.24 12,359 62.73 Net Sell 8,935,414,425 22,401,803,655 Net Buy 8,946,135,000 148,657,333,000
2026-01-07 1,200 2.13 48,342,700 19.09 7,595 -7.87 Net Sell 4,748,933,332 16,134,475,312 Net Buy 4,746,627,600 105,677,596,800
2026-01-06 1,175 1.29 40,593,400 18.55 8,244 14.02 Net Sell 8,329,066,025 16,439,812,669 Net Buy 8,344,205,000 78,843,609,400
2026-01-05 1,160 2.65 34,241,600 109.75 7,230 100.78 Net Buy 833,750,621 16,669,649,579 Net Sell 836,651,500 61,722,713,500
2026-01-02 1,130 0.44 16,324,700 -22.23 3,601 -9.18 Net Sell 1,763,036,014 5,383,954,558 Net Buy 1,761,758,700 31,546,417,500
2025-12-30 1,130 1.35 20,992,300 33.75 3,965 11.82 Net Sell 8,512,890,900 11,455,660,490 Net Buy 8,508,900,000 38,209,142,000
2025-12-29 1,105 1.84 15,695,600 -48.51 3,546 -52.72 Net Buy 0 0 Net Buy 0 0
2025-12-24 1,085 -2.25 30,482,500 102.62 7,500 100.32 Net Buy 2,070,287,811 15,561,774,927 Net Sell 2,064,268,600 51,179,179,800
2025-12-23 1,110 -0.45 15,044,400 2.66 3,744 -11.80 Net Buy 4,503,876,640 6,448,873,900 Net Sell 4,502,660,800 26,981,523,800
2025-12-22 1,115 -0.89 14,654,300 -20.81 4,245 -22.42 Net Buy 2,553,406,674 3,059,069,468 Net Sell 2,548,369,200 29,739,470,800
2025-12-19 1,125 -1.32 18,505,300 -10.80 5,472 1.18 Net Sell 6,119,726,508 7,349,746,260 Net Buy 6,124,713,000 34,466,243,000
2025-12-18 1,140 -1.30 20,745,600 -27.58 5,408 -9.90 Net Sell 809,961,192 2,201,787,088 Net Buy 807,962,400 45,435,544,000
2025-12-17 1,155 -2.12 28,648,100 117.90 6,002 104.57 Net Sell 7,744,610,816 11,561,405,128 Net Buy 7,729,139,200 54,867,987,200

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER