Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PGEO - Pertamina Geothermal Energy Tbk.

Periode:2025/Q1
Sector:Infrastructures
industry:Electric Utilities
Index:JII, LQ45, Kompas100, Sri-Kehati, BUMN20
Share:41,508,024,149 shares.
Market Capital:Rp. 73,676,742,864,475
Volume:104,009,000 lembar saham.
Notation:not available
Price:Rp. 1,775
BV:Rp. 802
P/E:35.94
PBV:2.21
EPS:35.94
ROE:1.54
DER:0.48
DY:2.99 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 1,775 -3.01 104,008,900 -57.21 16,705 -52.20 Net Buy 0 0
2025-07-29 1,830 8.28 243,073,800 130.38 34,950 132.32 Net Buy 60,900,563,035 229,755,403,335
2025-07-28 1,690 4.32 105,509,800 108.30 15,044 117.56 Net Buy 46,290,713,238 95,588,709,062
2025-07-25 1,620 1.25 50,653,000 -23.46 6,915 -38.28 Net Buy 762,793,044 50,310,674,124
2025-07-24 1,605 -1.83 66,180,600 -30.16 11,204 10.82 Net Sell 360,517,248 62,106,758,784
2025-07-23 1,635 3.15 94,755,800 -24.47 10,110 -34.68 Net Buy 24,181,559,512 89,806,220,152
2025-07-22 1,595 -4.49 125,455,500 12.98 15,477 -50.92 Net Buy 3,757,011,808 84,076,937,424
2025-07-21 1,670 0.91 111,039,700 -42.18 31,534 37.19 Net Buy 10,108,830,722 61,459,581,074
2025-07-18 1,655 1.53 192,040,300 -1.29 22,986 -9.31 Net Buy 6,862,474,001 116,489,356,235
2025-07-17 1,630 1.24 194,540,300 22.40 25,346 -12.14 Net Buy 26,083,537,045 115,436,501,265
2025-07-16 1,610 -1.53 158,944,300 -39.37 28,847 -3.38 Net Sell 43,748,227,875 80,987,922,469
2025-07-15 1,635 10.47 262,154,300 150.96 29,856 86.99 Net Buy 45,465,242,968 172,456,009,526
2025-07-14 1,480 -0.67 104,462,400 62.40 15,967 75.08 Net Buy 39,337,107,372 49,654,935,078
2025-07-11 1,490 0.68 64,325,300 -9.92 9,120 16.02 Net Buy 18,756,771,054 41,237,909,020
2025-07-10 1,480 0.34 71,407,100 60.18 7,861 36.98 Net Buy 6,445,899,201 41,381,681,949
2025-07-09 1,475 0.68 44,580,300 -65.28 5,739 -57.71 Net Sell 2,931,472,120 21,175,226,890
2025-07-08 1,465 2.45 128,388,700 99.47 13,569 82.01 Net Sell 1,338,696,468 75,106,102,736
2025-07-07 1,430 1.78 64,364,400 17.61 7,455 -7.91 Net Buy 12,966,622,110 58,951,948,950
2025-07-04 1,405 -2.43 54,728,800 -32.89 8,095 -24.93 Net Sell 11,229,483,678 39,123,204,274
2025-07-03 1,440 5.88 81,555,900 22.28 10,783 18.09 Net Buy 10,711,370,582 31,294,377,576
2025-07-02 1,360 -1.81 66,693,600 -11.87 9,131 -23.11 Net Buy 2,378,498,926 32,189,092,086
2025-07-01 1,385 -2.12 75,673,700 -62.51 11,876 -57.52 Net Sell 14,007,759,040 38,774,712,960
2025-06-30 1,415 6.79 201,873,800 302.51 27,954 325.48 Net Sell 35,498,971,948 136,081,655,908
2025-06-26 1,325 0.38 50,154,400 -55.30 6,570 -42.77 Net Buy 11,488,866,526 39,219,456,042
2025-06-25 1,320 -0.38 112,204,000 -37.54 11,479 -43.51 Net Sell 58,241,871,240 74,934,638,580
2025-06-24 1,325 0.38 179,643,400 11.82 20,322 22.44 Net Sell 83,803,075,632 122,061,801,906
2025-06-23 1,320 -4.69 160,655,700 0.20 16,598 -0.57 Net Buy 26,167,066,576 130,761,386,162
2025-06-20 1,385 -5.78 160,332,200 21.54 16,693 17.14 Net Sell 43,236,790,758 156,599,488,934
2025-06-19 1,470 -5.77 131,912,900 -32.80 14,250 -60.35 Net Buy 43,153,696,529 88,258,615,173
2025-06-18 1,560 -3.11 196,289,500 -29.01 35,940 11.51 Net Sell 69,858,710,152 150,053,415,512

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER