Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PGUN - Pradiksi Gunatama Tbk.

Periode:2025/Q1
Sector:Consumer Non-Cyclicals
industry:Agricultural Products
Index:not available
Share:5,737,848,882 shares.
Market Capital:Rp. 8,176,434,656,850
Volume:1,136,100 lembar saham.
Notation:not available
Price:Rp. 1,425
BV:Rp. 320
P/E:44.97
PBV:4.45
EPS:44.97
ROE:2.47
DER:0.43
DY:0.15 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 1,425 25.00 1,136,100 -44.53 669 -44.53 Net Buy 0 0
2025-07-28 1,140 24.59 2,048,000 -8.81 1,206 -10.93 Net Buy 30,214,368 86,656,486
2025-07-25 915 24.49 2,245,900 135.86 1,354 71.61 Net Buy 745,115 80,223,995
2025-07-24 750 11.94 952,200 64.48 789 82.22 Net Sell 8,293,884 34,891,512
2025-07-23 670 8.06 578,900 -60.10 433 -50.06 Net Buy 881,987 36,539,478
2025-07-22 625 -11.97 1,450,700 -32.80 867 -26.21 Net Buy 668,022 35,805,979
2025-07-21 710 24.56 2,158,900 5,052.51 1,175 4,251.85 Net Sell 10,443,030 33,203,480
2025-07-18 570 2.70 41,900 370.79 27 50.00 Net Sell 333,000 333,000
2025-07-17 555 3.74 8,900 12.66 18 28.57 Net Sell 55,500 55,500
2025-07-16 535 -4.46 7,900 -80.15 14 -30.00 Net Buy 0 0
2025-07-15 560 -1.75 39,800 -17.43 20 -52.38 Net Buy 0 0
2025-07-14 570 3.64 48,200 418.28 42 162.50 Net Sell 112,500 112,500
2025-07-11 550 -0.90 9,300 -77.86 16 -71.43 Net Buy 0 0
2025-07-10 555 0.00 42,000 147.06 56 194.74 Net Buy 0 0
2025-07-09 555 1.83 17,000 20.57 19 18.75 Net Sell 660,000 660,000
2025-07-08 545 2.83 14,100 74.07 16 166.67 Net Buy 0 0
2025-07-07 530 -2.75 8,100 97.56 6 -40.00 Net Buy 0 0
2025-07-04 545 -0.91 4,100 -52.87 10 -54.55 Net Sell 599,500 599,500
2025-07-03 550 -2.65 8,700 -64.78 22 -8.33 Net Buy 0 0
2025-07-02 565 4.63 24,700 11.26 24 71.43 Net Buy 0 0
2025-07-01 540 1.89 22,200 1,380.00 14 250.00 Net Sell 218,000 218,000
2025-06-30 530 -1.85 1,500 -55.88 4 -20.00 Net Buy 0 0
2025-06-26 540 1.89 3,400 -10.53 5 -50.00 Net Sell 160,500 160,500
2025-06-25 530 -3.64 3,800 52.00 10 -9.09 Net Buy 0 0
2025-06-24 550 2.80 2,500 -85.88 11 -50.00 Net Sell 110,000 110,000
2025-06-23 535 -1.83 17,700 92.39 22 1,000.00 Net Sell 160,500 160,500
2025-06-20 545 -0.91 9,200 61.40 2 -77.78 Net Sell 4,469,000 4,469,000
2025-06-19 550 -0.90 5,700 9.62 9 50.00 Net Sell 220,000 220,000
2025-06-18 555 0.91 5,200 -75.12 6 -78.57 Net Sell 277,500 277,500
2025-06-17 550 -2.65 20,900 -25.09 28 -33.33 Net Buy 0 0

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER