Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PIPA - Multi Makmur Lemindo Tbk.

Periode:2025/Q3
Sector:Industrials
industry:Building Products & Fixtures
Index:not available
Share:3,425,000,000 shares.
Market Capital:Rp. 383,600,000,000
Volume:6,029,100 lembar saham.
Notation:not available
Price:Rp. 112
BV:Rp. 43
P/E:107.96
PBV:2.57
EPS:107.96
ROE:1.78
DER:0.16

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 112 -0.88 6,029,100 -48.19 804 -35.73 Net Buy 0 0
2026-03-16 113 -2.59 11,637,400 33.10 1,251 29.24 Net Buy 0 0
2026-03-13 116 -1.69 8,743,300 -23.33 968 -38.73 Net Buy 0 0
2026-03-12 118 -7.09 11,404,200 0.00 1,580 0.00 Net Buy 0 0
2026-03-11 118 -7.09 11,404,200 0.29 1,580 18.18 Net Buy 0 0
2026-03-10 126 0.80 11,371,100 -48.05 1,337 -28.58 Net Buy 0 0
2026-03-09 125 -8.76 21,890,500 -64.12 1,872 -66.06 Net Buy 0 0
2026-03-06 137 -0.72 61,008,500 197.97 5,516 169.07 Net Sell 354,701,379 4,446,632,642
2026-03-05 138 2.22 20,474,500 -45.65 2,050 -20.79 Net Sell 446,135,776 1,557,894,293
2026-03-04 135 -10.60 37,669,500 78.35 2,588 5.25 Net Buy 2,400,765,245 3,545,581,558
2026-03-03 151 0.00 21,121,700 -34.20 2,459 -23.44 Net Buy 114,551,932 1,934,525,129
2026-03-02 151 -11.18 32,101,500 55.95 3,212 42.57 Net Buy 1,262,243,747 3,017,062,814
2026-02-27 170 -0.58 20,584,800 -14.52 2,253 -28.13 Net Buy 1,385,845,057 2,290,267,720
2026-02-26 171 -6.56 24,081,500 3,420.69 3,135 0.45 Net Buy 358,235,380 1,547,444,623
2026-02-24 187 -4.10 684,000 -43.11 3,121 -22.88 Net Buy 475,259,930 2,504,052,570
2026-02-23 193 2.66 1,827,400 0.21 4,047 -11.96 Net Buy 475,259,930 2,504,052,570
2026-02-20 188 -5.05 31,381,400 -21.64 4,597 -10.60 Net Buy 228,692,678 1,239,759,058
2026-02-19 198 -3.88 40,048,800 -46.61 5,142 -32.81 Net Sell 249,318,380 1,293,866,183
2026-02-18 206 3.00 75,013,800 2.51 7,653 -13.84 Net Sell 656,234,865 5,693,059,258
2026-02-13 200 -6.54 73,177,400 -76.83 8,882 -68.94 Net Buy 1,057,331,520 3,894,609,600
2026-02-12 214 8.63 315,858,300 -27.24 28,599 4.14 Net Sell 10,332,513,234 26,046,992,410
2026-02-11 197 34.93 434,128,300 68.70 27,462 81.47 Net Buy 6,326,069,888 21,451,667,677
2026-02-10 146 6.57 257,333,600 -71.18 15,133 -70.34 Net Sell 2,606,554,647 11,781,817,799
2026-02-09 137 4.58 892,848,000 3,125.53 51,025 1,482.17 Net Buy 1,312,805,651 31,152,507,823
2026-02-04 181 -14.62 27,680,700 -22.87 3,225 -1.77 Net Buy 74,282,400 74,282,400
2026-02-03 212 12.17 35,886,100 770.68 3,283 567.28 Net Buy 232,186,403 3,990,979,107
2026-02-02 210 -5.41 4,121,600 -85.25 492 -82.58 Net Buy 282,868,656 3,326,130,192
2026-01-30 222 1.83 27,945,600 -72.70 2,824 -64.19 Net Sell 2,553,114,336 3,770,120,304
2026-01-29 218 2.83 102,357,600 44.81 7,887 32.09 Net Buy 1,346,436,728 13,236,753,415
2026-01-28 212 -12.40 70,685,900 125.03 5,971 68.34 Net Buy 3,851,499,890 7,858,327,867

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER