Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PJAA - Pembangunan Jaya Ancol Tbk.

Periode:2023/Q1
Sector:Consumer Cyclicals
industry:
Index:not available
Share:1,599,999,998 shares.
Market Capital:Rp. 887,999,998,890
Volume:1,720,400 lembar saham.
Notation:not available
Price:Rp. 555
BV:Rp. 994
P/E:4.94
PBV:0.56
EPS:4.94
ROE:2.83
DER:1.51

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 555 1.83 1,720,400 81.40 501 38.78 Net Buy 0 0
2026-04-21 545 0.93 948,400 41.34 361 24.48 Net Buy 0 0
2026-04-20 540 0.00 671,000 53.09 290 20.83 Net Buy 0 0
2026-04-17 540 0.93 438,300 -56.60 240 -21.82 Net Buy 0 0
2026-04-16 535 -3.60 1,010,000 358.67 307 233.70 Net Buy 0 0
2026-04-15 555 0.00 220,200 -22.85 92 -42.86 Net Buy 0 0
2026-04-14 555 1.83 285,400 684.07 161 519.23 Net Buy 0 0
2026-04-13 545 0.93 36,400 -20.52 26 62.50 Net Buy 0 0
2026-04-10 540 0.00 45,800 193.59 16 6.67 Net Buy 0 0
2026-04-09 540 -0.92 15,600 -28.44 15 -58.33 Net Buy 0 0
2026-04-08 545 1.87 21,800 327.45 36 300.00 Net Buy 0 0
2026-04-07 530 -1.85 5,100 88.89 9 -10.00 Net Buy 0 0
2026-04-06 525 -0.94 2,700 -96.59 10 -83.33 Net Buy 0 0
2026-04-02 530 -2.75 79,200 -31.19 60 36.36 Net Buy 0 0
2026-04-01 545 2.83 115,100 136.35 44 22.22 Net Buy 0 0
2026-03-31 530 0.95 48,700 -25.76 36 -2.70 Net Buy 0 0
2026-03-30 525 -0.94 65,600 -27.75 37 15.63 Net Buy 0 0
2026-03-27 530 0.95 90,800 187.34 32 -11.11 Net Buy 0 0
2026-03-26 525 -0.94 31,600 -8.41 36 -34.55 Net Buy 0 0
2026-03-25 530 0.95 34,500 69.95 55 30.95 Net Buy 0 0
2026-03-17 525 0.00 20,300 -25.91 42 31.25 Net Buy 0 0
2026-03-16 525 0.00 27,400 -14.91 32 -21.95 Net Buy 0 0
2026-03-13 525 -0.94 32,200 22.43 41 24.24 Net Buy 0 0
2026-03-12 530 0.00 26,300 0.00 33 0.00 Net Buy 0 0
2026-03-11 530 0.00 26,300 -81.65 33 -59.76 Net Buy 0 0
2026-03-10 520 2.97 143,300 -79.59 82 -58.38 Net Buy 0 0
2026-03-09 505 -3.81 702,100 140.69 197 11.30 Net Buy 0 0
2026-03-06 525 -1.87 291,700 15.52 177 42.74 Net Buy 5,824,000 5,824,000
2026-03-05 535 0.94 252,500 -48.00 124 -17.33 Net Buy 13,763,000 13,763,000
2026-03-04 530 -1.85 485,600 193.77 150 117.39 Net Sell 4,053,878 11,201,505

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER