Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PTSP - Pioneerindo Gourmet International Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Tourism & Recreation
Index:not available
Share:220,808,000 shares.
Market Capital:Rp. 195,415,080,000
Volume:29,200 lembar saham.
Notation:not available
Price:Rp. 885
BV:Rp. 689
P/E:72.96
PBV:1.28
EPS:72.96
ROE:0.44
DER:1.29

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 885 -2.75 29,200 247.62 33 17.86 Net Buy 0 0
2026-04-21 910 2.82 8,400 -50.59 28 27.27 Net Buy 0 0
2026-04-20 885 0.00 17,000 71.72 22 46.67 Net Buy 0 0
2026-04-17 885 -0.56 9,900 15.12 15 50.00 Net Buy 0 0
2026-04-16 890 -0.56 8,600 -55.44 10 -9.09 Net Buy 0 0
2026-04-15 920 1.10 19,300 -83.30 11 -26.67 Net Buy 0 0
2026-04-14 910 1.68 115,600 2,652.38 15 25.00 Net Buy 0 0
2026-04-13 895 0.00 4,200 -6.67 12 -20.00 Net Buy 0 0
2026-04-10 925 3.35 4,500 -73.21 15 -59.46 Net Buy 0 0
2026-04-09 890 -4.30 16,800 -92.32 37 -61.46 Net Buy 0 0
2026-04-08 930 -6.53 218,800 27,250.00 96 2,300.00 Net Buy 0 0
2026-04-07 870 -2.79 800 -85.71 4 -33.33 Net Buy 0 0
2026-04-06 895 0.00 5,600 -17.65 6 -76.92 Net Buy 0 0
2026-04-02 895 -3.76 6,800 -80.79 26 -56.67 Net Buy 0 0
2026-04-01 930 8.14 35,400 608.00 60 275.00 Net Buy 0 0
2026-03-31 860 -2.27 5,000 35.14 16 45.45 Net Buy 0 0
2026-03-30 880 1.73 3,700 -92.09 11 -78.00 Net Buy 0 0
2026-03-27 865 -6.49 46,800 477.78 50 42.86 Net Buy 0 0
2026-03-26 925 -2.63 8,100 1,250.00 35 600.00 Net Buy 0 0
2026-03-25 955 0.53 600 -93.18 5 -54.55 Net Buy 0 0
2026-03-17 950 1.06 8,800 1,660.00 11 266.67 Net Buy 0 0
2026-03-16 940 0.00 500 -54.55 3 0.00 Net Buy 0 0
2026-03-13 940 -1.05 1,100 -92.31 3 -25.00 Net Buy 0 0
2026-03-12 950 0.00 14,300 0.00 4 0.00 Net Buy 0 0
2026-03-11 950 0.00 14,300 2,283.33 4 0.00 Net Buy 0 0
2026-03-09 915 -4.19 600 -89.29 4 -73.33 Net Buy 0 0
2026-03-06 955 -2.05 5,600 833.33 15 275.00 Net Buy 0 0
2026-03-05 975 2.09 600 -94.50 4 -82.61 Net Buy 292,500 292,500
2026-03-04 955 0.53 10,900 109.62 23 187.50 Net Buy 4,113,789 5,644,501
2026-03-03 950 -4.04 5,200 -79.03 8 -75.76 Net Buy 0 0

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER