Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PURI - Puri Global Sukses Tbk.

Periode:2021/Q2
Sector:Healthcare
industry:Media
Index:not available
Share:1,000,000,000 shares.
Market Capital:Rp. 134,000,000,000
Volume:1,862,700 lembar saham.
Notation:not available
Price:Rp. 134
BV:Rp. 95
P/E:12.09
PBV:1.40
EPS:12.09
ROE:5.79
DER:0.99

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 134 -0.74 1,862,700 -75.28 376 -57.37 Net Buy 0 0
2026-03-16 135 -11.76 7,535,100 711.45 882 254.22 Net Buy 0 0
2026-03-13 153 -6.71 928,600 -54.53 249 -15.31 Net Buy 0 0
2026-03-12 164 0.00 2,042,000 0.00 294 0.00 Net Buy 0 0
2026-03-11 164 0.00 2,042,000 200.16 294 53.93 Net Buy 0 0
2026-03-10 160 1.91 680,300 -82.02 191 -67.18 Net Buy 0 0
2026-03-09 157 -13.74 3,784,400 579.55 582 137.55 Net Buy 0 0
2026-03-06 182 -1.09 556,900 -58.35 245 -31.37 Net Buy 9,097,061 9,705,919
2026-03-05 184 5.14 1,337,200 -56.97 357 -35.33 Net Buy 9,877,408 35,151,952
2026-03-04 175 -6.91 3,107,400 97.70 552 58.17 Net Buy 114,660,902 116,278,510
2026-03-03 188 2.73 1,571,800 -59.83 349 -58.00 Net Buy 110,452,034 129,070,287
2026-03-02 183 -8.50 3,913,100 23.51 831 26.10 Net Buy 150,099,873 192,188,880
2026-02-27 200 -3.85 3,168,200 -87.73 659 -88.07 Net Buy 113,189,298 218,595,833
2026-02-26 208 8.90 25,820,200 3,674.88 5,522 1,155.00 Net Sell 189,303,859 1,269,583,821
2026-02-24 200 -1.96 684,000 28.32 440 49.15 Net Buy 15,110,332 34,315,210
2026-02-23 208 0.97 1,827,400 -47.95 295 -29.76 Net Buy 15,110,332 34,315,210
2026-02-20 206 -3.74 2,384,500 24.09 420 -3.23 Net Buy 157,348,765 164,870,256
2026-02-19 214 1.90 1,921,600 -35.02 434 -33.74 Net Sell 23,038,668 25,086,550
2026-02-18 210 -0.94 2,957,000 56.55 655 25.24 Net Buy 145,436,196 187,711,223
2026-02-13 212 -1.85 1,888,800 -22.54 523 -23.20 Net Buy 18,710,693 79,731,150
2026-02-12 216 -2.70 2,438,300 -68.81 681 -58.35 Net Sell 49,266,962 54,475,996
2026-02-11 222 0.00 7,817,100 -83.42 1,635 -80.24 Net Buy 415,185,758 468,032,004
2026-02-10 222 -3.48 47,158,300 42.78 8,276 53.54 Net Sell 2,034,557,733 2,708,059,747
2026-02-09 230 34.50 33,029,400 4,654.48 5,390 1,568.73 Net Sell 175,519,752 345,124,089
2026-02-04 190 1.06 694,700 -82.24 323 -67.57 Net Buy 15,293,924 15,742,098
2026-02-03 188 6.82 3,911,700 1,377.23 996 1,031.82 Net Buy 77,041,429 233,663,916
2026-02-02 218 5.83 264,800 -83.36 88 -82.78 Net Buy 57,306,092 103,864,967
2026-01-30 206 3.00 1,591,200 -71.35 511 -45.75 Net Buy 29,700,668 55,696,691
2026-01-29 200 -5.66 5,554,100 27.29 942 -1.67 Net Buy 172,327,156 249,720,633
2026-01-28 212 -14.52 4,363,500 485.94 958 152.11 Net Buy 229,954,482 279,677,948

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER