Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

PURI - Puri Global Sukses Tbk.

Periode:2021/Q2
Sector:Healthcare
industry:Media
Index:not available
Share:1,000,000,000 shares.
Market Capital:Rp. 179,000,000,000
Volume:1,907,800 lembar saham.
Notation:not available
Price:Rp. 179
BV:Rp. 95
P/E:16.15
PBV:1.87
EPS:16.15
ROE:5.79
DER:0.99

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 179 1.13 1,907,800 -48.07 414 -38.85 Net Buy 0 0
2026-04-21 177 0.00 3,673,700 134.17 677 12.09 Net Buy 0 0
2026-04-20 177 -1.12 1,568,800 -67.70 604 -50.08 Net Buy 0 0
2026-04-17 179 4.07 4,856,900 9.66 1,210 25.52 Net Buy 0 0
2026-04-16 173 -5.98 4,429,100 -78.79 964 -75.41 Net Buy 0 0
2026-04-15 185 -2.63 20,879,300 -5.89 3,920 3.35 Net Buy 0 0
2026-04-14 190 34.75 22,187,100 2,461.43 3,793 1,741.26 Net Buy 0 0
2026-04-13 139 -0.71 866,200 -24.62 206 -46.63 Net Buy 0 0
2026-04-10 141 2.92 1,149,100 198.78 386 216.39 Net Buy 0 0
2026-04-09 136 -0.73 384,600 -82.56 122 -51.97 Net Buy 0 0
2026-04-08 137 1.48 2,205,000 1,312.56 254 113.45 Net Buy 0 0
2026-04-07 134 -0.74 156,100 -33.88 119 72.46 Net Buy 0 0
2026-04-06 136 -2.86 236,100 -66.33 69 -63.49 Net Buy 0 0
2026-04-02 140 -1.41 701,300 -3.91 189 -10.00 Net Buy 0 0
2026-04-01 142 -1.39 729,800 -21.43 210 13.51 Net Buy 0 0
2026-03-31 144 1.41 928,800 -38.35 185 -32.23 Net Buy 0 0
2026-03-30 142 4.41 1,506,500 312.51 273 139.47 Net Buy 0 0
2026-03-27 136 0.00 365,200 -33.47 114 -44.66 Net Buy 0 0
2026-03-26 136 0.74 548,900 -63.14 206 -32.90 Net Buy 0 0
2026-03-25 135 0.75 1,489,000 -20.06 307 -18.35 Net Buy 0 0
2026-03-17 134 -0.74 1,862,700 -75.28 376 -57.37 Net Buy 0 0
2026-03-16 135 -11.76 7,535,100 711.45 882 254.22 Net Buy 0 0
2026-03-13 153 -6.71 928,600 -54.53 249 -15.31 Net Buy 0 0
2026-03-12 164 0.00 2,042,000 0.00 294 0.00 Net Buy 0 0
2026-03-11 164 0.00 2,042,000 200.16 294 53.93 Net Buy 0 0
2026-03-10 160 1.91 680,300 -82.02 191 -67.18 Net Buy 0 0
2026-03-09 157 -13.74 3,784,400 579.55 582 137.55 Net Buy 0 0
2026-03-06 182 -1.09 556,900 -58.35 245 -31.37 Net Buy 9,097,061 9,705,919
2026-03-05 184 5.14 1,337,200 -56.97 357 -35.33 Net Buy 9,877,408 35,151,952
2026-03-04 175 -6.91 3,107,400 97.70 552 58.17 Net Buy 114,660,902 116,278,510

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER