Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

RAJA - Rukun Raharja Tbk.

Periode:2025/Q2
Sector:Energy
industry:Oil & Gas
Index:not available
Share:4,227,082,500 shares.
Market Capital:Rp. 17,584,663,200,000
Volume:26,984,700 lembar saham.
Notation:not available
Price:Rp. 4,160
BV:Rp. 722
P/E:46.93
PBV:5.76
EPS:46.93
ROE:6.14
DER:1.03
DY:1.44 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 4,160 1.96 26,984,700 -23.68 10,058 -25.27 Net Buy 0 0 Net Buy 0 0
2025-11-03 4,080 0.74 35,358,400 58.98 13,460 34.63 Net Buy 0 0 Net Buy 0 0
2025-10-31 4,050 1.25 22,240,100 -54.85 9,998 -52.55 Net Sell 155,194,664 31,692,533,304 Net Buy 155,191,600 149,673,181,200
2025-10-30 4,000 2.30 49,258,000 94.78 21,071 79.39 Net Sell 32,708,774,988 88,245,574,864 Net Buy 32,601,933,000 315,465,696,000
2025-10-29 3,910 -2.49 25,289,200 -49.36 11,746 -34.30 Net Buy 10,964,548,224 152,557,067,034 Net Buy 10,963,187,200 152,538,130,200
2025-10-28 4,010 3.08 49,939,700 -60.66 17,877 -62.03 Net Sell 601,816,824 304,313,931,012 Net Sell 601,776,000 304,293,288,000
2025-10-27 3,890 -12.39 126,945,100 95.33 47,079 104.67 Net Sell 12,167,753,672 219,970,159,328 Net Buy 12,184,270,600 798,592,618,200
2025-10-24 4,440 1.83 64,989,600 14.21 23,003 -4.16 Net Sell 2,169,152,590 116,649,306,950 Net Buy 2,168,935,600 468,008,803,600
2025-10-23 4,360 -3.75 56,901,600 2.11 24,002 15.54 Net Sell 54,295,599,976 93,126,207,580 Net Buy 54,307,105,200 411,798,857,400
2025-10-22 4,530 -0.44 55,727,600 -3.70 20,774 -9.20 Net Buy 20,210,319,320 121,306,668,620 Net Sell 20,154,908,000 376,450,479,600
2025-10-21 4,530 0.67 57,868,600 -0.44 22,879 1.22 Net Sell 8,718,261,252 91,593,555,680 Net Buy 8,736,933,000 454,953,707,000
2025-10-20 4,500 1.12 58,124,200 -51.87 22,603 -60.10 Net Sell 3,689,105,796 110,354,069,196 Net Buy 3,685,744,100 419,955,443,300
2025-10-17 4,450 -9.00 120,756,400 25.42 56,652 43.56 Net Buy 107,190,646,992 234,702,965,328 Net Sell 107,321,303,100 867,999,909,700
2025-10-16 4,890 -6.41 96,280,500 -46.24 39,462 -23.51 Net Sell 167,005,156,584 205,259,481,168 Net Buy 165,888,555,000 773,359,965,000
2025-10-15 5,225 7.95 179,101,700 -9.85 51,593 -7.82 Net Buy 90,460,925,750 415,854,922,366 Net Sell 91,113,300,000 1,309,119,271,200
2025-10-14 4,840 -14.71 198,672,300 52.62 55,969 22.14 Net Sell 53,998,390,530 359,754,236,310 Net Buy 53,668,269,000 1,682,412,313,400
2025-10-10 5,750 10.05 130,177,700 4.80 45,825 18.51 Net Buy 115,029,992,300 325,692,807,440 Net Sell 114,722,753,000 1,245,774,494,800
2025-10-09 5,225 -0.48 124,219,400 -41.00 38,667 -37.44 Net Buy 52,445,290,952 255,282,471,616 Net Sell 52,302,060,400 1,049,966,855,600
2025-10-08 5,250 5.00 210,543,200 64.92 61,808 61.95 Net Sell 149,549,975,848 481,325,709,384 Net Buy 150,012,094,400 1,754,840,094,400
2025-10-07 5,000 8.23 127,663,600 -51.11 38,164 -45.09 Net Buy 46,451,357,007 257,872,308,233 Net Sell 46,668,352,500 948,178,507,500
2025-10-06 4,620 13.51 261,108,500 -33.25 69,509 -15.08 Net Sell 88,230,983,484 459,241,262,928 Net Buy 88,600,688,400 1,915,443,994,200
2025-10-03 4,070 24.85 391,153,700 185.49 81,852 161.92 Net Buy 165,419,043,576 625,317,632,028 Net Sell 165,123,208,800 2,318,841,122,400
2025-10-02 3,260 7.95 137,009,600 -11.94 31,251 -32.18 Net Buy 71,959,709,880 170,404,215,992 Net Sell 72,007,137,000 694,836,107,800
2025-10-01 3,020 -4.73 155,594,700 -39.19 46,079 -16.13 Net Sell 79,841,190,888 166,890,029,136 Net Buy 79,504,448,400 816,861,169,800
2025-09-30 3,170 14.86 255,877,100 983.94 54,938 947.24 Net Buy 197,609,078,731 350,341,255,125 Net Sell 196,983,441,500 1,234,647,186,500
2025-09-29 2,760 0.73 23,606,300 25.00 5,246 15.12 Net Buy 1,897,081,340 19,576,371,080 Net Sell 1,894,549,800 111,181,441,800
2025-09-26 2,750 0.00 18,884,600 -22.28 4,557 -36.13 Net Buy 2,034,346,428 19,966,733,460 Net Sell 2,028,531,600 94,214,023,200
2025-09-25 2,750 -2.83 24,297,900 -21.59 7,135 11.75 Net Buy 3,109,665,216 12,647,568,864 Net Sell 3,103,592,000 122,473,456,000
2025-09-24 2,830 -0.35 30,987,800 -8.94 6,385 -26.17 Net Sell 5,108,112,324 26,632,302,148 Net Buy 5,102,798,400 150,149,814,400
2025-09-23 2,840 -1.73 34,031,800 20.41 8,648 17.07 Net Buy 3,085,447,185 7,821,712,305 Net Sell 3,085,610,100 185,546,562,300

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER