Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

RATU - Raharja Energi Cepu Tbk.

Periode:2025/Q2
Sector:Energy
industry:Oil & Gas
Index:not available
Share:2,715,053,800 shares.
Market Capital:Rp. 22,195,564,815,000
Volume:6,399,000 lembar saham.
Notation:not available
Price:Rp. 8,175
BV:Rp. 252
P/E:87.94
PBV:32.39
EPS:87.94
ROE:18.42
DER:0.54
DY:0.49 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 8,175 0.31 6,399,000 -77.52 3,221 -72.01 Net Buy 0 0 Net Buy 0 0
2025-11-03 8,150 5.16 28,463,700 73.60 11,508 50.77 Net Buy 0 0 Net Buy 0 0
2025-10-31 7,750 4.03 16,396,000 -24.13 7,633 -41.02 Net Sell 12,393,830,850 59,173,827,150 Net Buy 12,508,577,200 193,157,734,000
2025-10-30 7,450 6.43 21,610,200 193.38 12,941 274.56 Net Sell 27,926,484,171 62,378,336,537 Net Buy 28,078,371,300 261,910,823,300
2025-10-29 7,000 -0.71 7,365,900 -57.19 3,455 -58.74 Net Buy 11,688,777,330 81,777,884,140 Net Buy 11,688,195,000 81,773,810,000
2025-10-28 7,050 2.92 17,204,200 -64.22 8,373 -65.07 Net Sell 10,066,929,756 179,998,826,772 Net Sell 10,065,949,400 179,981,297,800
2025-10-27 6,850 -14.64 48,080,300 415.19 23,968 292.28 Net Sell 16,484,504,202 138,575,411,658 Net Buy 16,404,142,800 546,571,289,600
2025-10-24 8,025 1.58 9,332,500 19.91 6,110 65.99 Net Buy 6,115,879,410 28,126,212,810 Net Sell 6,118,962,200 123,755,379,800
2025-10-23 7,900 0.00 7,783,100 -51.21 3,681 -53.34 Net Buy 1,632,753,896 16,497,485,134 Net Sell 1,629,585,600 106,912,228,800
2025-10-22 7,900 -3.95 15,953,600 -11.32 7,889 -28.17 Net Buy 14,916,974,400 73,881,067,200 Net Sell 14,905,809,000 181,750,905,000
2025-10-21 8,250 3.77 17,989,400 11.71 10,983 19.71 Net Sell 14,382,140,160 55,206,306,816 Net Buy 14,408,928,000 247,104,853,200
2025-10-20 7,950 4.61 16,104,100 -71.41 9,175 -68.02 Net Buy 9,494,752,575 68,403,631,575 Net Sell 9,512,811,000 181,723,983,000
2025-10-17 7,600 -13.88 56,336,100 148.33 28,690 86.60 Net Sell 7,346,450,125 167,739,319,125 Net Buy 7,338,806,500 724,911,701,700
2025-10-16 8,825 -1.94 22,686,400 -61.21 15,375 -37.11 Net Sell 61,019,662,704 89,115,542,320 Net Buy 61,176,729,900 322,776,212,900
2025-10-15 9,000 0.84 58,491,900 -22.81 24,448 -34.86 Net Buy 14,934,602,272 269,678,798,880 Net Sell 14,920,274,400 744,127,567,200
2025-10-14 8,925 -13.77 75,780,100 29.84 37,530 18.56 Net Sell 4,592,325,420 287,535,476,220 Net Buy 4,563,439,200 1,136,514,069,600
2025-10-13 10,350 3.76 58,365,300 -19.86 31,656 -19.06 Net Sell 17,066,699,160 203,877,809,100 Net Buy 17,051,851,600 1,016,251,059,600
2025-10-10 10,025 13.92 72,827,400 -13.84 39,110 2.53 Net Buy 107,856,696,636 305,363,892,210 Net Sell 107,603,186,400 1,194,047,496,000
2025-10-09 8,800 -2.22 84,522,800 -48.48 38,145 -39.40 Net Sell 42,298,232,032 272,423,687,328 Net Buy 42,432,538,400 1,217,862,544,000
2025-10-08 9,000 20.00 164,045,100 382.74 62,946 346.20 Net Buy 65,707,689,288 416,827,266,536 Net Sell 65,794,634,400 2,383,199,130,400
2025-10-07 7,500 3.09 33,982,400 -65.79 14,107 -70.33 Net Sell 1,911,642,470 59,805,208,770 Net Buy 1,913,383,800 442,536,445,800
2025-10-06 7,275 6.20 99,330,800 -2.46 47,541 14.56 Net Buy 18,513,713,456 155,157,245,804 Net Sell 18,441,595,200 1,277,002,642,800
2025-10-03 6,850 13.22 101,840,500 2,467.06 41,498 1,526.73 Net Sell 9,165,040,620 156,508,637,092 Net Buy 9,248,190,000 1,182,292,426,000
2025-10-02 6,050 1.26 3,967,200 -35.43 2,551 -41.37 Net Sell 1,366,577,388 5,372,459,532 Net Buy 1,364,807,900 42,613,813,700
2025-10-01 5,975 -2.45 6,144,500 -71.20 4,351 -62.10 Net Sell 9,983,664,448 11,767,337,308 Net Buy 9,907,990,400 63,075,843,600
2025-09-30 6,125 3.81 21,331,700 202.58 11,481 207.97 Net Buy 9,584,189,010 49,183,421,760 Net Sell 9,595,738,000 214,843,758,000
2025-09-29 5,900 2.16 7,050,000 141.99 3,728 -27.91 Net Buy 1,792,573,486 6,254,380,484 Net Sell 1,792,425,800 77,598,834,800
2025-09-26 5,775 -0.43 2,913,400 -39.19 5,171 -14.16 Net Sell 328,222,268 4,655,421,144 Net Buy 326,865,000 41,762,490,000
2025-09-25 5,800 -3.33 4,791,300 -19.69 6,024 18.77 Net Sell 3,562,548,210 7,760,992,122 Net Buy 3,546,601,500 48,494,861,900
2025-09-24 6,000 -3.23 5,965,900 13.99 5,072 31.09 Net Sell 3,534,155,064 7,943,539,752 Net Buy 3,503,194,200 64,921,961,200

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER