Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

RMKE - RMK Energy Tbk.

Periode:2025/Q2
Sector:
industry:
Index:not available
Share:4,375,000,000 shares.
Market Capital:Rp. 0
Volume:0 lembar saham.
Notation:not available
Price:Rp. 5,025
BV:Rp. 409
P/E:127.59
PBV:12.29
EPS:127.59
ROE:4.81
DER:0.28
DY:0.07 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 5,025 4.04 49,790,400 177.51 10,518 311.50 Net Buy 0 0 Net Buy 0 0
2026-02-02 4,350 -13.86 17,941,700 -85.47 2,556 -79.93 Net Buy 0 0 Net Buy 0 0
2026-01-30 5,050 -14.77 123,476,100 56.53 12,736 -43.82 Net Sell 50,949,136,260 73,643,494,144 Net Buy 50,429,160,000 1,181,625,272,000
2026-01-12 7,875 17.10 78,884,600 262.47 22,670 368.78 Net Sell 2,095,819,323 226,934,521,671 Net Buy 2,098,120,700 979,592,896,900
2026-01-09 6,725 5.08 21,763,200 -22.84 4,836 -25.91 Net Sell 8,664,862,974 63,526,624,148 Net Buy 8,629,811,400 220,391,906,000
2026-01-08 6,400 -5.54 28,205,600 -10.41 6,527 -18.48 Net Sell 38,075,980,560 105,097,116,720 Net Buy 38,013,672,700 259,886,095,500
2026-01-07 6,775 14.35 31,482,200 78.39 8,007 79.97 Net Buy 24,473,153,824 74,893,701,064 Net Sell 24,550,147,200 366,547,408,800
2026-01-06 5,925 1.28 17,648,300 -24.13 4,449 -28.45 Net Buy 9,033,350,116 42,252,089,176 Net Sell 9,047,301,200 163,920,690,600
2026-01-05 5,850 -1.68 23,261,500 -11.93 6,218 -21.86 Net Sell 13,207,111,992 57,222,774,624 Net Buy 13,198,561,200 209,960,823,600
2026-01-02 5,950 0.42 26,411,600 -28.97 7,958 3.78 Net Sell 20,827,707,905 65,119,048,235 Net Buy 20,885,978,800 248,045,986,800
2025-12-30 5,925 18.50 37,184,700 146.06 7,668 202.72 Net Buy 27,408,348,468 82,388,329,668 Net Sell 27,239,171,800 349,337,399,400
2025-12-29 5,000 0.20 15,111,900 -60.84 2,533 -45.15 Net Buy 0 0 Net Buy 0 0
2025-12-24 4,990 0.81 38,592,000 13.42 4,618 -30.16 Net Buy 32,933,897,860 44,342,799,700 Net Sell 32,911,769,000 343,690,963,000
2025-12-23 4,950 0.61 34,027,200 61.69 6,612 41.19 Net Buy 9,982,159,960 48,904,907,520 Net Sell 9,954,924,600 289,526,947,200
2025-12-22 4,920 0.20 21,044,800 -5.82 4,683 22.50 Net Buy 2,028,549,834 29,593,976,226 Net Sell 2,031,490,800 177,954,944,400
2025-12-19 4,910 0.82 22,344,500 -21.90 3,823 -30.21 Net Buy 10,819,597,912 29,027,204,846 Net Sell 10,803,401,600 190,707,371,200
2025-12-18 4,870 -0.61 28,608,700 -19.36 5,478 -14.74 Net Sell 12,260,066,840 41,251,287,496 Net Buy 12,273,100,000 240,500,555,000
2025-12-17 4,900 6.75 35,477,100 19.79 6,425 31.15 Net Buy 13,717,430,868 59,155,239,084 Net Sell 13,753,314,000 285,527,430,000
2025-12-16 4,590 5.52 29,617,200 73.97 4,899 83.76 Net Buy 9,207,480,286 60,034,866,434 Net Sell 9,195,203,700 207,133,089,300
2025-12-15 4,340 -2.47 17,024,000 -24.96 2,666 -12.79 Net Sell 14,581,149,390 24,366,896,382 Net Buy 14,688,783,000 130,048,584,400
2025-12-12 4,450 1.60 22,687,100 -24.52 3,057 -14.35 Net Buy 7,363,655,558 41,629,400,106 Net Sell 7,335,594,000 158,629,464,000
2025-12-11 4,380 1.62 30,058,500 66.88 3,569 47.78 Net Buy 7,879,915,433 53,258,053,511 Net Sell 7,873,787,900 204,024,003,700
2025-12-10 4,310 3.36 18,012,000 48.82 2,415 22.71 Net Buy 21,246,542,520 29,120,042,040 Net Sell 21,212,808,400 124,964,817,200
2025-12-09 4,120 -2.14 12,103,600 -22.63 1,968 -17.17 Net Sell 8,587,547,610 26,642,524,698 Net Buy 8,629,899,000 104,474,648,000
2025-12-08 4,210 3.19 15,644,100 36.57 2,376 26.99 Net Buy 14,677,753,948 21,053,356,038 Net Sell 14,647,125,600 110,213,287,200
2025-12-05 4,090 -0.97 11,455,200 -18.53 1,871 -38.74 Net Sell 3,649,613,785 20,856,631,913 Net Buy 3,675,654,500 84,667,866,500
2025-12-04 4,130 0.73 14,061,000 -40.74 3,054 -33.22 Net Sell 6,484,280,400 21,455,309,200 Net Buy 6,501,870,000 94,911,570,000
2025-12-03 4,100 5.94 23,726,100 21.20 4,573 36.34 Net Buy 11,637,410,688 34,186,494,200 Net Sell 11,582,841,600 154,928,470,400
2025-12-02 3,860 3.21 19,575,500 -29.51 3,354 -45.54 Net Buy 9,033,915,568 28,707,759,264 Net Sell 9,010,787,800 129,693,389,000
2025-12-01 3,740 -1.84 27,770,500 14.37 6,159 37.79 Net Sell 4,252,415,365 36,396,675,595 Net Buy 4,284,214,000 177,719,418,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER