Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SATU - Kota Satu Properti Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:45,794,259,907 shares.
Market Capital:Rp. 11,998,096,095,634
Volume:4,188,700 lembar saham.
Notation:not available
Price:Rp. 262
BV:Rp. 1
P/E:-2,083.80
PBV:262.00
EPS:-2,083.80
ROE:-3.14
DER:3.65

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 262 2.34 4,188,700 99.07 1,374 155.87 Net Buy 0 0
2026-03-16 256 -0.78 2,104,100 7.15 537 83.90 Net Buy 0 0
2026-03-13 258 0.00 1,963,700 -13.01 292 -28.43 Net Buy 0 0
2026-03-12 258 0.78 2,257,300 0.00 408 0.00 Net Buy 0 0
2026-03-11 258 0.78 2,257,300 -27.80 408 -51.37 Net Buy 0 0
2026-03-10 258 0.78 3,126,400 25.60 839 113.49 Net Buy 0 0
2026-03-09 256 0.00 2,489,100 5.54 393 -37.02 Net Buy 0 0
2026-03-06 256 -0.78 2,358,500 0.31 624 -23.15 Net Sell 5,072,198 5,072,198
2026-03-05 258 0.78 2,351,200 8.77 812 214.73 Net Sell 16,718,400 16,718,400
2026-03-04 256 -1.54 2,161,700 -31.32 258 -75.96 Net Sell 8,997,988 8,997,988
2026-03-03 260 0.78 3,147,700 33.88 1,073 -1.92 Net Buy 52,909,593 71,005,454
2026-03-02 258 0.00 2,351,200 18.39 1,094 -24.08 Net Sell 748,200 748,200
2026-02-27 258 -0.77 1,985,900 -27.24 1,441 79.68 Net Sell 23,733,618 23,733,618
2026-02-26 260 0.00 2,729,400 299.04 802 74.35 Net Buy 20,868,602 23,950,573
2026-02-24 258 2.38 684,000 8.03 460 9.26 Net Sell 47,615,079 47,615,079
2026-02-23 252 0.80 1,827,400 4.40 421 -26.78 Net Sell 47,615,079 47,615,079
2026-02-20 250 -1.57 2,190,700 -7.80 575 212.50 Net Sell 5,414,801 5,414,801
2026-02-19 254 -1.55 2,376,000 0.95 184 65.77 Net Sell 24,334,164 24,334,164
2026-02-18 258 -3.01 2,353,700 -65.82 111 -86.13 Net Sell 75,071,946 75,071,946
2026-02-13 266 -1.48 6,885,800 -12.98 800 -63.82 Net Sell 205,467,178 205,467,178
2026-02-12 270 3.85 7,913,100 98.31 2,211 105.48 Net Sell 3,478,372 47,326,935
2026-02-11 260 0.78 3,990,200 26.33 1,076 -14.47 Net Sell 47,319,818 47,319,818
2026-02-10 258 0.78 3,158,500 44.55 1,258 54.17 Net Buy 9,182,878 35,132,245
2026-02-09 256 0.00 2,185,000 -30.61 816 -29.78 Net Sell 1,280,000 1,280,000
2026-02-04 260 0.00 3,149,000 -34.35 1,162 251.06 Net Sell 650,000 650,000
2026-02-03 260 3.17 4,797,000 1,141.46 331 491.07 Net Buy 48,722,788 74,103,002
2026-02-02 256 -0.78 386,400 -93.12 56 -94.27 Net Sell 33,116,544 33,116,544
2026-01-30 258 4.88 5,615,900 9.36 977 -61.20 Net Buy 114,921,082 188,923,672
2026-01-29 246 0.82 5,135,100 115.10 2,518 936.21 Net Buy 24,186,460 48,348,612
2026-01-28 244 -4.69 2,387,300 -3.71 243 -82.75 Net Sell 79,253,041 79,253,041

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER