Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SCCO - Supreme Cable Manufacturing & Commerce Tbk.

Periode:2021/Q2
Sector:Properties & Real Estate
industry:Agricultural Products
Index:not available
Share:205,583,400 shares.
Market Capital:Rp. 448,171,812,000
Volume:59,300 lembar saham.
Notation:not available
Price:Rp. 2,180
BV:Rp. 16,422
P/E:2.56
PBV:0.13
EPS:2.56
ROE:2.59
DER:0.08
DY:4.59 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 2,180 -0.46 59,300 16.27 40 -11.11 Net Buy 0 0
2025-07-29 2,190 0.00 51,000 10.87 45 9.76 Net Buy 16,926,602 26,598,946
2025-07-28 2,190 1.39 46,000 7.23 41 10.81 Net Buy 4,818,000 4,818,000
2025-07-25 2,160 0.00 42,900 104.29 37 12.12 Net Buy 3,456,000 3,456,000
2025-07-24 2,160 -1.37 21,000 8.81 33 -2.94 Net Buy 14,454,982 14,454,982
2025-07-23 2,190 -0.90 19,300 -53.16 34 -19.05 Net Buy 12,879,995 12,879,995
2025-07-22 2,210 0.91 41,200 165.81 42 162.50 Net Buy 3,733,047 20,421,963
2025-07-21 2,190 0.00 15,500 -38.98 16 -40.74 Net Buy 14,788,028 14,788,028
2025-07-18 2,190 0.00 25,400 -20.87 27 -12.90 Net Sell 12,921,000 20,805,000
2025-07-17 2,190 0.00 32,100 16.73 31 -39.22 Net Buy 20,425,000 20,425,000
2025-07-16 2,190 1.39 27,500 -57.69 51 -36.25 Net Buy 3,659,080 5,381,000
2025-07-15 2,160 3.35 65,000 169.71 80 100.00 Net Buy 3,269,355 15,039,033
2025-07-14 2,090 -1.42 24,100 -21.75 40 -13.04 Net Buy 4,876,000 4,876,000
2025-07-11 2,120 0.00 30,800 -63.76 46 -65.67 Net Buy 1,692,840 8,040,990
2025-07-10 2,120 -1.40 85,000 -5.45 134 -9.46 Net Buy 9,172,724 14,592,970
2025-07-09 2,150 4.37 89,900 2,092.68 148 1,380.00 Net Sell 7,581,000 16,245,000
2025-07-08 2,060 0.00 4,100 5.13 10 11.11 Net Buy 0 0
2025-07-07 2,060 0.00 3,900 -20.41 9 -52.63 Net Buy 0 0
2025-07-04 2,060 -0.96 4,900 -50.51 19 5.56 Net Sell 206,000 206,000
2025-07-03 2,080 0.97 9,900 57.14 18 -33.33 Net Buy 2,652,000 2,652,000
2025-07-02 2,060 -0.96 6,300 -56.25 27 3.85 Net Sell 824,000 824,000
2025-07-01 2,080 1.96 14,400 0.00 26 -27.78 Net Sell 624,000 29,328,000
2025-06-30 2,040 -0.97 14,400 89.47 36 50.00 Net Buy 6,719,757 7,127,015
2025-06-26 2,060 0.49 7,600 61.70 24 41.18 Net Buy 0 0
2025-06-25 2,050 -0.49 4,700 -78.14 17 -68.52 Net Sell 829,428 2,902,998
2025-06-24 2,060 0.49 21,500 -56.48 54 -25.00 Net Buy 2,293,005 2,293,005
2025-06-23 2,050 -2.38 49,400 2.92 72 28.57 Net Buy 7,308,000 7,308,000
2025-06-20 2,100 -0.47 48,000 -69.70 56 -74.19 Net Buy 8,610,000 8,610,000
2025-06-19 2,110 -7.86 158,400 -4.52 217 21.23 Net Buy 11,734,855 17,708,963
2025-06-18 2,290 1.78 165,900 102.32 179 129.49 Net Buy 9,721,010 9,721,010

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER