Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SGER - Sumber Global Energy Tbk.

Periode:2025/Q1
Sector:Energy
industry:Coal
Index:not available
Share:15,586,909,438 shares.
Market Capital:Rp. 5,424,244,484,424
Volume:83,834,900 lembar saham.
Notation:not available
Price:Rp. 348
BV:Rp. 143
P/E:17.20
PBV:2.43
EPS:17.20
ROE:3.53
DER:1.22
DY:2.59 %

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Foreign Transaction(Rp.)
2025-07-30 348 -1.69 83,834,900 -42.67 7,071 -5.46 Net Buy 0 0
2025-07-29 354 0.00 146,228,500 44.55 7,479 3.36 Net Sell 282,843,332 763,972,627
2025-07-28 354 -1.67 101,160,700 -58.64 7,236 -52.58 Net Buy 345,228,912 889,863,408
2025-07-25 360 4.05 244,588,400 232.08 15,259 163.81 Net Buy 372,730,862 621,717,361
2025-07-24 346 0.58 73,654,500 -52.23 5,784 -55.05 Net Buy 130,690,793 154,372,332
2025-07-23 344 2.38 154,188,600 70.20 12,867 93.02 Net Buy 2,065,442 80,484,507
2025-07-22 336 0.60 90,592,300 35.89 6,666 25.61 Net Sell 367,733,160 410,569,460
2025-07-21 334 0.60 66,664,600 555.09 5,307 407.36 Net Buy 179,747,222 485,627,069
2025-07-18 332 -1.78 10,176,400 -8.89 1,046 -7.19 Net Sell 206,575,201 208,313,093
2025-07-17 338 1.81 11,169,200 874.80 1,127 331.80 Net Buy 79,346,223 85,633,038
2025-07-16 332 0.61 1,145,800 88.42 261 18.10 Net Buy 395,377 1,779,197
2025-07-15 330 0.61 608,100 -37.50 221 -38.44 Net Sell 9,195,569 10,825,989
2025-07-14 328 -1.80 973,000 222.29 359 112.43 Net Sell 164,462 1,282,800
2025-07-11 334 0.60 301,900 -7.53 169 8.33 Net Buy 42,387,850 43,521,750
2025-07-10 332 0.61 326,500 -70.55 156 -28.77 Net Buy 2,938,059 3,334,202
2025-07-09 330 -1.20 1,108,800 26.88 219 15.26 Net Buy 10,857,790 10,989,799
2025-07-08 334 0.00 873,900 93.55 190 59.66 Net Buy 99,171 231,400
2025-07-07 334 0.00 451,500 -34.99 119 -13.77 Net Buy 18,857,600 18,990,400
2025-07-04 334 0.00 694,500 65.71 138 -1.43 Net Buy 33,093 496,400
2025-07-03 334 0.00 419,100 36.74 140 -31.03 Net Buy 2,197,800 2,530,800
2025-07-02 334 0.00 306,500 -71.08 203 6.84 Net Sell 200,600 1,002,999
2025-07-01 334 0.00 1,060,000 -33.58 190 -35.59 Net Buy 149,607,665 170,470,870
2025-06-30 334 0.00 1,596,000 75.85 295 49.75 Net Buy 53,390,076 56,220,870
2025-06-26 334 0.00 907,600 -15.29 197 -31.60 Net Buy 20,481,781 22,641,202
2025-06-25 334 0.00 1,071,400 84.31 288 30.32 Net Buy 196,104 1,634,200
2025-06-24 334 0.00 581,300 -69.67 221 -40.11 Net Buy 3,020,045 5,293,197
2025-06-23 334 -1.18 1,916,400 98.55 369 2.50 Net Sell 61,088,610 64,625,319
2025-06-20 338 0.00 965,200 -67.23 360 -46.11 Net Sell 27,372,543 31,613,819
2025-06-19 338 0.00 2,945,700 50.24 668 67.42 Net Buy 120,875,030 126,181,276
2025-06-18 338 0.00 1,960,700 72.17 399 21.65 Net Sell 26,432,080 29,862,197

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER