Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SKRN - Superkrane Mitra Utama Tbk.

Periode:2019/Q1
Sector:
industry:
Index:not available
Share:0 shares.
Market Capital:Rp. 0
Volume:234,900 lembar saham.
Notation:not available
Price:Rp. 412
BV:Rp. 0
P/E:0.00
PBV:0.00
EPS:0.00
ROE:0.00
DER:0.00
DY:10.92 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 412 0.00 234,900 4.03 110 -13.39 Net Buy 0 0 Net Buy 0 0
2025-09-18 412 0.00 225,800 -11.21 127 12.39 Net Buy 3,955,200 4,779,200 Net Sell 3,945,600 180,840,000
2025-09-17 412 0.49 254,300 -6.34 113 -41.15 Net Buy 41,400 41,400 Net Sell 41,300 210,010,500
2025-09-16 410 -1.44 271,500 -79.64 192 -55.96 Net Buy 3,544,000 3,544,000 Net Sell 3,560,400 221,241,600
2025-09-15 420 3.45 1,333,400 1,294.77 436 581.25 Net Sell 3,664,049 154,437,539 Net Buy 3,610,500 1,002,598,500
2025-09-12 406 0.00 95,600 -65.89 64 -28.09 Net Buy 10,190,600 10,190,600 Net Sell 10,165,500 67,270,500
2025-09-11 404 -0.49 280,300 1.19 89 9.88 Net Buy 1,299,200 1,299,200 Net Sell 1,296,000 244,215,000
2025-09-10 406 0.50 277,000 89.34 81 3.85 Net Buy 40,600 40,600 Net Sell 40,300 224,027,700
2025-09-09 404 0.00 146,300 -65.43 78 -33.90 Net Buy 2,585,600 2,585,600 Net Sell 2,572,800 115,052,400
2025-09-08 404 0.50 423,200 -69.58 118 -55.47 Net Buy 3,897,600 3,897,600 Net Sell 3,859,200 336,393,600
2025-09-04 402 -0.99 1,391,200 82.76 265 81.51 Net Sell 47,350,896 62,105,451 Net Buy 47,240,000 1,051,000,000
2025-09-03 406 -0.49 761,200 246.00 146 84.81 Net Buy 21,205,389 25,818,775 Net Sell 21,064,800 586,357,200
2025-09-02 408 2.00 220,000 -58.08 79 -62.56 Net Sell 203,400 203,400 Net Buy 203,000 178,437,000
2025-09-01 400 -0.50 524,800 20.17 211 36.13 Net Buy 6,827,168 395,583,401 Net Buy 6,820,800 395,214,400
2025-08-29 402 -0.99 436,700 -13.40 155 -42.59 Net Sell 7,102,008 8,562,992 Net Buy 7,087,500 345,181,500
2025-08-28 406 -0.49 504,300 53.89 270 128.81 Net Buy 11,727,625 14,137,411 Net Sell 11,826,000 394,227,000
2025-08-27 408 0.49 327,700 33.27 118 -19.73 Net Buy 979,200 979,200 Net Sell 979,200 266,424,000
2025-08-26 406 0.00 245,900 6.08 147 -3.29 Net Buy 4,880,964 6,752,000 Net Sell 4,884,000 193,406,400
2025-08-25 406 0.00 231,800 15.78 152 20.63 Net Buy 35,202,810 35,202,810 Net Sell 35,235,000 166,212,000
2025-08-22 406 1.00 200,200 -77.44 126 -29.21 Net Buy 445,400 445,400 Net Sell 444,400 161,317,200
2025-08-21 402 0.50 887,400 397.70 178 53.45 Net Buy 20,814,630 76,891,692 Net Sell 20,757,000 645,664,800
2025-08-20 400 -0.50 178,300 39.41 116 16.00 Net Sell 1,607,600 1,607,600 Net Buy 1,600,000 141,040,000
2025-08-19 402 0.00 127,900 -90.84 100 -50.50 Net Buy 201,000 201,000 Net Sell 200,000 102,120,000
2025-08-15 402 0.00 1,396,000 105.78 202 4.12 Net Sell 1,210,320 2,017,200 Net Buy 1,200,000 1,114,800,000
2025-08-14 402 0.50 678,400 161.53 194 0.00 Net Sell 726,525 1,291,600 Net Buy 721,800 542,793,600
2025-08-13 400 0.00 259,400 -42.10 194 76.36 Net Sell 10,069,400 10,069,400 Net Buy 10,120,000 197,400,000
2025-08-12 400 0.00 448,000 109.15 110 -5.17 Net Sell 20,911,006 20,911,006 Net Buy 20,907,600 336,596,400
2025-08-11 400 0.50 214,200 47.42 116 8.41 Net Sell 9,711,200 9,711,200 Net Buy 9,735,600 161,196,000
2025-08-08 398 -0.50 145,300 3.05 107 1.90 Net Sell 79,600 79,600 Net Buy 79,400 115,288,800
2025-08-07 400 0.00 141,000 -52.25 105 -27.59 Net Buy 11,303,569 11,940,390 Net Sell 11,303,200 100,296,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER