Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMBR - Semen Baturaja Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Construction Materials
Index:not available
Share:9,932,534,336 shares.
Market Capital:Rp. 2,860,569,888,768
Volume:2,842,800 lembar saham.
Notation:not available
Price:Rp. 288
BV:Rp. 333
P/E:14.61
PBV:0.86
EPS:14.61
ROE:1.48
DER:0.48
DY:0.90 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 288 -0.69 2,842,800 -83.74 328 -77.01 Net Buy 0 0 Net Buy 0 0
2025-11-03 290 2.84 17,480,600 88.12 1,427 59.26 Net Buy 0 0 Net Buy 0 0
2025-10-31 282 -0.70 9,292,300 -75.43 896 -67.30 Net Buy 61,231,575 459,671,975 Net Sell 61,068,000 4,745,244,000
2025-10-30 284 4.41 37,813,500 757.16 2,740 517.12 Net Sell 2,324,474,548 2,946,830,289 Net Buy 2,315,873,900 18,466,514,100
2025-10-29 272 0.74 4,411,500 0.80 444 -17.16 Net Sell 33,658,077 2,132,408,144 Net Sell 33,615,000 2,129,679,000
2025-10-28 270 1.50 4,376,700 -7.55 536 -22.32 Net Sell 314,406,775 1,847,587,482 Net Sell 314,034,800 1,845,401,600
2025-10-27 266 -1.48 4,733,900 -19.27 690 16.36 Net Buy 20,162,780 368,097,920 Net Sell 20,105,100 2,160,857,700
2025-10-24 270 0.00 5,863,600 9.51 593 -14.68 Net Sell 71,353,257 461,952,696 Net Buy 71,327,200 2,716,287,200
2025-10-23 270 1.50 5,354,400 -2.25 695 1.46 Net Buy 316,395,032 433,524,499 Net Sell 314,766,000 2,438,666,000
2025-10-22 266 0.00 5,477,900 -39.15 685 -29.60 Net Buy 38,946,175 277,590,583 Net Sell 38,913,600 2,614,972,800
2025-10-21 268 3.08 9,001,900 105.27 973 69.22 Net Buy 22,855,843 421,808,698 Net Sell 22,763,500 4,547,108,500
2025-10-20 260 4.00 4,385,300 -69.04 575 -60.37 Net Buy 270,658,976 401,995,643 Net Sell 271,250,700 1,868,710,900
2025-10-17 250 -6.72 14,163,700 156.05 1,451 131.42 Net Sell 3,131,167 1,275,103,435 Net Buy 3,111,000 5,956,596,000
2025-10-16 268 0.75 5,531,700 -52.82 627 -47.84 Net Sell 100,420,822 175,621,059 Net Buy 99,503,100 2,802,038,500
2025-10-15 266 -2.21 11,724,100 4.82 1,202 1.86 Net Sell 53,369,447 1,275,358,664 Net Buy 53,093,600 4,968,454,400
2025-10-14 272 -2.16 11,185,200 -9.92 1,180 11.01 Net Sell 628,177,690 751,335,689 Net Buy 627,016,800 5,424,283,200
2025-10-13 278 -2.11 12,417,300 88.51 1,063 50.99 Net Sell 1,305,584,083 1,377,649,906 Net Buy 1,301,032,800 5,556,006,000
2025-10-10 284 -0.70 6,587,100 -50.41 704 -35.18 Net Sell 262,878,191 412,541,497 Net Buy 262,387,600 3,499,646,800
2025-10-09 286 0.00 13,284,300 -33.25 1,086 6.16 Net Buy 793,028,194 1,287,602,425 Net Sell 788,284,800 6,371,856,000
2025-10-08 286 2.14 19,902,400 37.97 1,023 -31.75 Net Buy 635,284,053 1,883,211,549 Net Sell 633,976,200 9,504,838,200
2025-10-07 280 -2.78 14,425,300 -53.87 1,499 -36.48 Net Sell 894,117,695 986,673,402 Net Buy 890,148,200 7,183,162,600
2025-10-06 288 0.00 31,269,000 73.47 2,360 67.02 Net Buy 578,394,226 2,089,166,446 Net Sell 573,254,500 16,253,032,300
2025-10-03 288 0.70 18,025,100 -35.54 1,413 -46.52 Net Buy 1,079,372,928 1,386,824,668 Net Sell 1,074,508,000 9,073,984,000
2025-10-02 286 -2.72 27,964,400 -75.28 2,642 -58.35 Net Sell 155,140,067 1,021,180,664 Net Buy 154,135,000 15,204,787,000
2025-10-01 294 5.76 113,110,200 1,426.49 6,344 690.04 Net Sell 4,116,779,363 6,446,409,813 Net Buy 4,104,563,400 60,081,516,600
2025-09-30 278 -1.42 7,409,800 -3.03 803 14.06 Net Sell 582,452,626 597,831,836 Net Buy 583,240,000 3,550,848,000
2025-09-29 282 1.44 7,641,400 61.19 704 1.15 Net Sell 532,812,103 560,754,238 Net Buy 530,712,000 3,720,640,000
2025-09-26 278 -0.71 4,740,700 -64.83 696 -47.03 Net Sell 239,751,898 383,246,942 Net Buy 238,718,600 2,760,803,600
2025-09-25 280 -1.41 13,480,800 104.52 1,314 54.04 Net Sell 913,874,614 1,279,963,486 Net Buy 911,456,000 6,272,672,000
2025-09-24 284 -1.39 6,591,500 -7.30 853 -6.26 Net Sell 709,743,392 754,195,200 Net Buy 708,054,000 3,004,755,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER