Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMBR - Semen Baturaja Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Construction Materials
Index:not available
Share:9,932,534,336 shares.
Market Capital:Rp. 2,880,434,957,440
Volume:4,116,400 lembar saham.
Notation:not available
Price:Rp. 290
BV:Rp. 333
P/E:14.71
PBV:0.87
EPS:14.71
ROE:1.48
DER:0.48
DY:0.90 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 290 -0.68 4,116,400 -82.48 461 -76.90 Net Buy 0 0 Net Buy 0 0
2025-09-18 292 -0.68 23,497,900 126.76 1,996 129.69 Net Sell 2,746,823,282 3,360,683,877 Net Buy 2,735,889,000 10,516,455,000
2025-09-17 294 -1.34 10,362,400 -21.14 869 -26.17 Net Buy 484,695,947 1,209,579,106 Net Sell 483,011,100 4,949,891,100
2025-09-16 298 -1.32 13,139,700 -19.23 1,177 0.26 Net Buy 36,896,076 1,441,446,376 Net Sell 36,952,000 6,387,630,000
2025-09-15 302 1.34 16,268,000 -10.72 1,174 3.25 Net Buy 2,433,520,874 3,126,959,791 Net Sell 2,423,664,100 6,968,105,300
2025-09-12 298 1.36 18,220,300 96.72 1,137 81.92 Net Buy 2,179,945,304 3,107,782,336 Net Sell 2,182,296,600 7,711,723,800
2025-09-11 292 0.69 9,262,100 14.13 625 -29.30 Net Sell 192,284,403 1,238,458,749 Net Buy 192,252,800 5,120,687,200
2025-09-10 290 0.00 8,115,700 -51.16 884 -41.99 Net Sell 416,705,036 606,742,286 Net Buy 414,570,500 4,087,240,300
2025-09-09 290 -1.36 16,617,000 -42.18 1,524 -44.40 Net Buy 278,963,340 2,172,127,140 Net Sell 277,817,700 7,507,887,300
2025-09-08 294 0.68 28,737,100 -26.35 2,741 -2.35 Net Sell 66,650,015 3,725,570,314 Net Buy 66,228,500 13,482,777,100
2025-09-04 292 -1.35 39,018,700 -48.02 2,807 -32.62 Net Sell 1,615,223,687 4,070,702,528 Net Buy 1,601,700,000 19,374,600,000
2025-09-03 296 4.23 75,060,000 235.34 4,166 152.49 Net Buy 5,409,527,713 7,235,809,937 Net Sell 5,452,530,000 37,742,670,000
2025-09-02 284 2.90 22,383,600 -33.46 1,650 -42.71 Net Sell 853,996,903 2,288,101,419 Net Buy 855,237,600 10,422,459,200
2025-09-01 276 -3.50 33,640,400 -57.61 2,880 -52.42 Net Buy 512,626,019 14,493,053,765 Net Buy 510,780,800 14,440,885,400
2025-08-29 286 -7.74 79,365,300 365.16 6,053 229.33 Net Sell 3,521,342,544 9,746,178,245 Net Buy 3,508,502,400 36,003,772,800
2025-08-28 310 -1.90 17,062,000 -65.02 1,838 -48.60 Net Sell 1,465,489,303 1,907,327,339 Net Buy 1,461,607,200 8,812,661,200
2025-08-27 316 1.28 48,780,700 146.91 3,576 99.22 Net Buy 133,681,574 4,260,277,333 Net Sell 133,478,400 26,575,600,000
2025-08-26 312 0.65 19,756,500 -54.58 1,795 -36.23 Net Buy 915,154,509 2,412,076,416 Net Sell 911,601,600 9,925,344,000
2025-08-25 310 1.97 43,501,500 40.44 2,815 8.86 Net Buy 4,294,907,370 6,006,666,718 Net Sell 4,264,722,000 20,832,473,200
2025-08-22 304 -1.30 30,974,200 -81.00 2,586 -77.65 Net Buy 480,212,550 2,888,241,241 Net Sell 476,563,000 16,337,713,000
2025-08-21 308 -0.65 162,979,900 131.32 11,569 154.99 Net Sell 3,040,438,200 18,596,629,956 Net Buy 3,011,460,000 85,235,829,600
2025-08-20 310 3.33 70,456,200 137.65 4,537 116.56 Net Buy 5,871,433,801 9,494,681,178 Net Sell 5,873,180,400 33,621,688,800
2025-08-19 300 3.45 29,646,500 12.39 2,095 -18.86 Net Buy 2,011,178,976 3,223,603,037 Net Sell 2,004,066,900 14,397,817,500
2025-08-15 290 -3.97 26,378,800 -8.00 2,582 2.75 Net Sell 1,572,966,442 2,446,761,471 Net Buy 1,571,224,200 13,066,683,000
2025-08-14 302 0.00 28,672,700 -31.84 2,513 -17.71 Net Sell 683,144,791 2,764,997,231 Net Buy 680,315,400 14,564,765,400
2025-08-13 302 1.34 42,066,600 19.70 3,054 15.51 Net Buy 1,745,500,776 5,481,777,873 Net Sell 1,730,358,700 19,889,869,300
2025-08-12 298 0.68 35,143,100 -50.74 2,644 -48.73 Net Buy 581,737,250 3,018,848,018 Net Sell 581,441,700 18,138,831,900
2025-08-11 296 2.07 71,341,300 22.39 5,157 0.04 Net Buy 416,577,437 3,935,910,160 Net Sell 418,074,000 38,141,317,000
2025-08-08 290 -4.61 58,288,800 108.59 5,155 134.21 Net Sell 243,085,606 2,851,050,598 Net Buy 241,412,600 30,509,765,000
2025-08-07 304 0.66 27,944,000 19.09 2,201 -0.27 Net Sell 510,205,436 1,961,268,645 Net Buy 506,524,800 15,042,832,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER