Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMGA - Sumber Mineral Global Abadi Tbk.

Periode:2025/Q2
Sector:Basic Materials
industry:Metals & Minerals
Index:not available
Share:8,750,000,000 shares.
Market Capital:Rp. 910,000,000,000
Volume:8,936,800 lembar saham.
Notation:not available
Price:Rp. 104
BV:Rp. 44
P/E:12.78
PBV:2.31
EPS:12.78
ROE:9.05
DER:0.97
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 104 -1.89 8,936,800 -87.01 435 -78.49 Net Buy 0 0 Net Buy 0 0
2025-09-18 106 -0.93 68,775,600 -44.59 2,022 -45.14 Net Sell 568,539,043 1,455,781,502 Net Buy 565,866,000 12,993,939,000
2025-09-17 107 -7.76 124,114,100 -30.90 3,686 -37.86 Net Sell 962,744,054 3,654,809,163 Net Buy 958,251,700 23,419,118,700
2025-09-16 116 3.57 179,618,900 297.16 5,932 270.52 Net Sell 1,270,234,493 7,393,911,689 Net Buy 1,261,059,200 34,331,081,600
2025-09-15 111 0.91 45,226,100 -29.98 1,601 -38.94 Net Buy 1,098,329,107 2,307,192,576 Net Sell 1,091,485,200 8,151,684,600
2025-09-12 110 -3.51 64,593,600 -58.81 2,622 -38.38 Net Sell 1,776,704,136 2,581,138,946 Net Buy 1,762,651,000 11,649,869,000
2025-09-11 115 9.52 156,806,700 100.80 4,255 72.20 Net Buy 2,758,405,571 6,403,621,802 Net Sell 2,741,389,200 33,923,376,000
2025-09-10 105 -3.67 78,089,500 1.67 2,471 28.03 Net Buy 119,695,142 3,793,729,917 Net Sell 118,486,800 12,799,542,400
2025-09-09 109 6.86 76,807,800 -15.70 1,930 -27.33 Net Buy 2,608,437,016 4,118,832,163 Net Sell 2,627,782,500 11,980,258,500
2025-09-08 102 -2.86 91,114,700 -24.86 2,656 -18.08 Net Buy 768,179,695 3,166,106,320 Net Sell 761,030,400 15,815,217,600
2025-09-04 105 -0.94 121,256,800 196.19 3,242 139.79 Net Buy 2,700,067,976 5,090,113,823 Net Sell 2,684,670,600 19,675,300,200
2025-09-03 106 0.95 40,939,600 -23.00 1,352 -27.51 Net Buy 1,059,640,503 2,102,707,208 Net Sell 1,058,662,500 6,496,549,500
2025-09-02 105 2.94 53,167,200 15.41 1,865 2.47 Net Buy 1,163,464,304 2,007,106,552 Net Sell 1,162,003,500 9,160,525,500
2025-09-01 102 -1.92 46,069,200 -75.19 1,820 -58.78 Net Sell 307,621,113 7,432,288,391 Net Sell 307,050,000 7,418,490,000
2025-08-29 104 -3.70 185,654,500 299.81 4,415 168.88 Net Buy 1,959,813,900 5,619,431,025 Net Sell 1,961,256,000 32,249,952,000
2025-08-28 108 -0.92 46,435,900 -35.63 1,642 -17.94 Net Buy 105,573,301 1,332,014,610 Net Sell 104,699,500 8,616,292,700
2025-08-27 109 -0.91 72,143,300 -44.86 2,001 -53.36 Net Sell 259,679,385 1,408,432,410 Net Buy 257,169,600 14,188,132,800
2025-08-26 110 -2.65 130,836,400 -25.99 4,290 -45.39 Net Buy 1,048,163,853 4,787,424,873 Net Sell 1,038,452,400 23,517,594,000
2025-08-25 113 -4.24 176,791,900 -59.04 7,856 -46.94 Net Sell 1,676,718,726 5,088,370,628 Net Buy 1,665,357,600 36,668,995,600
2025-08-22 118 9.26 431,633,400 934.46 14,806 710.40 Net Sell 1,557,320,036 15,023,181,612 Net Buy 1,557,679,500 85,975,566,300
2025-08-21 108 0.93 41,725,300 -38.14 1,827 -34.63 Net Buy 890,127,924 1,964,364,570 Net Sell 881,193,600 7,068,016,800
2025-08-20 107 1.90 67,450,200 -23.78 2,795 -20.26 Net Buy 599,896,287 2,214,521,394 Net Sell 591,723,800 12,115,089,800
2025-08-19 105 0.96 88,492,400 16.83 3,505 32.21 Net Buy 436,294,252 3,047,678,743 Net Sell 436,306,600 15,712,623,800
2025-08-15 104 -4.59 75,747,500 17.24 2,651 -9.86 Net Buy 843,913,589 1,930,042,332 Net Sell 833,154,000 14,001,540,000
2025-08-14 109 2.83 64,611,000 -23.79 2,941 -27.20 Net Buy 818,362,054 2,796,724,039 Net Sell 818,239,700 11,030,448,100
2025-08-13 106 -5.36 84,774,900 -25.62 4,040 -28.05 Net Buy 1,320,491,906 2,003,487,596 Net Sell 1,302,652,800 16,334,956,800
2025-08-12 112 2.75 113,979,100 33.45 5,615 18.59 Net Buy 633,771,608 2,212,135,938 Net Sell 630,585,200 23,558,262,600
2025-08-11 109 0.00 85,408,300 -63.27 4,735 -61.54 Net Buy 155,383,140 2,015,780,969 Net Sell 153,835,000 16,794,129,000
2025-08-08 109 -7.63 232,500,400 -66.98 12,312 -54.04 Net Sell 138,434,951 7,641,996,994 Net Buy 137,289,600 42,641,316,000
2025-08-07 118 26.88 704,210,900 682.69 26,787 596.13 Net Sell 351,643,973 17,088,549,049 Net Buy 350,075,000 137,500,000,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER