Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMGR - Semen Indonesia (Persero) Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Construction Materials
Index:not available
Share:6,751,540,089 shares.
Market Capital:Rp. 19,309,404,654,540
Volume:3,189,500 lembar saham.
Notation:not available
Price:Rp. 2,860
BV:Rp. 7,154
P/E:113.37
PBV:0.40
EPS:113.37
ROE:0.09
DER:0.59
DY:3.36 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 2,860 -1.04 3,189,500 -64.04 1,379 -34.18 Net Buy 0 0 Net Buy 0 0
2025-09-18 2,890 -1.70 8,869,500 4.51 2,095 -47.18 Net Buy 4,434,160,380 27,910,120,160 Net Sell 4,445,281,200 23,782,283,600
2025-09-17 2,940 0.34 8,486,400 -6.87 3,966 27.07 Net Buy 11,027,569,619 23,755,522,901 Net Sell 11,030,936,400 25,729,909,200
2025-09-16 2,930 1.38 9,112,800 26.91 3,121 11.19 Net Buy 13,933,666,575 27,749,583,855 Net Sell 13,931,797,500 25,235,957,700
2025-09-15 2,900 1.05 7,180,300 -44.09 2,807 -28.94 Net Buy 1,434,609,840 15,924,925,200 Net Sell 1,437,274,200 29,749,303,800
2025-09-12 2,870 3.24 12,843,000 88.57 3,950 109.11 Net Buy 15,859,629,121 26,028,461,879 Net Sell 15,884,507,800 47,238,551,800
2025-09-11 2,780 2.58 6,810,900 175.03 1,889 47.00 Net Buy 9,387,252,906 19,077,033,130 Net Sell 9,380,034,900 25,429,742,100
2025-09-10 2,710 -1.09 2,476,400 -66.91 1,285 -44.28 Net Sell 2,666,684,618 7,077,316,194 Net Buy 2,666,743,400 6,404,049,400
2025-09-09 2,740 -1.44 7,483,600 9.47 2,306 13.65 Net Buy 2,361,053,312 18,677,452,672 Net Sell 2,361,261,200 22,121,490,000
2025-09-08 2,780 0.00 6,835,900 25.15 2,029 -14.60 Net Buy 7,871,696,934 17,358,446,028 Net Sell 7,877,564,400 20,991,686,000
2025-09-04 2,780 -0.71 5,462,200 -50.54 2,376 -49.46 Net Buy 741,665,760 12,063,867,828 Net Sell 741,048,000 18,610,971,400
2025-09-03 2,800 3.32 11,042,700 133.87 4,701 146.51 Net Buy 17,166,867,715 22,620,218,215 Net Sell 17,187,800,000 39,191,320,000
2025-09-02 2,710 -0.37 4,721,700 -70.66 1,907 -41.52 Net Buy 1,296,156,972 12,194,312,196 Net Sell 1,296,691,100 13,477,267,300
2025-09-01 2,720 2.64 16,091,300 65.09 3,261 0.22 Net Sell 17,164,789,980 59,528,366,496 Net Sell 17,163,900,000 59,525,280,000
2025-08-29 2,650 -2.93 9,746,800 283.13 3,254 165.63 Net Sell 1,611,017,991 15,827,671,539 Net Buy 1,619,659,800 36,369,261,000
2025-08-28 2,730 0.00 2,544,000 -50.78 1,225 -48.55 Net Sell 1,052,002,856 3,952,399,908 Net Buy 1,050,949,600 9,962,149,200
2025-08-27 2,730 -1.44 5,168,300 -33.02 2,381 -1.37 Net Buy 340,851,200 12,336,064,640 Net Sell 340,132,000 16,043,258,400
2025-08-26 2,770 -1.42 7,716,000 3.37 2,414 -15.68 Net Sell 1,409,556,830 18,481,625,910 Net Buy 1,407,064,200 24,235,968,600
2025-08-25 2,810 2.18 7,464,800 122.56 2,863 72.78 Net Buy 2,844,609,848 8,960,744,830 Net Sell 2,848,056,800 32,846,206,600
2025-08-22 2,750 -0.72 3,354,000 -77.04 1,657 -79.26 Net Sell 408,965,053 10,069,622,263 Net Buy 408,538,200 8,495,215,800
2025-08-21 2,770 -1.77 14,605,200 -21.28 7,989 37.58 Net Sell 10,970,120,660 27,586,066,100 Net Buy 10,970,908,800 53,733,705,600
2025-08-20 2,820 4.44 18,553,600 129.63 5,807 87.75 Net Buy 15,430,510,446 30,621,781,710 Net Sell 15,471,493,800 72,677,546,200
2025-08-19 2,700 3.85 8,079,800 36.19 3,093 27.86 Net Buy 3,148,967,684 15,191,232,156 Net Sell 3,162,647,200 27,856,588,000
2025-08-15 2,600 -1.89 5,932,900 -47.40 2,419 -37.94 Net Sell 2,108,137,752 13,656,469,932 Net Buy 2,101,096,800 17,584,329,400
2025-08-14 2,650 0.76 11,278,200 75.54 3,898 60.28 Net Buy 5,137,330,527 17,231,837,913 Net Sell 5,152,031,500 43,508,349,500
2025-08-13 2,630 0.00 6,425,000 -30.53 2,432 -36.85 Net Buy 2,559,098,592 11,005,400,304 Net Sell 2,559,021,600 23,163,080,800
2025-08-12 2,630 -1.50 9,249,100 -58.30 3,851 -44.16 Net Sell 3,241,714,645 14,137,840,405 Net Buy 3,240,072,100 35,130,029,700
2025-08-11 2,670 7.66 22,180,200 804.36 6,897 270.01 Net Buy 25,858,021,071 32,099,351,417 Net Sell 25,962,366,000 83,995,366,000
2025-08-08 2,480 -0.40 2,452,600 -30.76 1,864 7.31 Net Buy 982,628,586 3,719,897,538 Net Sell 982,463,400 8,533,917,400
2025-08-07 2,490 -1.19 3,542,100 34.12 1,737 23.89 Net Sell 1,391,085,300 5,869,628,028 Net Buy 1,390,830,000 11,884,454,400

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER