Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMGR - Semen Indonesia (Persero) Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Construction Materials
Index:not available
Share:6,751,540,089 shares.
Market Capital:Rp. 18,431,704,442,970
Volume:26,094,400 lembar saham.
Notation:not available
Price:Rp. 2,540
BV:Rp. 7,154
P/E:100.69
PBV:0.36
EPS:100.69
ROE:0.09
DER:0.59
DY:3.79 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 2,540 -1.55 12,643,600 239.01 4,479 406.10 Net Buy 0 0 Net Buy 0 0
2026-02-02 2,600 6.12 3,729,600 -71.05 885 -73.28 Net Buy 0 0 Net Buy 0 0
2026-01-30 2,450 1.24 12,882,700 -45.31 3,312 -39.85 Net Buy 6,710,788,980 18,052,167,980 Net Sell 6,710,245,200 45,538,302,000
2026-01-29 2,420 -3.20 23,555,700 2.65 5,506 -3.83 Net Buy 0 0 Net Buy 0 0
2026-01-28 2,500 -6.02 22,948,400 43.33 5,725 31.49 Net Buy 0 0 Net Buy 0 0
2026-01-27 2,660 -1.12 16,011,300 50.84 4,354 32.42 Net Buy 0 0 Net Buy 0 0
2026-01-26 2,690 -1.47 10,614,700 -59.32 3,288 -43.95 Net Sell 8,067,814,073 12,656,890,773 Net Buy 8,042,767,700 44,850,388,100
2026-01-23 2,730 3.02 26,094,400 93.01 5,866 138.36 Net Buy 17,323,619,646 28,049,686,356 Net Sell 17,321,596,400 43,716,688,000
2026-01-22 2,650 1.53 13,519,800 66.83 2,461 0.04 Net Buy 17,323,619,646 28,049,686,356 Net Sell 17,321,596,400 43,716,688,000
2026-01-21 2,610 -1.14 8,103,700 -37.34 2,460 -25.70 Net Sell 1,579,043,887 10,842,523,333 Net Buy 1,577,423,700 31,615,782,300
2026-01-20 2,640 -1.12 12,932,200 67.32 3,311 22.81 Net Sell 10,157,977,562 23,282,171,642 Net Buy 10,155,796,400 45,366,945,200
2026-01-19 2,670 1.14 7,729,200 -53.85 2,696 -35.25 Net Buy 3,644,632,576 17,543,478,784 Net Sell 3,643,922,100 23,687,493,900
2026-01-15 2,640 1.15 16,747,000 110.74 4,164 46.77 Net Buy 3,485,366,924 24,492,633,640 Net Sell 3,494,020,400 65,139,976,400
2026-01-14 2,610 -0.76 7,946,800 -26.87 2,837 -23.01 Net Sell 787,234,110 8,807,017,050 Net Buy 786,669,000 33,015,366,600
2026-01-13 2,630 -0.75 10,866,700 -6.96 3,685 -1.50 Net Buy 663,732,564 12,877,262,340 Net Sell 664,451,700 44,941,362,900
2026-01-12 2,650 0.76 11,679,600 15.68 3,741 42.68 Net Buy 5,435,549,600 23,349,269,600 Net Sell 5,435,549,600 38,505,892,000
2026-01-09 2,630 0.77 10,096,200 -7.05 2,622 -40.35 Net Buy 3,901,363,167 14,440,076,205 Net Sell 3,901,644,500 38,765,856,500
2026-01-08 2,610 -0.76 10,862,500 24.30 4,396 51.22 Net Buy 2,156,000,925 21,483,790,991 Net Sell 2,158,200,000 35,848,296,000
2026-01-07 2,630 0.77 8,738,700 -47.16 2,907 -48.73 Net Buy 3,447,281,320 11,606,617,140 Net Sell 3,441,897,200 37,796,916,800
2026-01-06 2,610 -1.51 16,539,200 97.97 5,670 70.27 Net Buy 8,607,707,232 25,582,324,512 Net Sell 8,567,542,800 61,467,080,400
2026-01-05 2,650 -0.38 8,354,600 0.83 3,330 53.39 Net Buy 45,675,116 20,915,485,386 Net Sell 45,631,600 23,433,949,000
2026-01-02 2,660 0.76 8,286,200 -1.57 2,171 -14.70 Net Sell 3,845,792,888 17,462,697,232 Net Buy 3,843,999,600 26,594,884,800
2025-12-30 2,650 1.15 8,418,500 11.33 2,545 2.41 Net Buy 2,794,084,452 23,381,296,188 Net Sell 2,791,008,000 27,151,872,000
2025-12-29 2,640 -1.12 7,562,000 -49.59 2,485 -35.19 Net Buy 0 0 Net Buy 0 0
2025-12-24 2,670 1.52 14,999,800 41.80 3,834 -1.03 Net Buy 13,699,697,015 29,757,090,695 Net Sell 13,665,930,500 50,085,189,900
2025-12-23 2,630 -2.59 10,578,400 32.22 3,874 42.43 Net Sell 9,585,307,200 19,714,652,480 Net Buy 9,591,120,000 36,127,344,000
2025-12-22 2,700 1.12 8,000,800 -45.49 2,720 -28.72 Net Sell 965,019,600 26,514,449,632 Net Buy 962,640,000 16,340,814,000
2025-12-19 2,670 0.38 14,677,600 40.88 3,816 -40.06 Net Sell 337,719,196 37,260,432,820 Net Buy 337,789,700 41,491,790,100
2025-12-18 2,660 -3.27 10,418,300 85.57 6,366 194.59 Net Sell 3,897,092,697 11,728,503,729 Net Buy 3,887,687,700 44,371,091,700
2025-12-17 2,750 -0.72 5,614,200 -52.86 2,161 -19.84 Net Sell 2,580,968,805 12,889,360,977 Net Buy 2,582,994,500 18,169,505,500

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER