Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMIL - Sarana Mitra Luas Tbk.

Periode:2025/Q2
Sector:Industrials
industry:Machinery
Index:not available
Share:8,750,181,365 shares.
Market Capital:Rp. 2,450,050,782,200
Volume:5,348,700 lembar saham.
Notation:not available
Price:Rp. 280
BV:Rp. 84
P/E:24.33
PBV:3.31
EPS:24.33
ROE:6.80
DER:0.55

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 280 0.00 5,348,700 -74.43 707 -47.51 Net Buy 0 0
2026-04-21 280 -2.10 20,915,400 100.50 1,347 19.20 Net Buy 0 0
2026-04-20 286 -2.72 10,431,400 -31.42 1,130 -36.94 Net Buy 0 0
2026-04-17 294 4.26 15,210,400 -83.86 1,792 -62.98 Net Buy 0 0
2026-04-16 298 -9.70 94,253,100 992.22 4,841 558.64 Net Buy 0 0
2026-04-15 266 0.00 8,629,500 -59.43 735 -55.96 Net Buy 0 0
2026-04-14 266 5.56 21,271,900 263.42 1,669 137.07 Net Buy 0 0
2026-04-13 248 1.64 5,853,200 382.66 704 208.77 Net Buy 0 0
2026-04-10 242 0.83 1,212,700 -73.13 228 -33.33 Net Buy 0 0
2026-04-09 242 -1.63 4,513,500 -68.56 342 -70.24 Net Buy 0 0
2026-04-08 246 6.96 14,356,800 741.06 1,149 354.15 Net Buy 0 0
2026-04-07 230 1.77 1,707,000 12.37 253 29.08 Net Buy 0 0
2026-04-06 224 0.00 1,519,100 -27.01 196 -45.10 Net Buy 0 0
2026-04-02 224 -1.75 2,081,300 -33.13 357 -33.77 Net Buy 0 0
2026-04-01 228 -0.87 3,112,500 209.06 539 149.54 Net Buy 0 0
2026-03-31 230 0.00 1,007,100 -73.23 216 -44.90 Net Buy 0 0
2026-03-30 230 0.00 3,761,900 -83.02 392 -34.34 Net Buy 0 0
2026-03-27 230 -1.71 22,150,700 1,024.74 597 98.34 Net Buy 0 0
2026-03-26 234 -2.50 1,969,400 -73.74 301 -65.44 Net Buy 0 0
2026-03-25 238 2.59 7,500,600 225.48 871 141.94 Net Buy 0 0
2026-03-17 232 1.75 2,304,500 -80.19 360 -41.84 Net Buy 0 0
2026-03-16 228 -0.87 11,630,900 203.84 619 36.04 Net Buy 0 0
2026-03-13 230 -0.86 3,828,000 -7.24 455 -23.91 Net Buy 0 0
2026-03-12 232 -3.33 4,126,700 0.00 598 0.00 Net Buy 0 0
2026-03-11 232 -3.33 4,126,700 -88.74 598 -63.80 Net Buy 0 0
2026-03-10 252 8.62 36,660,100 207.60 1,652 63.89 Net Buy 0 0
2026-03-09 232 -4.92 11,918,100 0.85 1,008 15.73 Net Buy 0 0
2026-03-06 244 -3.94 11,817,300 363.51 871 65.28 Net Buy 116,490,434 1,178,523,872
2026-03-05 254 1.60 2,549,500 -91.78 527 -65.87 Net Buy 135,289,660 189,395,430
2026-03-04 250 0.00 31,016,400 52.28 1,544 -6.82 Net Buy 176,273,355 2,876,167,204

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER