Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMMT - Golden Eagle Energy Tbk.

Periode:2025/Q1
Sector:Energy
industry:Coal
Index:not available
Share:3,150,000,000 shares.
Market Capital:Rp. 3,606,750,000,000
Volume:26,600 lembar saham.
Notation:not available
Price:Rp. 1,145
BV:Rp. 292
P/E:27.74
PBV:3.92
EPS:27.74
ROE:3.53
DER:0.43

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 1,145 -0.87 26,600 -81.71 25 -76.64 Net Buy 0 0
2026-03-16 1,155 -1.28 145,400 -64.50 107 2.88 Net Buy 0 0
2026-03-13 1,170 -4.88 409,600 195.74 104 38.67 Net Buy 0 0
2026-03-12 1,230 -1.60 138,500 0.00 75 0.00 Net Buy 0 0
2026-03-11 1,230 -1.60 138,500 -38.00 75 -51.30 Net Buy 0 0
2026-03-10 1,235 1.23 223,400 45.25 154 -19.79 Net Buy 0 0
2026-03-09 1,220 -3.56 153,800 -46.56 192 -15.79 Net Buy 0 0
2026-03-06 1,265 5.42 287,800 241.81 228 132.65 Net Buy 77,806,443 138,392,397
2026-03-05 1,200 3.00 84,200 -75.96 98 -69.09 Net Buy 3,451,609 28,446,019
2026-03-04 1,165 -7.17 350,200 -29.93 317 -31.83 Net Buy 1,210,610 106,775,802
2026-03-03 1,255 2.45 499,800 -83.57 465 -83.89 Net Sell 24,889,844 155,180,558
2026-03-02 1,225 8.89 3,041,200 4,674.25 2,886 2,387.93 Net Sell 601,886,362 1,096,932,060
2026-02-27 1,125 1.35 63,700 -75.83 116 2.65 Net Sell 8,474,258 13,283,972
2026-02-26 1,110 -2.63 263,600 -61.46 113 59.15 Net Sell 8,963,120 34,059,856
2026-02-24 1,200 3.90 684,000 -71.42 71 -28.28 Net Sell 10,501,555 47,551,985
2026-02-23 1,170 0.86 1,827,400 20.04 99 -46.49 Net Sell 10,501,555 47,551,985
2026-02-20 1,160 -1.69 136,700 -62.12 185 -55.10 Net Buy 2,938,600 36,321,096
2026-02-19 1,180 2.16 360,900 36.76 412 -14.17 Net Sell 72,402,770 106,927,590
2026-02-18 1,155 8.45 263,900 272.74 480 313.79 Net Sell 47,526,400 76,884,480
2026-02-13 1,065 0.47 70,800 -21.25 116 36.47 Net Sell 13,217,919 17,150,523
2026-02-12 1,060 -1.40 89,900 14.96 85 13.33 Net Sell 7,731,545 10,345,025
2026-02-11 1,075 0.94 78,200 3.30 75 -3.85 Net Sell 6,166,659 9,845,017
2026-02-10 1,065 -0.47 75,700 83.74 78 16.42 Net Sell 11,791,293 12,224,001
2026-02-09 1,070 0.94 41,200 -93.82 67 -84.27 Net Sell 10,390,176 11,256,024
2026-02-04 1,035 0.49 666,500 96.84 426 182.12 Net Buy 119,943,876 255,835,346
2026-02-03 1,030 -0.96 338,600 14,008.30 151 3,675.00 Net Buy 92,119,280 158,905,758
2026-02-02 1,120 0.45 2,400 -99.39 4 -96.12 Net Sell 27,428,960 190,314,784
2026-01-30 1,115 -0.89 392,400 -37.75 103 -25.90 Net Buy 81,451,200 122,120,000
2026-01-29 1,125 -6.25 630,400 36.63 139 5.30 Net Buy 17,635,002 143,141,250
2026-01-28 1,200 -7.69 461,400 1,458.78 132 169.39 Net Sell 84,621,680 88,126,720

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER