Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMRA - Summarecon Agung Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:16,508,568,358 shares.
Market Capital:Rp. 7,263,770,077,520
Volume:22,954,200 lembar saham.
Notation:not available
Price:Rp. 440
BV:Rp. 857
P/E:7.62
PBV:0.51
EPS:7.62
ROE:1.68
DER:1.42
DY:2.05 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 440 -0.90 22,954,200 -70.86 1,894 -65.09 Net Buy 0 0 Net Buy 0 0
2025-09-18 444 -4.31 78,784,700 8.79 5,426 27.25 Net Sell 9,908,055,082 16,385,853,871 Net Buy 9,840,459,200 54,789,735,000
2025-09-17 464 1.31 72,421,700 78.61 4,264 26.60 Net Sell 1,267,049,440 16,722,684,975 Net Buy 1,268,072,700 50,036,617,300
2025-09-16 458 -1.29 40,546,500 -17.53 3,368 -0.97 Net Sell 3,100,881,564 9,442,281,805 Net Buy 3,096,597,600 27,792,450,000
2025-09-15 464 2.65 49,162,800 -2.92 3,401 -6.05 Net Buy 8,265,985,173 13,692,692,517 Net Sell 8,246,183,600 35,043,007,200
2025-09-12 452 0.89 50,643,000 4.66 3,620 2.75 Net Buy 4,062,398,321 18,512,985,716 Net Sell 4,049,844,700 27,224,209,100
2025-09-11 446 4.69 48,389,500 -32.80 3,523 -21.24 Net Buy 8,059,735,933 15,108,802,513 Net Sell 8,056,312,000 33,193,864,000
2025-09-10 426 -3.18 72,006,100 33.09 4,473 -6.01 Net Sell 2,298,387,675 8,422,210,006 Net Buy 2,291,565,900 53,960,070,300
2025-09-09 440 -1.35 54,103,000 -41.05 4,759 -26.27 Net Sell 4,257,725,016 11,016,985,369 Net Buy 4,245,852,000 36,840,788,400
2025-09-08 446 -1.33 91,781,600 372.42 6,455 198.15 Net Buy 11,683,689,963 22,376,078,725 Net Sell 11,632,850,100 61,976,796,300
2025-09-04 452 0.44 19,427,800 -51.34 2,165 -22.90 Net Buy 383,064,186 2,274,711,341 Net Sell 382,275,000 15,214,995,000
2025-09-03 450 -1.32 39,927,600 25.66 2,808 4.31 Net Sell 2,510,681,547 5,000,449,047 Net Buy 2,506,882,400 31,101,668,000
2025-09-02 456 2.70 31,774,700 -62.81 2,692 -51.15 Net Sell 2,266,219,370 3,769,522,430 Net Buy 2,260,107,600 25,028,521,800
2025-09-01 444 -0.89 85,447,400 -22.23 5,511 -26.58 Net Sell 7,379,899,806 61,591,850,225 Net Sell 7,370,766,100 61,515,621,300
2025-08-29 448 -4.27 109,874,800 197.60 7,506 154.70 Net Sell 2,123,639,400 18,743,739,680 Net Buy 2,124,119,800 80,359,089,800
2025-08-28 468 0.86 36,920,300 -43.31 2,947 -37.07 Net Sell 1,170,191,095 4,693,657,751 Net Buy 1,168,796,000 30,017,020,000
2025-08-27 464 0.00 65,124,500 -20.65 4,683 -46.06 Net Buy 1,264,914,914 7,360,489,773 Net Sell 1,262,232,000 53,872,152,000
2025-08-26 464 -2.11 82,068,000 1.18 8,682 -38.86 Net Sell 539,040,658 7,036,701,837 Net Buy 538,887,500 70,929,897,500
2025-08-25 474 3.49 81,109,200 155.72 14,200 312.31 Net Buy 10,657,983,232 16,852,352,154 Net Sell 10,633,797,000 59,428,539,000
2025-08-22 458 -0.43 31,718,300 -60.52 3,444 -73.91 Net Sell 2,263,147,919 4,135,628,505 Net Buy 2,259,115,200 24,798,830,400
2025-08-21 460 -1.71 80,345,400 -44.86 13,202 -27.45 Net Sell 5,744,807,333 11,171,378,878 Net Buy 5,716,938,800 63,282,654,800
2025-08-20 468 4.93 145,704,600 89.98 18,197 93.63 Net Buy 9,124,745,449 27,278,211,037 Net Sell 9,144,386,000 106,711,306,000
2025-08-19 446 2.29 76,693,600 3.96 9,398 98.44 Net Buy 5,376,056,319 16,958,102,901 Net Sell 5,354,418,600 50,293,744,200
2025-08-15 436 -3.11 73,773,600 7.22 4,736 -23.66 Net Sell 387,652,550 7,435,412,250 Net Buy 385,689,200 57,818,108,400
2025-08-14 450 -1.75 68,803,100 -64.88 6,204 -57.76 Net Sell 11,439,978,589 15,115,436,525 Net Buy 11,415,735,900 47,252,203,500
2025-08-13 458 3.15 195,886,000 128.00 14,689 72.33 Net Sell 701,135,092 26,002,844,080 Net Buy 706,144,400 153,242,952,800
2025-08-12 444 0.45 85,913,700 -39.02 8,524 -29.33 Net Sell 1,780,541,640 8,340,450,507 Net Buy 1,772,100,000 67,303,148,000
2025-08-11 442 6.76 140,890,500 431.00 12,062 509.50 Net Buy 13,771,984,545 19,735,880,551 Net Sell 13,883,982,000 102,678,357,000
2025-08-08 414 -1.43 26,533,000 -14.40 1,979 -34.25 Net Sell 583,488,264 1,656,993,975 Net Buy 583,036,200 20,313,613,800
2025-08-07 420 0.00 30,995,500 12.08 3,010 22.66 Net Sell 899,045,054 4,628,628,706 Net Buy 896,827,600 21,357,016,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER