Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SMRA - Summarecon Agung Tbk.

Periode:2025/Q1
Sector:Properties & Real Estate
industry:Real Estate Management & Development
Index:not available
Share:16,508,568,358 shares.
Market Capital:Rp. 6,603,427,343,200
Volume:5,813,600 lembar saham.
Notation:not available
Price:Rp. 400
BV:Rp. 857
P/E:6.93
PBV:0.47
EPS:6.93
ROE:1.68
DER:1.42
DY:2.25 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 400 0.00 5,813,600 -74.17 912 -54.22 Net Buy 0 0 Net Buy 0 0
2025-11-03 400 2.04 22,503,700 -46.10 1,992 -16.72 Net Buy 0 0 Net Buy 0 0
2025-10-31 392 -0.51 41,747,900 -14.26 2,392 -26.17 Net Sell 6,928,008,990 9,662,536,170 Net Buy 6,924,152,500 23,517,470,500
2025-10-30 394 -1.99 48,691,300 37.04 3,240 20.04 Net Sell 10,429,811,432 12,137,926,230 Net Buy 10,418,764,400 26,633,204,800
2025-10-29 402 2.03 35,531,700 13.81 2,699 9.72 Net Sell 1,396,363,810 22,668,787,060 Net Sell 1,395,985,000 22,662,637,400
2025-10-28 394 -0.51 31,219,800 -46.62 2,460 -36.86 Net Buy 2,956,530,834 18,291,890,049 Net Buy 2,949,858,000 18,250,605,600
2025-10-27 396 1.02 58,485,800 18.16 3,896 -32.62 Net Buy 3,288,788,042 8,831,379,800 Net Sell 3,277,831,200 36,933,938,200
2025-10-24 392 0.00 49,497,300 21.42 5,782 23.44 Net Sell 587,944,742 4,408,444,154 Net Buy 587,063,400 34,503,042,000
2025-10-23 392 -0.51 40,764,700 -73.30 4,684 -58.72 Net Buy 1,765,092,556 4,851,078,548 Net Sell 1,761,726,400 27,117,697,600
2025-10-22 394 -1.01 152,664,300 114.73 11,346 164.97 Net Sell 7,449,453,912 16,362,736,751 Net Buy 7,450,547,400 106,376,958,600
2025-10-21 398 2.58 71,096,400 68.38 4,282 33.11 Net Buy 4,340,765,783 9,058,431,009 Net Sell 4,351,794,000 50,667,519,000
2025-10-20 388 2.11 42,225,000 -0.77 3,217 -51.83 Net Buy 1,937,946,683 4,340,361,854 Net Sell 1,935,382,800 28,431,980,400
2025-10-17 380 -1.55 42,554,200 -11.32 6,678 110.13 Net Sell 2,482,813,606 3,964,260,001 Net Buy 2,465,374,800 28,489,884,600
2025-10-16 386 2.12 47,985,900 -8.08 3,178 -10.23 Net Buy 1,286,861,564 4,887,987,536 Net Sell 1,288,435,200 31,959,206,400
2025-10-15 378 -2.58 52,202,400 -2.15 3,540 6.08 Net Sell 1,655,192,990 9,068,629,064 Net Buy 1,659,790,000 30,788,818,000
2025-10-14 388 -2.02 53,351,000 1.15 3,337 -22.27 Net Sell 437,870,347 5,694,277,354 Net Buy 436,121,400 36,048,948,800
2025-10-13 396 -1.49 52,745,400 64.49 4,293 77.69 Net Sell 1,221,889,234 8,143,658,165 Net Buy 1,218,035,700 33,761,872,500
2025-10-10 404 -0.98 32,065,400 -40.89 2,416 -37.57 Net Sell 6,987,197,557 7,392,881,303 Net Buy 6,970,126,800 21,134,770,800
2025-10-09 408 0.99 54,247,200 58.48 3,870 10.95 Net Sell 3,783,468,629 13,248,637,657 Net Buy 3,782,620,800 30,803,057,600
2025-10-08 404 -0.98 34,229,200 -11.01 3,488 18.92 Net Sell 2,018,174,213 4,026,856,436 Net Buy 2,012,137,800 23,437,006,400
2025-10-07 408 -0.49 38,463,200 -50.65 2,933 -57.32 Net Sell 1,943,769,167 6,166,354,338 Net Buy 1,939,965,500 25,239,657,300
2025-10-06 410 -2.84 77,937,800 342.89 6,872 225.69 Net Sell 709,302,825 5,930,426,673 Net Buy 708,592,500 57,828,632,700
2025-10-03 422 0.00 17,597,400 -32.19 2,110 -4.87 Net Buy 1,365,668,424 2,724,588,224 Net Sell 1,363,113,800 12,097,519,200
2025-10-02 422 0.00 25,951,500 -30.12 2,218 -43.50 Net Buy 633,978,257 1,712,996,360 Net Sell 632,469,600 20,246,049,000
2025-10-01 422 -0.94 37,137,100 32.86 3,926 36.27 Net Buy 1,138,186,379 3,113,220,296 Net Sell 1,131,157,800 28,546,813,800
2025-09-30 426 -1.39 27,952,500 5.50 2,881 27.76 Net Sell 416,396,452 2,796,862,920 Net Buy 415,767,000 21,246,515,000
2025-09-29 432 -0.46 26,494,200 20.56 2,255 14.35 Net Buy 1,094,451,218 1,330,553,641 Net Sell 1,092,812,000 21,668,404,800
2025-09-26 432 -0.92 21,976,800 -58.92 1,972 -39.77 Net Sell 1,219,825,772 2,555,082,182 Net Buy 1,214,868,100 18,523,263,700
2025-09-25 436 0.00 53,493,700 57.35 3,274 3.61 Net Sell 4,228,479,909 12,470,450,820 Net Buy 4,221,900,700 34,302,446,100
2025-09-24 436 -2.68 33,995,600 -30.84 3,160 -7.17 Net Sell 3,199,491,865 4,799,018,203 Net Buy 3,190,830,000 24,994,119,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER