Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SONA - Sona Topas Tourism Industry Tbk.

Periode:2021/Q1
Sector:Consumer Cyclicals
industry:Auto Components
Index:not available
Share:331,200,000 shares.
Market Capital:Rp. 738,576,000,000
Volume:10,500 lembar saham.
Notation:not available
Price:Rp. 2,230
BV:Rp. 2,046
P/E:-7.44
PBV:1.09
EPS:-7.44
ROE:-3.66
DER:0.22

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 2,230 1.36 10,500 337.50 10 100.00 Net Buy 0 0
2026-04-20 2,200 -0.90 2,400 300.00 5 -16.67 Net Buy 0 0
2026-04-17 2,220 -0.45 600 500.00 6 500.00 Net Buy 0 0
2026-04-16 2,240 3.23 100 -85.71 1 -66.67 Net Buy 0 0
2026-04-15 2,190 -1.79 700 -95.04 3 -91.18 Net Buy 0 0
2026-04-14 2,230 2.76 14,100 370.00 34 466.67 Net Buy 0 0
2026-04-13 2,170 3.33 3,000 400.00 6 0.00 Net Buy 0 0
2026-04-10 2,110 0.00 600 -94.44 6 -81.25 Net Buy 0 0
2026-04-09 2,120 2.91 10,800 56.52 32 28.00 Net Buy 0 0
2026-04-08 2,060 0.98 6,900 91.67 25 31.58 Net Buy 0 0
2026-04-07 1,980 -6.60 3,600 140.00 19 1,800.00 Net Buy 0 0
2026-04-06 2,190 3.30 1,500 150.00 1 -75.00 Net Buy 0 0
2026-04-02 2,120 0.00 600 -72.73 4 -33.33 Net Buy 0 0
2026-04-01 2,120 1.92 2,200 -71.43 6 -60.00 Net Buy 0 0
2026-03-31 2,080 -4.59 7,700 -74.92 15 -53.13 Net Buy 0 0
2026-03-30 2,180 -1.80 30,700 1,179.17 32 146.15 Net Buy 0 0
2026-03-27 2,220 1.37 2,400 -42.86 13 18.18 Net Buy 0 0
2026-03-26 2,190 -0.90 4,200 -55.32 11 -59.26 Net Buy 0 0
2026-03-25 2,220 -2.63 9,400 -52.76 27 -66.67 Net Buy 0 0
2026-03-17 2,280 4.59 19,900 17.06 81 138.24 Net Buy 0 0
2026-03-16 2,180 -5.22 17,000 86.81 34 -46.03 Net Buy 0 0
2026-03-13 2,300 0.88 9,100 658.33 63 687.50 Net Buy 0 0
2026-03-12 2,280 -2.56 1,200 0.00 8 0.00 Net Buy 0 0
2026-03-11 2,280 -2.56 1,200 71.43 8 14.29 Net Buy 0 0
2026-03-10 2,300 -0.86 700 -96.48 7 -81.58 Net Buy 0 0
2026-03-09 2,320 0.00 19,900 165.33 38 171.43 Net Buy 0 0
2026-03-06 2,320 2.20 7,500 7.14 14 -12.50 Net Buy 0 0
2026-03-05 2,270 5.58 7,000 -84.44 16 -69.23 Net Buy 0 0
2026-03-04 2,150 -4.02 45,000 -32.84 52 33.33 Net Buy 0 0
2026-03-03 2,240 -1.75 67,000 154.75 39 -2.50 Net Buy 0 0

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER