Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SONA - Sona Topas Tourism Industry Tbk.

Periode:2021/Q1
Sector:Consumer Cyclicals
industry:Auto Components
Index:not available
Share:331,200,000 shares.
Market Capital:Rp. 755,136,000,000
Volume:19,900 lembar saham.
Notation:not available
Price:Rp. 2,280
BV:Rp. 2,046
P/E:-7.61
PBV:1.11
EPS:-7.61
ROE:-3.66
DER:0.22

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 2,280 4.59 19,900 17.06 81 138.24 Net Buy 0 0
2026-03-16 2,180 -5.22 17,000 86.81 34 -46.03 Net Buy 0 0
2026-03-13 2,300 0.88 9,100 658.33 63 687.50 Net Buy 0 0
2026-03-12 2,280 -2.56 1,200 0.00 8 0.00 Net Buy 0 0
2026-03-11 2,280 -2.56 1,200 71.43 8 14.29 Net Buy 0 0
2026-03-10 2,300 -0.86 700 -96.48 7 -81.58 Net Buy 0 0
2026-03-09 2,320 0.00 19,900 165.33 38 171.43 Net Buy 0 0
2026-03-06 2,320 2.20 7,500 7.14 14 -12.50 Net Buy 0 0
2026-03-05 2,270 5.58 7,000 -84.44 16 -69.23 Net Buy 0 0
2026-03-04 2,150 -4.02 45,000 -32.84 52 33.33 Net Buy 0 0
2026-03-03 2,240 -1.75 67,000 154.75 39 -2.50 Net Buy 0 0
2026-03-02 2,280 -2.98 26,300 -82.50 40 5.26 Net Buy 0 0
2026-02-27 2,350 0.86 150,300 37.01 38 -36.67 Net Buy 17,242,000 17,242,000
2026-02-26 2,330 -2.10 109,700 -83.96 60 50.00 Net Sell 19,598,000 19,598,000
2026-02-24 2,300 -1.71 684,000 21.61 40 -25.93 Net Sell 222,000 222,000
2026-02-23 2,350 5.86 1,827,400 12.81 54 116.00 Net Sell 222,000 222,000
2026-02-20 2,220 -1.33 24,200 -89.72 25 -84.08 Net Buy 1,129,000 1,129,000
2026-02-19 2,250 1.35 235,400 1,458.94 157 292.50 Net Buy 0 0
2026-02-18 2,220 -1.33 15,100 143.55 40 207.69 Net Sell 3,418,995 3,418,995
2026-02-13 2,250 -0.88 6,200 -49.59 13 -56.67 Net Buy 0 0
2026-02-12 2,270 -0.87 12,300 -79.50 30 -61.04 Net Buy 0 0
2026-02-11 2,290 4.09 60,000 100.00 77 1.32 Net Buy 8,473,000 8,473,000
2026-02-10 2,200 0.00 30,000 -93.22 76 -86.38 Net Buy 6,431,997 6,431,997
2026-02-09 2,200 -9.84 442,200 145.94 558 26.53 Net Buy 26,451,430 92,363,190
2026-02-04 2,310 13.79 179,800 583.65 441 2,000.00 Net Sell 10,951,150 19,274,024
2026-02-03 2,030 3.31 26,300 26,200.00 21 2,000.00 Net Buy 0 0
2026-02-02 2,230 0.00 100 -99.31 1 -98.61 Net Sell 9,450,000 9,450,000
2026-01-30 2,230 0.90 14,500 -86.42 72 -68.70 Net Sell 3,488,000 3,488,000
2026-01-29 2,210 8.87 106,800 -65.25 230 29.94 Net Sell 3,840,000 3,840,000
2026-01-28 2,030 -10.18 307,300 1,962.42 177 883.33 Net Buy 7,790,000 7,790,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER