Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

SSTM - Sunson Textile Manufacture Tbk

Periode:2025/Q3
Sector:Consumer Cyclicals
industry:Apparel & Luxury Goods
Index:not available
Share:8,252,092,944 shares.
Market Capital:Rp. 6,189,069,708,000
Volume:1,020,600 lembar saham.
Notation:not available
Price:Rp. 750
BV:Rp. 27
P/E:1,133.39
PBV:27.64
EPS:1,133.39
ROE:1.83
DER:0.65

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 750 2.74 1,020,600 206.67 432 16.44 Net Buy 0 0
2026-04-21 730 -1.35 332,800 30.36 371 40.00 Net Buy 0 0
2026-04-20 740 -1.99 255,300 -50.97 265 -38.52 Net Buy 0 0
2026-04-17 755 -6.21 520,700 -77.24 431 -70.23 Net Buy 0 0
2026-04-16 790 8.97 2,288,100 -10.55 1,448 -17.26 Net Buy 0 0
2026-04-15 765 1.32 2,558,000 84.73 1,750 99.09 Net Buy 0 0
2026-04-14 755 24.79 1,384,700 657.91 879 278.88 Net Buy 0 0
2026-04-13 610 0.83 182,700 -76.93 232 7.41 Net Buy 0 0
2026-04-10 595 0.85 791,800 503.97 216 17.39 Net Buy 0 0
2026-04-09 595 -0.83 131,100 -75.60 184 -61.10 Net Buy 0 0
2026-04-08 600 3.45 537,400 -68.18 473 -57.84 Net Buy 0 0
2026-04-07 615 7.89 1,689,100 102.85 1,122 258.47 Net Buy 0 0
2026-04-06 570 -4.20 832,700 -40.56 313 -69.73 Net Buy 0 0
2026-04-02 595 1.71 1,400,900 78.82 1,034 43.41 Net Buy 0 0
2026-04-01 585 -1.68 783,400 -34.98 721 -2.44 Net Buy 0 0
2026-03-31 595 -14.39 1,204,900 141.75 739 40.76 Net Buy 0 0
2026-03-30 695 -4.14 498,400 -88.23 525 -82.09 Net Buy 0 0
2026-03-27 725 -7.05 4,235,100 512.98 2,932 608.21 Net Buy 0 0
2026-03-26 780 24.80 690,900 48.36 414 10.70 Net Buy 0 0
2026-03-25 625 25.00 465,700 77.34 374 22.22 Net Buy 0 0
2026-03-16 500 -8.26 262,600 0.19 306 2.00 Net Buy 0 0
2026-03-13 545 -6.84 262,100 -61.13 300 17.65 Net Buy 0 0
2026-03-12 585 -4.10 674,300 0.00 255 0.00 Net Buy 0 0
2026-03-11 585 -4.10 674,300 32.06 255 -24.11 Net Buy 0 0
2026-03-10 625 4.17 510,600 -41.88 336 -27.43 Net Buy 0 0
2026-03-09 600 -9.09 878,600 178.21 463 11.57 Net Buy 0 0
2026-03-06 660 -10.81 315,800 -56.98 415 -44.30 Net Sell 6,610,666 16,113,497
2026-03-05 740 7.25 734,000 -28.75 745 -17.41 Net Buy 54,837,500 208,172,453
2026-03-04 690 -6.76 1,030,200 25.70 902 -4.04 Net Sell 15,240,416 268,216,604
2026-03-03 740 -6.92 819,600 -64.12 940 -21.67 Net Buy 30,357,835 133,224,485

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER