Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

TCID - Mandom Indonesia Tbk.

Periode:2021/Q2
Sector:Energy
industry:Entertainment & Movie Production
Index:not available
Share:201,066,667 shares.
Market Capital:Rp. 540,869,334,230
Volume:15,200 lembar saham.
Notation:not available
Price:Rp. 2,690
BV:Rp. 9,273
P/E:-7.69
PBV:0.29
EPS:-7.69
ROE:-1.89
DER:0.24

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 2,690 3.46 15,200 -78.86 42 44.83 Net Buy 0 0
2026-03-16 2,600 -2.62 71,900 1,282.69 29 107.14 Net Buy 0 0
2026-03-13 2,670 -1.11 5,200 -96.01 14 -87.72 Net Buy 0 0
2026-03-12 2,700 6.30 130,400 0.00 114 0.00 Net Buy 0 0
2026-03-11 2,700 6.30 130,400 676.19 114 776.92 Net Buy 0 0
2026-03-10 2,970 -0.34 16,800 -98.12 13 -87.00 Net Buy 0 0
2026-03-09 2,980 -6.58 895,800 76.20 100 56.25 Net Buy 0 0
2026-03-06 3,190 0.31 508,400 186.75 64 -53.62 Net Sell 37,501,772 45,560,004
2026-03-05 3,180 10.03 177,300 381.79 138 500.00 Net Sell 25,817,680 45,180,940
2026-03-04 2,890 -0.69 36,800 34.80 23 9.52 Net Sell 870,000 870,000
2026-03-03 2,910 -1.02 27,300 326.56 21 10.53 Net Sell 294,000 294,000
2026-03-02 2,940 -2.00 6,400 18.52 19 533.33 Net Buy 0 0
2026-02-27 3,000 -1.32 5,400 38.46 3 -40.00 Net Buy 0 0
2026-02-26 3,040 -0.33 3,900 -99.43 5 150.00 Net Sell 7,296,000 7,296,000
2026-02-24 3,000 0.67 684,000 -97.73 2 -88.24 Net Buy 0 0
2026-02-23 2,980 -1.00 1,827,400 1,660.00 17 240.00 Net Buy 0 0
2026-02-20 3,010 -1.31 500 -94.05 5 -44.44 Net Buy 0 0
2026-02-19 3,050 0.33 8,400 300.00 9 -25.00 Net Buy 9,207,000 9,207,000
2026-02-18 3,040 0.00 2,100 -52.27 12 -33.33 Net Buy 0 0
2026-02-13 3,040 0.00 4,400 -55.10 18 -52.63 Net Sell 304,000 304,000
2026-02-12 3,040 -2.25 9,800 60.66 38 100.00 Net Buy 8,288,000 8,288,000
2026-02-11 3,110 -0.32 6,100 79.41 19 26.67 Net Buy 0 0
2026-02-10 3,120 4.35 3,400 -80.35 15 15.38 Net Sell 291,421 5,536,999
2026-02-09 2,990 -2.29 17,300 3,360.00 13 550.00 Net Buy 0 0
2026-02-04 3,160 -0.32 500 -94.05 2 -90.91 Net Buy 1,264,000 1,264,000
2026-02-03 3,170 5.67 8,400 12.00 22 4.76 Net Buy 0 0
2026-01-30 3,220 5.57 7,500 -98.00 21 -61.82 Net Sell 10,304,000 10,304,000
2026-01-29 3,050 1.67 375,400 474.01 55 -30.38 Net Buy 0 0
2026-01-28 3,000 -9.37 65,400 -73.31 79 -23.30 Net Buy 6,004,000 6,004,000
2026-01-27 3,310 -3.22 245,000 9.42 103 -29.45 Net Buy 0 0

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER