Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

TEBE - Dana Brata Luhur Tbk.

Periode:2025/Q2
Sector:Energy
industry:Coal
Index:not available
Share:1,285,000,000 shares.
Market Capital:Rp. 2,659,950,000,000
Volume:28,544,900 lembar saham.
Notation:not available
Price:Rp. 2,070
BV:Rp. 865
P/E:48.24
PBV:2.39
EPS:48.24
ROE:2.48
DER:0.05
DY:0.97 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 2,070 12.81 28,544,900 611.75 7,354 441.13 Net Buy 0 0 Net Buy 0 0
2025-09-18 1,835 -2.13 4,010,500 -41.61 1,359 -43.84 Net Sell 692,416,935 3,041,522,085 Net Buy 690,617,100 11,893,464,900
2025-09-17 1,875 -3.35 6,868,000 -41.38 2,420 -21.71 Net Sell 4,054,042,980 6,851,417,508 Net Buy 4,049,658,000 19,034,617,200
2025-09-16 1,940 7.78 11,716,800 284.78 3,091 220.98 Net Buy 4,701,092,512 11,540,077,224 Net Sell 4,706,211,200 32,830,596,000
2025-09-15 1,835 1.38 3,045,100 -65.54 963 -67.58 Net Sell 52,729,652 1,963,998,956 Net Buy 52,793,600 10,145,772,800
2025-09-12 1,810 -2.43 8,835,600 4.17 2,970 30.89 Net Sell 2,473,775,995 6,213,450,549 Net Buy 2,472,828,500 26,533,662,900
2025-09-11 1,905 1.33 8,481,600 -32.70 2,269 -38.21 Net Sell 1,886,424,720 7,995,759,600 Net Buy 1,890,845,400 39,059,969,000
2025-09-10 1,880 5.62 12,603,200 38.30 3,672 23.22 Net Buy 2,095,568,985 10,168,635,363 Net Sell 2,096,556,000 36,408,002,400
2025-09-09 1,780 5.64 9,113,100 16.72 2,980 -0.67 Net Buy 901,795,328 8,069,408,768 Net Sell 902,139,000 24,461,283,000
2025-09-08 1,685 0.30 7,807,600 -30.12 3,000 -15.87 Net Buy 766,882,144 6,258,626,528 Net Sell 770,866,600 20,535,769,400
2025-09-04 1,680 -5.62 11,172,500 8.03 3,566 29.48 Net Buy 1,507,748,646 6,119,325,270 Net Sell 1,502,486,400 31,799,152,000
2025-09-03 1,780 -4.81 10,342,300 -21.54 2,754 -28.36 Net Sell 2,439,729,741 6,754,764,653 Net Buy 2,434,527,300 30,719,449,700
2025-09-02 1,870 2.47 13,181,700 -55.20 3,844 -45.20 Net Sell 327,489,340 8,369,089,040 Net Buy 327,822,600 40,895,589,000
2025-09-01 1,825 -2.93 29,426,400 -54.48 7,014 -57.90 Net Sell 343,269,954 93,026,527,836 Net Sell 343,175,400 93,000,903,600
2025-08-29 1,880 7.43 64,644,700 35.08 16,661 87.58 Net Sell 4,284,799,556 42,786,101,260 Net Buy 4,308,558,500 204,565,853,500
2025-08-28 1,750 25.00 47,854,900 54.62 8,882 29.82 Net Sell 4,304,976,126 17,235,214,488 Net Buy 4,489,102,200 141,193,023,800
2025-08-27 1,400 8.95 30,950,500 -32.67 6,842 -27.66 Net Sell 5,007,791,758 17,551,717,194 Net Buy 5,042,608,000 66,511,616,000
2025-08-26 1,285 13.22 45,968,000 843.92 9,458 688.17 Net Sell 5,164,754,600 22,791,144,200 Net Buy 5,296,353,600 96,880,420,800
2025-08-25 1,135 1.34 4,869,900 63.94 1,200 54.84 Net Buy 1,488,656,425 2,780,143,555 Net Sell 1,487,457,500 8,218,329,700
2025-08-22 1,120 0.90 2,970,500 -64.66 775 -60.62 Net Buy 56,412,500 1,016,778,900 Net Sell 56,400,000 5,684,894,400
2025-08-21 1,110 -5.13 8,406,100 -48.85 1,968 -57.58 Net Sell 1,459,783,480 4,018,809,240 Net Buy 1,455,029,300 15,546,867,700
2025-08-20 1,170 8.33 16,434,400 379.46 4,639 465.73 Net Sell 474,307,330 7,459,996,830 Net Buy 476,973,000 32,137,849,800
2025-08-19 1,080 0.47 3,427,700 32.78 820 33.77 Net Buy 596,536,200 1,383,104,112 Net Sell 597,180,000 5,991,813,600
2025-08-15 1,075 -4.02 2,581,400 -2.60 613 -25.15 Net Sell 326,871,776 516,298,816 Net Buy 324,699,200 5,135,236,000
2025-08-14 1,120 -1.32 2,650,200 -66.95 819 -59.62 Net Buy 353,665,089 1,296,697,167 Net Sell 353,227,100 4,646,657,100
2025-08-13 1,135 -3.81 8,017,900 198.31 2,028 166.14 Net Sell 553,619,450 3,763,260,470 Net Buy 551,412,000 15,879,564,000
2025-08-12 1,180 2.61 2,687,800 -59.83 762 -64.19 Net Buy 189,480,274 1,059,187,774 Net Sell 189,380,600 5,171,689,800
2025-08-11 1,150 6.98 6,690,600 198.34 2,128 162.72 Net Sell 1,096,690,371 2,608,303,635 Net Buy 1,094,051,500 12,987,070,500
2025-08-08 1,075 -2.71 2,242,600 -18.39 810 12.19 Net Sell 3,722,950 658,962,150 Net Buy 3,713,500 4,101,507,700
2025-08-07 1,105 -4.74 2,747,800 -14.25 722 -14.35 Net Sell 153,517,826 723,726,894 Net Buy 153,046,600 5,472,035,800

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER