Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

TKIM - Pabrik Kertas Tjiwi Kimia Tbk.

Periode:2025/Q2
Sector:Basic Materials
industry:Forestry & Paper
Index:not available
Share:3,113,223,570 shares.
Market Capital:Rp. 28,174,673,308,500
Volume:2,605,500 lembar saham.
Notation:not available
Price:Rp. 9,050
BV:Rp. 15,051
P/E:8.47
PBV:0.60
EPS:8.47
ROE:3.55
DER:0.43

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 9,050 6.47 2,605,500 69.50 1,869 41.91 Net Buy 0 0
2026-03-16 8,500 -1.16 1,537,200 -35.06 1,317 -14.48 Net Buy 0 0
2026-03-13 8,600 -1.43 2,367,100 39.15 1,540 0.46 Net Buy 0 0
2026-03-12 8,725 -2.24 1,701,100 0.00 1,533 0.00 Net Buy 0 0
2026-03-11 8,725 -2.24 1,701,100 -69.82 1,533 -60.45 Net Buy 0 0
2026-03-10 9,550 9.46 5,636,000 -12.96 3,876 7.10 Net Buy 0 0
2026-03-09 8,725 -5.93 6,475,100 53.82 3,619 10.40 Net Buy 0 0
2026-03-06 9,275 -7.48 4,209,600 -50.01 3,278 -28.74 Net Sell 293,025,053 24,059,552,153
2026-03-05 10,025 6.93 8,420,400 -5.42 4,600 -29.44 Net Sell 14,457,795,800 42,070,376,040
2026-03-04 9,375 -11.14 8,903,000 174.33 6,519 61.36 Net Buy 2,610,028,062 47,921,340,314
2026-03-03 10,550 -5.80 3,245,400 -64.17 4,040 -38.75 Net Sell 2,295,281,600 18,399,063,920
2026-03-02 11,200 1.82 9,058,200 -8.21 6,596 -18.00 Net Sell 120,800,390 49,738,758,810
2026-02-27 11,000 0.23 9,868,900 -70.16 8,044 -54.11 Net Buy 14,141,762,700 58,746,413,700
2026-02-26 10,975 19.95 33,068,100 4,734.52 17,527 1,670.40 Net Buy 8,439,548,700 121,529,297,500
2026-02-24 7,625 1.33 684,000 -24.69 990 -34.78 Net Buy 3,966,783,934 6,696,922,410
2026-02-23 7,550 3.42 1,827,400 -7.49 1,518 78.80 Net Buy 3,966,783,934 6,696,922,410
2026-02-20 7,300 -1.35 1,446,400 -18.60 849 -33.93 Net Sell 224,123,284 5,648,197,826
2026-02-19 7,400 2.78 1,776,900 74.34 1,285 39.83 Net Buy 2,279,906,990 6,869,186,650
2026-02-18 7,200 -1.03 1,019,200 -38.74 919 -7.82 Net Sell 3,382,674,512 5,440,058,240
2026-02-13 7,275 -0.34 1,663,700 25.80 997 0.91 Net Sell 3,024,119,762 8,301,362,070
2026-02-12 7,300 0.69 1,322,500 -25.61 988 -33.47 Net Buy 621,027,850 3,870,830,058
2026-02-11 7,250 1.05 1,777,800 223.35 1,485 123.98 Net Buy 1,669,002,516 5,550,403,716
2026-02-10 7,175 0.35 549,800 -50.50 663 -56.78 Net Buy 131,949,712 1,855,901,384
2026-02-09 7,150 1.78 1,110,600 -10.00 1,534 56.37 Net Buy 1,157,781,924 6,768,571,248
2026-02-04 6,850 0.74 1,234,000 -48.76 981 -44.42 Net Sell 220,573,826 3,687,524,182
2026-02-03 6,800 3.03 2,408,500 2,812.33 1,765 2,134.18 Net Buy 564,166,002 7,523,347,590
2026-02-02 7,200 -1.37 82,700 -94.55 79 -94.76 Net Buy 2,421,898,336 14,315,269,696
2026-01-30 7,300 1.39 1,518,400 -64.02 1,508 -39.99 Net Sell 2,440,320,792 8,386,383,096
2026-01-29 7,200 -4.95 4,219,700 -26.25 2,513 -18.91 Net Sell 8,195,322,809 22,208,847,173
2026-01-28 7,575 -6.77 5,722,000 436.02 3,099 146.74 Net Sell 2,234,660,670 22,799,558,122

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER