Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

TKIM - Pabrik Kertas Tjiwi Kimia Tbk.

Periode:2025/Q2
Sector:Basic Materials
industry:Forestry & Paper
Index:not available
Share:3,113,223,570 shares.
Market Capital:Rp. 22,103,887,347,000
Volume:521,900 lembar saham.
Notation:not available
Price:Rp. 7,100
BV:Rp. 14,645
P/E:6.83
PBV:0.48
EPS:6.83
ROE:3.55
DER:0.43
DY:0.35 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 7,100 -1.73 521,900 -68.42 431 -65.74 Net Buy 0 0 Net Buy 0 0
2025-09-18 7,225 -2.69 1,652,700 -33.29 1,258 -21.81 Net Sell 2,700,981,126 3,997,104,114 Net Buy 2,688,681,600 19,872,864,000
2025-09-17 7,425 4.58 2,477,400 33.27 1,609 7.70 Net Buy 4,042,701,754 16,194,849,034 Net Sell 4,038,007,300 19,880,036,300
2025-09-16 7,100 -0.35 1,858,900 22.04 1,494 45.47 Net Buy 1,865,833,083 6,680,064,519 Net Sell 1,856,711,700 19,529,621,700
2025-09-15 7,150 -2.39 1,523,200 86.28 1,027 33.03 Net Sell 2,268,695,975 11,125,488,725 Net Buy 2,268,931,700 12,873,642,700
2025-09-12 7,325 0.34 817,700 8.12 772 8.73 Net Buy 290,697,140 3,135,692,500 Net Sell 290,811,400 8,933,962,400
2025-09-11 7,275 1.04 756,300 2.11 710 -4.31 Net Sell 2,451,091,508 5,360,576,544 Net Buy 2,451,340,000 9,659,360,000
2025-09-10 7,200 -2.04 740,700 -72.85 742 -61.33 Net Sell 2,589,824,336 3,423,699,664 Net Buy 2,594,755,900 7,388,445,100
2025-09-09 7,350 -3.29 2,727,800 -30.59 1,919 33.17 Net Sell 9,548,761,870 16,986,976,220 Net Buy 9,553,596,000 23,004,883,200
2025-09-08 7,600 0.33 3,929,800 181.36 1,441 21.19 Net Sell 1,945,116,642 24,763,459,770 Net Buy 1,936,225,200 36,245,918,800
2025-09-04 7,575 -1.94 1,396,700 -61.10 1,189 -46.63 Net Sell 4,427,393,170 6,749,758,642 Net Buy 4,415,413,500 14,663,155,500
2025-09-03 7,725 -3.13 3,590,400 -58.05 2,228 -32.57 Net Buy 580,426,119 13,794,349,023 Net Sell 580,632,300 42,620,296,500
2025-09-02 7,975 8.87 8,558,600 57.26 3,304 68.66 Net Buy 12,001,716,936 19,276,037,704 Net Sell 12,137,855,400 112,119,460,200
2025-09-01 7,325 1.74 5,442,200 34.26 1,959 1.87 Net Sell 15,297,221,248 57,377,393,808 Net Sell 15,295,158,400 57,369,656,400
2025-08-29 7,200 -0.69 4,053,600 107.42 1,923 27.27 Net Buy 11,757,655,532 22,811,960,340 Net Sell 11,708,386,200 35,582,506,200
2025-08-28 7,250 0.35 1,954,300 31.36 1,511 49.90 Net Sell 2,382,036,461 4,843,159,725 Net Buy 2,383,786,300 23,533,627,100
2025-08-27 7,225 0.35 1,487,700 -16.72 1,008 -2.33 Net Buy 2,189,736,714 5,360,285,502 Net Sell 2,190,047,100 16,052,908,500
2025-08-26 7,200 1.05 1,786,300 59.72 1,032 4.77 Net Buy 3,444,002,151 11,864,268,189 Net Sell 3,435,595,600 13,730,217,200
2025-08-25 7,125 -0.35 1,118,400 13.36 985 20.12 Net Buy 871,586,240 3,778,785,080 Net Sell 869,318,400 12,221,930,400
2025-08-22 7,150 -0.35 986,600 -67.88 820 -54.11 Net Sell 894,925,584 6,144,867,456 Net Buy 894,736,800 8,071,361,600
2025-08-21 7,175 -1.37 3,071,800 19.57 1,787 -8.55 Net Buy 3,690,824,636 13,553,544,154 Net Sell 3,687,571,200 30,397,430,400
2025-08-20 7,275 -1.02 2,569,100 118.81 1,954 79.10 Net Sell 3,874,291,938 10,467,540,952 Net Buy 3,887,643,600 27,632,106,000
2025-08-19 7,350 1.73 1,174,100 -67.19 1,091 -41.56 Net Sell 1,287,022,891 5,911,875,335 Net Buy 1,292,121,600 11,197,171,200
2025-08-15 7,225 1.76 3,579,000 47.65 1,867 24.05 Net Buy 1,754,077,180 7,388,694,860 Net Sell 1,756,628,600 44,839,641,800
2025-08-14 7,100 -0.70 2,423,900 -31.28 1,505 -16.57 Net Sell 1,204,726,310 7,273,084,226 Net Buy 1,202,734,000 27,652,799,200
2025-08-13 7,150 -2.72 3,527,100 7.81 1,804 -9.12 Net Sell 2,168,830,830 8,864,832,810 Net Buy 2,167,068,500 42,320,591,500
2025-08-12 7,350 0.34 3,271,500 -52.58 1,985 -47.53 Net Sell 2,669,936,485 9,481,462,615 Net Buy 2,671,047,600 38,487,867,600
2025-08-11 7,325 4.64 6,898,700 -50.91 3,783 -43.66 Net Sell 3,850,755,584 21,901,172,384 Net Buy 3,875,913,600 76,841,707,200
2025-08-08 7,000 11.55 14,051,900 1,465.85 6,715 690.93 Net Buy 19,715,941,933 36,107,080,407 Net Sell 19,845,252,600 155,717,473,800
2025-08-07 6,275 -1.18 897,400 -16.95 849 8.85 Net Buy 162,748,980 3,247,409,880 Net Sell 162,901,200 8,081,920,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER