Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

TLKM - Telkom Indonesia (Persero) Tbk.

Periode:2025/Q1
Sector:Infrastructures
industry:Wireless Telecommunication Services
Index:not available
Share:99,062,216,600 shares.
Market Capital:Rp. 302,139,760,630,000
Volume:164,843,000 lembar saham.
Notation:not available
Price:Rp. 3,050
BV:Rp. 1,719
P/E:13.00
PBV:1.77
EPS:13.00
ROE:3.41
DER:0.76

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 3,050 3.04 164,842,700 72.74 14,032 -24.54 Net Buy 0 0
2026-03-16 2,960 -0.34 95,426,400 -6.94 18,596 17.58 Net Buy 0 0
2026-03-13 2,970 -1.66 102,546,800 1.68 15,816 -0.96 Net Buy 0 0
2026-03-12 3,020 0.67 100,856,000 0.00 15,969 0.00 Net Buy 0 0
2026-03-11 3,020 0.67 100,856,000 -65.02 15,969 -59.92 Net Buy 0 0
2026-03-10 2,960 -4.52 288,339,600 127.44 39,838 127.79 Net Buy 0 0
2026-03-09 3,100 -2.82 126,776,600 49.27 17,489 49.56 Net Buy 0 0
2026-03-06 3,190 -2.15 84,932,600 -38.39 11,694 -34.32 Net Sell 6,437,312,871 418,125,448,829
2026-03-05 3,260 1.88 137,853,600 -33.24 17,805 -48.99 Net Sell 57,797,861,724 627,452,033,900
2026-03-04 3,200 -7.25 206,480,000 64.65 34,906 114.13 Net Sell 33,051,529,980 620,809,911,540
2026-03-03 3,450 0.00 125,403,800 56.71 16,301 -19.51 Net Buy 50,986,027,926 650,043,172,374
2026-03-02 3,450 -2.54 80,022,100 -43.19 20,252 42.14 Net Sell 8,489,298,819 345,845,540,095
2026-02-27 3,540 -3.01 140,862,100 26.75 14,248 -21.38 Net Sell 70,777,924,328 800,102,229,856
2026-02-26 3,650 1.39 111,136,200 16,148.00 18,123 35.67 Net Buy 117,489,330,658 551,577,263,874
2026-02-24 3,550 0.00 684,000 60.10 13,358 25.79 Net Buy 69,683,009,386 254,040,537,038
2026-02-23 3,510 0.86 1,827,400 -42.80 10,619 -30.54 Net Buy 69,683,009,386 254,040,537,038
2026-02-20 3,480 0.00 75,231,500 6.42 15,287 0.24 Net Buy 47,757,543,680 328,420,689,664
2026-02-19 3,480 -0.29 70,690,600 -14.62 15,251 15.49 Net Buy 13,604,429,916 269,798,812,668
2026-02-18 3,490 1.16 82,797,000 -19.02 13,205 -47.67 Net Buy 24,684,813,280 418,214,861,280
2026-02-13 3,450 -3.09 102,244,000 -10.83 25,235 19.47 Net Sell 68,640,315,107 472,039,982,505
2026-02-12 3,560 0.85 114,656,400 -24.46 21,123 -8.19 Net Buy 53,655,539,809 522,164,564,747
2026-02-11 3,530 3.82 151,785,400 17.43 23,007 35.80 Net Buy 140,934,418,404 668,388,657,222
2026-02-10 3,400 1.49 129,254,100 18.52 16,942 -1.49 Net Buy 122,867,013,420 621,043,341,120
2026-02-09 3,350 -0.89 109,053,400 -49.44 17,199 -60.94 Net Buy 18,387,420,030 559,943,556,382
2026-02-04 3,330 -3.48 215,692,700 38.61 44,030 90.51 Net Sell 119,774,776,560 687,028,011,472
2026-02-03 3,450 -1.43 155,611,200 639.49 23,112 757.59 Net Sell 130,667,400,861 677,799,722,371
2026-02-02 3,610 0.28 21,043,000 -93.67 2,695 -92.73 Net Sell 142,373,727,495 641,248,826,275
2026-01-30 3,600 4.35 332,372,800 -42.90 37,092 -27.54 Net Sell 274,822,098,694 1,567,059,460,382
2026-01-29 3,450 -0.58 582,049,700 32.50 51,188 -5.05 Net Sell 273,504,068,908 3,041,026,885,974
2026-01-28 3,470 -11.93 439,277,400 171.65 53,910 89.40 Net Sell 545,703,690,173 2,212,972,173,407

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER