Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

TLKM - Telkom Indonesia (Persero) Tbk.

Periode:2025/Q1
Sector:Infrastructures
industry:Wireless Telecommunication Services
Index:not available
Share:99,062,216,600 shares.
Market Capital:Rp. 373,464,556,582,000
Volume:109,080,000 lembar saham.
Notation:not available
Price:Rp. 3,450
BV:Rp. 1,719
P/E:14.71
PBV:2.01
EPS:14.71
ROE:3.41
DER:0.76
DY:6.16 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 3,450 -1.43 155,611,200 639.49 23,112 757.59 Net Buy 0 0 Net Buy 0 0
2026-02-02 3,610 0.28 21,043,000 -93.67 2,695 -92.73 Net Buy 0 0 Net Buy 0 0
2026-01-30 3,600 4.35 332,372,800 -42.90 37,092 -27.54 Net Sell 274,822,098,694 1,567,059,460,382 Net Buy 275,876,563,600 842,613,399,600
2026-01-29 3,450 -0.58 582,049,700 32.50 51,188 -5.05 Net Buy 0 0 Net Buy 0 0
2026-01-28 3,470 -11.93 439,277,400 171.65 53,910 89.40 Net Buy 0 0 Net Buy 0 0
2026-01-27 3,940 2.34 161,704,800 77.19 28,463 36.40 Net Buy 0 0 Net Buy 0 0
2026-01-26 3,850 2.12 91,258,600 -16.34 20,867 68.84 Net Buy 1,722,548,640 397,637,832,816 Net Sell 1,722,476,000 294,849,192,400
2026-01-23 3,770 0.80 109,079,700 -26.92 12,359 -58.86 Net Buy 86,073,738,264 591,837,560,064 Net Sell 86,152,435,200 525,277,958,400
2026-01-22 3,740 3.89 149,259,700 43.35 30,042 88.71 Net Buy 86,073,738,264 591,837,560,064 Net Sell 86,152,435,200 525,277,958,400
2026-01-21 3,600 0.00 104,120,400 15.71 15,920 0.72 Net Buy 75,232,764,516 507,562,735,064 Net Sell 75,317,096,400 246,949,455,200
2026-01-20 3,600 -0.55 89,987,800 -38.84 15,806 -33.62 Net Buy 13,628,060,864 482,585,564,472 Net Sell 13,640,430,400 167,948,161,000
2026-01-19 3,620 -1.09 147,127,900 75.23 23,813 49.89 Net Sell 136,529,856,765 635,794,204,557 Net Buy 136,184,229,000 412,777,456,200
2026-01-15 3,660 0.27 83,965,000 -14.48 15,887 -9.74 Net Buy 6,509,586,168 452,978,856,296 Net Sell 6,501,662,100 159,463,946,100
2026-01-14 3,650 0.83 98,179,400 -24.37 17,602 -31.65 Net Buy 93,154,837,113 529,676,660,565 Net Sell 93,038,252,300 187,106,782,100
2026-01-13 3,620 2.84 129,812,000 45.59 25,754 98.80 Net Buy 91,567,347,065 626,946,395,111 Net Sell 91,631,022,000 310,379,521,200
2026-01-12 3,520 2.03 89,165,400 7.81 12,955 -16.39 Net Buy 160,828,150,897 391,543,617,595 Net Sell 160,654,135,700 232,859,499,700
2026-01-09 3,450 -2.27 82,708,700 35.10 15,494 50.54 Net Buy 9,589,681,203 392,851,240,721 Net Sell 9,584,098,500 183,857,099,500
2026-01-08 3,530 -0.28 61,219,400 36.73 10,292 -9.70 Net Buy 75,234,560,300 269,701,994,540 Net Sell 75,294,064,500 163,885,362,300
2026-01-07 3,530 0.28 44,773,500 -42.21 11,397 -23.99 Net Buy 27,264,122,200 302,990,691,500 Net Sell 27,229,312,000 123,078,208,000
2026-01-06 3,520 -1.68 77,477,100 0.33 14,995 -11.89 Net Buy 7,247,980,000 378,461,937,920 Net Sell 7,230,350,000 168,982,097,000
2026-01-05 3,580 3.17 77,222,300 121.82 17,019 82.55 Net Buy 78,842,423,761 368,758,446,389 Net Sell 78,810,659,600 179,371,623,600
2026-01-02 3,470 -0.29 34,812,500 21.23 9,323 -0.70 Net Buy 2,569,843,309 159,544,120,043 Net Sell 2,568,372,500 82,494,067,500
2025-12-30 3,490 0.00 28,717,200 -4.67 9,389 13.71 Net Buy 26,357,902,272 237,778,196,032 Net Sell 26,379,980,100 97,099,916,700
2025-12-29 3,470 0.29 30,123,200 -2.58 8,257 -2.01 Net Buy 0 0 Net Buy 0 0
2025-12-24 3,460 -0.29 30,919,800 -20.89 8,426 -3.63 Net Buy 4,140,161,088 123,448,163,360 Net Sell 4,137,823,200 91,143,118,400
2025-12-23 3,470 0.00 39,083,700 -65.63 8,743 -25.96 Net Buy 21,255,363,018 204,141,186,378 Net Sell 21,210,027,200 65,815,424,000
2025-12-22 3,470 1.76 113,716,800 -51.97 11,808 -45.67 Net Buy 40,066,520,197 573,605,601,171 Net Sell 40,049,475,400 212,218,250,200
2025-12-19 3,410 -1.45 236,770,700 113.23 21,732 25.14 Net Sell 28,454,806,104 1,426,774,757,928 Net Buy 28,515,727,200 194,891,093,000
2025-12-18 3,460 -1.14 111,042,200 -6.26 17,366 19.77 Net Sell 33,998,253,828 577,902,511,494 Net Buy 33,920,141,200 197,833,550,200
2025-12-17 3,500 -0.57 118,452,300 -1.76 14,500 -30.17 Net Sell 11,323,763,435 689,880,597,989 Net Buy 11,321,160,500 144,892,887,100

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER